Mid-Ohio Valley Prep Football Statistical Leaders
SCORING
Name, School TD, FG, 2, 1, TOTAL
Reezin Stitt, Wahama 27 0 1 0 164
Javon Letourneau, Roane 18 0 5 0 118
Austyn Kephart, Frontier 16 0 5 0 106
Ethan Edwards, Eastern 17 0 0 0 102
Lyric Blake, DC 16 0 1 0 98
Tanner Bankes, Morgan 16 0 0 0 96
Eli Wilson, St. Marys 14 0 4 0 92
Cody Lawrence, Ripley 15 0 0 0 90
Gavin Rauch, Ft. Frye 13 0 3 0 84
Parker Keller, Ripley 9 2 0 23 83
Caleb Kirkpatrick, Frontier 11 0 5 0 76
Gideon Winfrey, Tyler 12 0 1 0 74
Trevin Zimmer, Wford 12 0 0 72
Hayden Jones, Wford 12 0 0 0 72
Tanner Pepper, Warren 11 0 2 0 70
Jakoby Nichols, Clay 11 0 1 0 68
Jackson Kerr, Wtown 11 0 0 0 66
Easton Wyer, Wirt 6 0 0 30 66
Koltyn Starcher, Roane 9 0 5 0 64
Tyce Beardsley, Ft. Frye 10 0 1 0 62
Treyvon Bearhs, Wahama 10 0 1 0 62
Sylas Cheuvront, PHS 10 0 0 0 60
Shepard Paugh, SH 8 0 3 5 59
Tyler Ratliff, Gilmer 9 0 2 0 58
Xavier Tustin, SH 9 0 2 0 58
Joel Elliott, Clay 9 0 0 0 54
Trace Simpkins, Wahama 8 0 3 0 54
Brandon Davis, DC 4 0 1 27 53
Landon Thomas, DC 8 0 2 0 52
Malakai Ensor, Belpre 8 0 2 0 52
Grady Hesson, Ft. Frye 8 0 1 0 50
Cooper Roush, Wahama 8 0 1 0 50
Anthony Morgan, Wirt 8 0 0 0 48
Parker Durst, Eastern 8 0 0 0 48
Brody Scarbro, Clay 8 0 0 0 48
Chase Schoolcraft, Calhoun 7 0 2 0 46
Charter Cottrell, Calhoun 7 0 2 0 46
Jacob Greathouse, Roane 6 0 4 1 45
Tytan Waller, Ft. Frye 1 1 1 33 44
Logan Payne, Braxton 7 0 1 0 44
Weston Fairchild, Wford 7 0 1 0 44
Jeremiah DeMoss, St. Marys 6 0 3 0 42
Brycen Eidel, DC 7 0 0 0 42
Ethan Jones, PHS 7 0 0 0 42
Taj Joyce, South 7 0 0 0 42
Gavin Hicks, Calhoun 7 0 0 0 42
Alex Parker, Belpre 7 0 0 0 42
Adryon Hartford, Wirt 7 0 0 0 42
Andrew Lemley, Wirt 7 0 0 0 42
Ryker Hutchins, Wford 0 0 0 41 41
Cole Sisk, PHS 0 4 0 28 40
Hayden Wilcoxen, Eastern 0 2 0 34 40
Eli Cox, St. Marys 6 0 2 0 40
Jude Garber, Morgan 0 3 0 29 38
Ashton Hamric, Gilmer 6 0 1 0 38
Breck Allen, Wtown 6 0 0 0 36
Alex Greer, PHS 6 0 0 0 36
Jake Moore, Wirt 6 0 0 0 36
Tanner Bills, Frontier 5 0 3 0 36
Madden Maxwell, SH 5 0 3 0 36
Reese Davis, Tyler 5 0 2 0 34
Jenner Keen, Ritchie 5 0 2 0 34
Carter Satterfield, Ritchie 5 0 2 0 34
Finn Loy, Magnolia 5 0 1 0 32
Jacob DeHaven, DC 5 0 1 0 32
Zane Harlow, SH 4 0 0 4 32
Jackson Fulton, Wtown 5 0 0 0 30
Tyler Smith, Wirt 5 0 0 0 30
Adrian Ramsey, Braxton 5 0 0 0 30
Declan Johnson, Warren 5 0 0 0 30
Eric Carr, Warren 5 0 0 0 30
Kameron Johnson, Wford 5 0 0 0 30
Remi Huffman, Gilmer 4 0 2 0 28
Malik Currie, Gilmer 4 0 2 0 28
Garrett Brabham, Roane 4 0 1 0 26
Kellen Cress, Ritchie 4 0 1 0 26
Landon Mays, Braxton 4 0 0 1 25
RUSHING
Name, School ATT YDS AVG TD
Reezin Stitt, Wahama 123 1,425 11.6 26
Tanner Bankes, Morgan 178 1,147 6.4 16
Jackson Kerr, Wtown 160 1,126 7.0 11
Tyce Beardsley, Ft. Frye 98 1,104 11.3 9
Ethan Edwards, Eastern 94 1,079 11.4 15
Cody Lawrence, Ripley 156 1,062 6.8 12
Javon Letourneau, Roane 89 990 11.1 14
Lyric Blake, DC 95 937 9.9 11
Hayden Jones, Wford 108 921 8.5 11
Logan Payne, Braxton 152 809 5.3 7
Gavin Rauch, Ft. Frye 86 783 9.1 12
Shepard Paugh, SH 101 760 7.5 8
Eric Carr, Warren 147 733 5.0 5
Brody Scarbro, Clay 92 725 7.9 7
Koltyn Starcher, Roane 90 704 7.8 8
Parker Durst, Eastern 72 687 9.5 7
Anthony Morgan, Wirt 78 675 8.7 8
Caleb Kirkpatrick, Frontier 132 657 5.0 6
Zane Harlow, SH 144 680 4.7 4
Alex Greer, PHS 104 638 6.1 6
Tyler Ratliff, Gilmer 116 637 5.5 8
Eli Wilson, St. Marys 88 620 7.0 12
Adryon Hartford, Wirt 100 619 6.2 7
Gideon Winfrey, Tyler 115 597 5.2 8
Owen Riley, Marietta 117 580 5.0 6
Xavier Tustin, SH 112 576 5.1 9
Will Tornes, Marietta 87 552 6.3 4
Kobe Alexander, Marietta 120 540 4.5 6
Treyvon Bearhs, Wahama 56 533 9.5 7
Ethan Jones, PHS 80 533 6.7 7
Tanner Pepper, Warren 86 501 5.8 6
Sylas Cheuvront, PHS 73 459 6.3 10
Jeremiah DeMoss, St. Marys 81 448 5.5 5
Ethaniel Harlan, Magnolia 110 424 3.9 1
Trace Simpkins, Wahama 46 419 9.1 8
Brennen Carpenter, Calhoun 120 418 3.5 2
Brycen Eidel, DC 36 396 11.0 6
Hunter Cooley, Magnolia 82 394 4.8 4
Trevin Zimmer, Wford 55 378 6.9 8
Owen Curtis, Rwood 97 365 3.8 3
Charter Cottrell, Calhoun 74 356 4.8 4
Ashton Hamric, Gilmer 74 349 4.7 4
Breck Allen, Wtown 95 340 3.6 6
Kainan Bradford, Ft. Frye 51 334 6.5 3
Brandon Davis, DC 60 331 5.5 3
Ralphie Rhodes, Rwood 94 331 3.5 2
Turner Shriver, Ritchie 73 320 4.4 2
Carter Satterfield, Ritchie 62 309 5.0 4
Reese Davis, Tyler 64 299 4.7 3
Austyn Kephart, Frontier 27 281 10.4 3
Tyler Smith, Wirt 34 277 8.1 5
Isaiah Poole, Ritchie 58 276 4.8 2
Adrian Ramsey, Braxton 54 275 5.1 4
Alex Parker, Belpre 45 269 6.0 7
Malik Currie, Belpre 81 259 3.2 4
PASSING
Name, School ATT COMP YDS TD INT
Cooper Collins, Clay 165 248 2,226 20 11
Aaden Bills, Frontier 67 112 1,417 12 4
Tyler Smith, Wirt 111 168 1,394 21 1
Brysen Dixon, DC 68 112 1,205 22 2
Kinzyn Lutchmansingh, South 84 163 1,201 14 4
Breck Allen, Wtown 94 151 1,183 13 5
Haiden Pauley, Morgan 99 153 1,154 7 6
Turner Shriver, Ritchie 82 162 1,082 10 7
Brennen Carpenter, Calhoun 67 131 1,039 12 8
Jackson Moore, Ripley 63 97 1,027 11 3
Alex Greer, PHS 66 122 927 9 7
Remi Huffman, Gilmer 68 137 911 10 4
Kingston Christen, Magnolia 68 133 829 5 6
Declan Johnson, Warren 64 115 806 5 10
Braxton Yonker, Eastern 38 51 692 8 5
Hayden Jones, Wford 42 78 658 7 9
Malik Currie, Belpre 40 76 608 3 10
Avery Powell, Frontier 36 61 565 3 4
Trace Simpkins, Wahama 27 38 547 7 1
Ashton Morris, Tyler 42 87 528 4 8
Landon Mays, Braxton 40 90 468 5 5
Jeremiah DeMoss, St. Marys 19 n/a 427 7 2
Grady Hesson, Ft. Frye 29 56 414 6 1
Avery Pottmeyer, Wford 24 32 407 4 1
Owen Curtis, Rwood 55 132 395 2 5
Jacob Greathouse, Roane 14 35 386 7 1
Cooper Roush, Wahama 20 26 383 2 0
Madden Maxwell, SH 17 38 302 4 5
Reese Davis, Tyler 15 37 295 3 1
RECEIVING
Name, School REC YDS AVG TD
Austyn Kephart, Frontier 48 975 20.3 11
Jakoby Nichols, Clay 55 767 13.9 9
Joel Elliott, Clay 35 665 19.0 8
Taj Joyce, South 31 549 17.7 7
Malakai Ensor, Belpre 32 519 16.2 6
Casen Foley, Morgan 33 460 13.9 1
Jenner Keen, Ritchie 36 453 12.6 3
Weston Fairchild, Wford 21 423 20.1 4
Lex Grogg, Gilmer 26 415 16.0 4
Finn Loy, Magnolia 29 411 14.2 3
Channing Barrett, South 27 398 14.7 4
Landon Thomas, DC 27 397 14.7 8
Easton Wyer, Wirt 32 396 12.4 6
Avery Powell, Frontier 18 388 21.6 2
Tanner Pepper, Warren 26 383 14.7 5
Cody Lawrence, Ripley 15 370 24.7 3
Parker Keller, Ripley 27 369 13.7 7
Jake Moore, Wirt 33 368 11.2 5
Gavin Hicks, Calhoun 17 365 21.5 6
Brodie Goodwin, Wirt 23 365 15.9 4
Treyvon Bearhs, Wahama 19 357 18.8 2
Chase Schoolcraft, Calhoun 38 352 9.3 4
Caleb Kirkpatrick, Frontier 32 351 11.0 3
Carson Haines, Wtown 23 345 15.0 3
Andrew Lemley, Wirt 28 340 12.1 7
Collin Seguin, SH 13 298 22.9 4
Brady Thorn, PHS 21 297 14.1 3
Kohan Ramsey, Clay 26 290 11.2 0
Javon Letourneau, Roane 8 288 36.0 4
Charter Cottrell, Calhoun 8 284 35.5 3
Mason Kern, Wtown 26 266 10.2 3
Tytan Parsons, PHS 17 257 15.1 3
David Dickel, Warren 12 254 21.2 0
Aden Young, Wahama 36 254 7.1 2
Jude Daly, Warren 26 246 9.5 1
Trevin Zimmer, Wford 11 245 22.3 4
Gideon Winfrey, Tyler 11 240 21.8 4
Jackson Fulton, Wtown 17 237 13.9 3
Tyler Ratliff, Gilmer 20 237 11.9 1
Eli Wilson, St. Marys 10 236 23.6 2
Ethan Edwards, Eastern 9 231 25.7 2
Brody Scarbro, Clay 18 228 12.7 1
McGwire Winner, Morgan 27 224 8.3 1
Cody Smith, Gilmer 12 221 18.4 3
Jamie Nettles, Braxton 14 220 15.7 2
Jerod Trent, DC 7 216 30.9 3
Arlis Ponchak, Morgan 11 204 18.6 4
Jenner Burge, Wtown 17 199 11.7 2
Landon Delwarte, Clay 24 198 8.3 1
Cooper Rush, Wahama 9 189 21.0 4
Hayden Bankes, Morgan 16 189 11.8 1
Kellen Cress, Ritchie 16 188 11.8 3
Brandon Davis, DC 9 185 23.1 1
Ethan Edwards, Eastern 6 180 30.0 2
Cam Strode, Tyler 7 176 25.1 1
Colton Lloyd, Eastern 8 173 21.6 3
Hunter McCray, Ritchie 9 173 19.2 1
Gavin Hiener, Wford 12 166 13.8 3
Tyce Beardsley, Ft. Frye 12 166 13.8 1
Jacob DeHaven, DC 7 165 23.6 4
Kyler Fisher, Ripley 5 162 32.4 0
Carter Neal, Ripley 14 156 11.1 3
Jakob Simmons, Rwood 16 153 9.6 2
Ashton Hamric, Gilmer 18 152 8.4 2
Austin Craven, PHS 6 150 25.0 3
Logan Graham, South 11 150 13.6 2
INTERCEPTIONS
8 – Treyvon Bearhs (Wahama, TD)
6 – Tyce Beardsley (Ft. Frye), Channing Barrett (South)
5 – Kalem Hupp (Rwood), Weston Fairchild (Wford, 2 TD)
4 – Hayden Jones (Wford, TD), Ethan Edwards (Eastern), Davin Dickel (Warren, 2 TD)
3 – Eli Cox (St. Marys, TD), Jacob Greathouse (Roane), Clayton Tullius (Ft. Frye, TD), Dylan Hutchinson (Wirt), Carson Haines (Wtown), Joel Elliott (Clay, TD), Kohan Ramsey (Clay), Charter Cottrell (Calhoun)
2 – Hayden Wilcoxen (Eastern), Malik Currie (Belpre), Tytan Parsons (PHS), Brady Thorn (PHS), Remi Huffman (Gilmer), Haiden Pauley (Morgan), McGwire Winner (Morgan), Casen Foley (Morgan), Hayden Bankes (Morgan), Gavin Hicks (Calhoun), Jakoby Nichols (Clay), Breck Allen (Wtown), Taj Joyce (South), Tyler Smith (Wirt), Brodie Goodwin (Wirt), Trevin Zimmer (Wford), Brayden Smith (Wford), Madden Maxwell (SH), Collin Seguin (SH), Braydon Booth (SH), Hunter Taylor (Frontier), Austyn Kephart (Frontier), n/a Boron (Frontier)
SACKS
13 – Mason Shepherd (Eastern)
10 – Kamero Jackson (South)
8.5 – Garrett Brabham (Roane)
8 – Landon Thomas (DC), Jaden Morris (Clay)
5 – Witten Schaad (Morgan), Christian Hoosier (Wtown), Ralphie Rhodes (Rwood), Nick Williams (Clay), Christian Bryant (Clay), Dylan McCutcheon (Wford)
4.5 – Colby Roberts (Wford)
4 – Tanner Bankes (Morgan), Sam Balch (Eastern), Blake Coleman (Clay), Jacob Britton (DC), Samuel James (DC), Jackson Lewis (Braxton)
3.5 – Charles Langford (SH)
3 – Jacob Parker (Eastern), Jaxon Brown (Clay), Aiden Compton (Ritchie), Garrett Hogue (Ritchie), Austin Putnam (Gilmer), Devin Widman (PHS), Tylor McDougle (Wford), Calob James (DC), Kristian Frederick (Calhoun), Maddox Corley (Tyler), Israel Winfrey (Tyler), Dillon Workman (Wirt), Trevar Edgerton (Braxton)
2.5 – Charles Williams (South), Jayce Hilverding (Warren)
2 – Noah Dawson (St. Marys), Colin Jones (Wtown), Roddick Page (Gilmer), Corey Williams (Rwood), Chayse Sook (Rwood), Hunter Short (Braxton), Reezin Stitt (Wahama), Adam Elder (PHS), Ghalton Stanton (Clay), Collin Elliott (Clay), Eli Huffman (Ripley), Cody Lawrence (Ripley), Dayne Murphy (DC), Ty McCloud (DC), Craig Bennett (Warren), Ashton Byrd (Ritchie), Isaiah Poole (Ritchie), Chase Morris (Ritchie), Blake Rowan (Ritchie), Brogan Spencer (Eastern), Kyler Basham (Eastern), Justice Drain (South), Karter Greathouse (Belpre), Garrett Bordenkircher (Tyler)
1.5 – Wyatt Greathouse (Roane), Noah Mote (St. Marys), Eli Wilson (St. Marys), Peyton Dye (Wirt), Easton Wyer (Wirt), Zane Harlow (SH), Wyatt Koontz (SH)
FORCED FUMBLES
6 – Kamero Jackson (South), Ronnie Golden (Eastern)
5 – Austin Chadwell (Wahama)
4 – Kyler Basham (Eastern), Landon Helmick (Braxton)
3 – Mason Shepherd (Eastern), Chase Schoolcraft (Calhoun), Ralphie Rhodes (Rwood), Dayne Murphy (DC), Madden Maxwell (SH)
2 – Tytan Waller (Ft. Frye), Peyton Dye (Wirt), Jamie Nettles (Braxton), Gideon Winfrey (Tyler), Nehemiah Reeder (Warren), Jeremiah DeMoss (St. Marys), Kellen Cress (Ritchie), Kaidyn Johnson (South), Collin Hayes (South), Derek Sandy (South), Jayden Francis (Belpre)
FUMBLE RECOVERIES
5 – Ralphie Rhodes (Rwood)
3 – Mason Shepherd (Eastern, TD), Ronnie Golden (Eastern), Elijah Marcum (Braxton, TD), Asa Yost (South, TD), Deangelo Thompson (Wahama), Jayden Francis (Belpre)
2 – Colin Jones (Wtown), Tytan Waller (Ft. Frye), Peyton Dye (Wirt), Jeremiah DeMoss (St. Marys), Braxton Browning (Roane, TD), Devin Waggy (Morgan), Haiden Pauley (Morgan), Ashton Byrd (Ritchie), Cale Castin (Warren), Weston Hennes (Wford), Trevor Mayle (Calhoun), Jamie Nettles (Braxton), Jaden Morris (Clay), Garrett Bordenkircher (Tyler), Israel Winfrey (Tyler), Cam Strode (Tyler), Avery Powell (Frontier), Caden Barrows (Frontier), Aaden Bills (Frontier), Kyle Satterfield (DC, 2 TD), Ian Fowler (Wahama), Drayden Shackleford (Gilmer), Broghan Short (Eastern), Malik Currie (Belpre)
BLOCKS
2 – Charles Langford (SH), Sylas Cheuvront (PHS)
1 – Caiden Stillgenbauer (Wirt), Hunter Short (Braxton), Jackson Lewis (Braxton), Ian Fowler (Wahama), Malakai Ensor (Belpre), Leo Rogers (Roane), Javel Chandler (PHS), Austin Craven (PHS), Derek Sandy (South), Samuel James (DC), Brandon Davis (DC), Dayne Murphy (DC), Jacob Britton (DC), Craig Bennett (Warren), Kolten Venham (Warren), Brayden Neff (Tyler), Cam Strode (Tyler), Kayden Utt (Tyler), Kyler Basham (Eastern), Blaise Gilmore (Eastern), Mason Shepherd (Eastern), Madden Maxwell (SH), Landon Ross (SH), Shepard Paugh (SH)
TEAM RECORDS PF PA
Doddridge County (8-0) 323 70
Wahama (8-0) 405 112
Fort Frye (8-1) 325 71
Roane County (7-1) 349 143
Waterford (7-2) 332 88
Eastern (7-3) 297 149
Morgan (7-3) 246 210
St. Marys (6-2) 256 175
Wirt County (6-2) 305 178
Clay County (6-3) 294 155
Parkersburg (5-4) 256 220
South Harrison (5-4) 251 294
Tyler Consolidated (4-4) 164 172
Braxton County (4-5) 192 228
Frontier (4-6) 264 263
Williamstown (3-5) 226 253
Gilmer County (3-5) 203 304
Ripley (3-6) 257 320
Parkersburg South (2-5) 158 192
Ritchie County (2-6) 144 290
Calhoun County (2-6) 177 344
Belpre (2-7) 148 336
Warren (2-8) 140 321
Magnolia (1-7) 100 291
Ravenswood (0-8) 51 288
Note: Teams wishing to participate in the weekly Mid-Ohio Valley prep football statistical leaders should send in full season to date cumulative stats by 3 p.m. each Monday to jbennett@newandsentinel.com and jholland@mariettatimes.com




