Breaking News
Local Sports

Mid-Ohio Valley Prep Football Statistical Leaders

9 min read

SCORING

Name, School, TD, FG, 2, 1, TOTAL

Shepard Paugh, S. Harrison 26 0 11 0 178

Jenner Keen, Ritchie 24 0 8 6 166

Hayden Jones, Waterford 27 0 1 0 164

Ryder Wright, Webster 26 0 4 0 164

Kyler Basham, Eastern 25 0 2 0 154

Brodey Proctor, Roane 22 0 9 0 150

Daniel Cunningham, Williamstown 23 0 2 0 142

Cooper Roush, Wahama 22 0 3 0 138

Trace Simpkins, Wahama 18 0 11 0 130

Jordan Adkins, Ripley 20 0 1 0 122

Trevor Mayle, Calhoun 15 0 1 23 115

Parker Durst, Eastern 19 0 0 0 114

Gavin Rauch, Ft. Frye 18 0 2 0 112

Brody Scarbro, Clay 17 0 3 0 108

Luke Mendenhall, Frontier 17 0 0 0 102

Elijah Kimball, St. Marys 16 0 1 1 99

Corben Hall, Doddridge 16 0 0 0 96

Gideon Winfrey, Tyler 16 0 0 0 96

Koltyn Starcher, Roane 14 0 5 0 94

Braylen Murray, Warren 15 0 2 0 94

Joel Elliott, Clay 14 0 2 0 88

Brandon Davis, Doddridge 14 0 0 0 84

Logan Payne, Braxton 14 0 0 0 84

Austyn Kephart, Frontier 13 0 3 0 84

Brady Toler, Braxton 13 0 2 0 82

Jairus Robinson, Wahama 12 0 4 0 80

Treyvon Bearhs, Wahama 12 0 3 0 78

Grady Hesson, Ft. Frye 9 3 1 8 73

Andrew Lemley, Wirt 12 0 0 0 72

Kooper Jackson, South 12 0 0 0 72

Jackson Moore, Ripley 12 0 0 0 72

Javon Letourneau, Roane 11 0 2 0 70

Reezin Stitt, Wahama 9 0 5 0 64

Isaiah Poole, Ritchie 10 0 2 0 64

Zane Harlow, S. Harrison 6 0 12 0 60

Tytan Waller, Ft. Frye 5 1 1 24 59

Chase Schoolcraft, Calhoun 9 0 2 0 58

Cale Harris, Waterford 1 0 0 49 55

Silas Mustoe, Webster 9 0 0 0 54

Jakob Simmons, Ravenswood 9 0 0 0 54

Brady Thorn, PHS 9 0 0 0 54

Clayton Tullius, Ft. Frye 7 0 5 0 52

Breck Allen, Williamstown 8 0 2 0 52

Cole Sisk, PHS 3 1 1 27 50

Adryon Hartford, Wirt 8 0 1 0 50

Dylan Hutchinson, Wirt 8 0 0 0 48

Maddox Corley, Tyler 8 0 0 0 48

Jeremiah DeMoss, St. Marys 7 0 2 0 46

Carter Hoops, Williamstown 2 0 0 0 32 44

Gavin Hiener, Waterford 7 0 1 0 44

Rome Riddel, Calhoun 7 0 0 1 43

Sam Bricker, Ft. Frye 7 0 0 0 42

Gradey Murphy, Eastern 0 0 0 42 42

Xavier Tustin, S. Harrison 6 0 2 0 40

Avery Pottmeyer, Waterford 6 0 2 0 40

Caden Barrows, Frontier 6 0 2 0 40

Triston Ratliff, Gilmer 6 0 2 0 40

Peyton Keller, Ripley 5 0 0 9 39

Kobe Southern, Webster 6 0 1 0 38

Ethan Pierce, St. Marys 6 0 1 0 38

Wyatt Bartley, South 0 5 0 22 37

Jaxon Venham, Warren 3 1 0 16 37

Colton Key, Doddridge 0 1 0 33 36

TJ Pritt, Clay 0 1 0 33 36

Kohan Ramsey, Clay 6 0 0 0 36

Tyler Ratliff, Gilmer 5 0 3 0 36

Josiah Swiger, South 6 0 0 0 36

Finn Pennock, Waterford 6 0 0 0 36

Spencer Baird, Webster 0 1 0 32 35

Preston Binegar, Frontier 0 2 0 28 34

Brennen Carpenter, Roane 5 0 1 0 32

Landon Hanlon, Ritchie 5 0 1 0 32

Braxton Yonker, Eastern 5 0 0 0 30

Aaron Glaspell, Doddridge 5 0 0 0 30

Tommy Walters-Hickman, Doddridge 5 0 0 0 30

Devin Pottmeyer, Waterford 5 0 0 0 30

Kolbin Highley, Tyler 5 0 0 0 30

Malik Currie, Belpre 5 0 0 0 30

Trenton Hall, Williamstown 5 0 0 0 30

Tyrell Miller, Williamstown 5 0 0 0 30

Davyn Ferrell, Frontier 5 0 0 0 30

Charlie Long, Wahama 2 0 8 0 28

Charter Cottrell, Roane 4 0 1 0 26

Remi Huffman, Gilmer 3 0 4 0 26

Noah Shoemaker, Ritchie 4 0 1 0 26

Cooper Collins, Clay 4 0 1 0 26

Alex Greer, PHS 4 0 1 0 26

Cody Smith, Gilmer 3 1 2 0 25

Wyatt Erb, Ft. Frye 4 0 0 0 24

Lucas Nutt, S. Harrison 3 0 3 0 24

Cam Strode, Tyler 4 0 0 0 24

Gavin Bowman, PHS 4 0 0 0 24

Jack Moore, Williamstown 4 0 0 0 24

Mason Kern, Williamstown 4 0 0 0 24

JP Strobl, Williamstown 4 0 0 0 24

Hunter McCray, Ritchie 3 0 3 0 24

Owen Curtis, Ravenswood 3 0 3 0 24

Cam Patterson, Ravenswood 4 0 0 0 24

Kameron Johnson, Waterford 4 0 0 0 24

Charles Lewis, Warren 4 0 0 0 24

Kyle Satterfield, Doddridge 3 0 1 4 24

AJ Copen, Belpre 4 0 0 0 24

Alex Parker, Belpre 4 0 0 0 24

Gavin Bowman, PHS 4 0 0 0 24

Brock Williams, Roane 0 1 0 20 23

Eli Jenkins, Ripley 0 1 0 19 22

Logan Wilson, Roane 3 0 2 0 22

Jackson Lewis, Braxton 3 0 2 0 22

Roddick Page, Gilmer 3 0 2 0 22

Owen Knight, St. Marys 0 0 0 21 21

Colton Petry, Poca 3 0 1 0 20

Hunter Miller, Wahama 0 0 0 19 19

RUSHING

Name, School ATT YDS AVG TD

Ryder Wright, Webster 217 1,852 8.5 23

Shepard Paugh, S. Harrison 212 1,816 8.6 23

Parker Durst, Eastern 138 1,653 12.0 19

Kyler Basham, Eastern 126 1,543 12.2 21

Brodey Proctor, Roane 105 1,437 13.7 17

Corben Hall, Doddridge 123 1,355 11.0 15

Daniel Cunningham, Williamstown 156 1,271 8.1 17

Hayden Jones, Waterford 155 1,234 8.0 22

Kooper Jackson, South 204 1,232 6.0 12

Braydon Frye, Marietta 177 1,168 6.6 13

Jordan Adkins, Ripley 169 1,127 6.7 19

Isaiah Poole, Ritchie 159 1,069 6.9 10

Brandon Davis, Doddridge 141 1,049 7.4 14

Brody Scarbro, Clay 162 1,049 6.5 16

Trace Simpkins, Wahama 95 1,018 10.7 18

Jenner Keen, Ritchie 129 1,012 7.8 15

Gavin Rauch, Ft. Frye 131 989 7.6 17

Adryon Hartford, Wirt 206 942 4.6 8

Gideon Winfrey, Tyler 123 933 7.6 14

Braylen Murray, Warren 186 929 5.0 15

Silas Mustoe, Webster 130 928 7.1 9

Koltyn Starcher, Roane 132 927 7.0 14

Logan Payne, Braxton 131 920 7.0 10

Trevor Mayle, Calhoun 184 903 4.9 15

Breck Allen, Williamstown 125 833 6.7 8

Elijah Kimball, St. Marys 145 812 5.6 10

Zane Harlow, S. Harrison 141 795 5.6 6

Jackson Moore, Ripley 55 774 14.1 4

Luke Mendenhall, Frontier 155 718 4.6 13

Brady Toler, Braxton 73 675 9.2 13

Trenton McVey, Marietta 128 626 4.9 6

Alex Parker, Belpre 94 611 6.5 3

Jairus Robinson, Wahama 67 598 8.9 12

Rome Riddel, Calhoun 126 582 4.6 7

Remi Huffman, Gilmer 126 539 4.3 2

Avery Pottmeyer, Waterford 79 538 6.8 6

Reezin Stitt, Wahama 54 520 9.6 5

Alex Greer, PHS 98 516 5.2 3

Ethan Pierce, St. Marys 65 499 7.7 5

Austyn Kephart, Frontier 71 491 6.9 9

Xavier Tustin, S. Harrison 77 489 6.4 6

Triston Ratliff, Gilmer 80 485 6.1 7

Jakob Simmons, Ravenswood 76 482 6.3 6

Tytan Waller, Ft. Frye 80 469 5.9 3

Owen Curtis, Ravenswood 98 464 4.7 3

Tyler Ratliff, Gilmer 101 448 4.4 4

Javon Letourneau, Roane 52 442 8.5 9

Jeremiah DeMoss, St. Marys 117 421 3.6 7

Treyvon Bearhs, Wahama 29 415 14.3 6

Sam Bricker, Ft. Frye 74 388 5.2 6

Cam Patterson, Ravenswood 84 387 4.6 4

Maddox Corley, Tyler 31 373 12.3 4

Grady Hesson, Ft. Frye 71 366 5.2 9

Rylan Lett, Poca 63 359 5.7 1

Gavin Bowman, PHS 45 354 7.9 4

Ethan Layton, Ripley 43 340 7.9 2

Conner Moore, Warren 101 337 3.3 2

Rylan Lett, Poca 49 330 6.7 1

Ezra Anderson, Calhoun 39 319 8.2 1

PASSING

Name, School ATT COMP YDS TD INT

Cooper Collins, Clay 125 232 2,100 19 12

Trace Simpkins, Wahama 78 110 1,760 28 5

Ashton Morris, Tyler 101 199 1,752 18 5

Logen Arnold, South 160 284 1,737 17 11

Luke Hickman, Wirt 125 204 1,534 14 15

Avery Pottmeyer, Waterford 107 145 1,499 25 5

Luke Mendenhall, Frontier 97 192 1,435 10 8

Grady Hesson, Ft. Frye 63 104 1,290 13 3

Breck Allen, Williamstown 82 130 1,157 19 2

Landon Hanlon, Ritchie 59 125 1,146 13 8

Braylen Murray, Warren 82 142 1,112 7 3

Noah Smith, PHS 82 148 1,110 16 5

Mason Baxter, Belpre 70 129 969 11 10

Silas Mustoe, Webster 65 143 869 12 9

Jackson Moore, Ripley 54 88 790 8 3

Owen Curtis, Ravenswood 65 139 691 3 6

Roddick Page, Gilmer 42 96 617 5 13

Trevor Mayle, Calhoun 46 86 588 6 8

Jeremiah DeMoss, St. Marys 36 97 546 7 5

Evan Cross, Doddridge 38 94 535 7 3

Cass Bennett, Ravenswood 35 60 524 4 4

Braxton Yonker, Eastern 25 44 501 5 8

Brady Toler, Braxton 22 53 478 2 6

Brennen Carpenter, Roane 16 30 392 6 2

Rylan Lett, Poca 32 79 348 3 5

Malik Currie, Belpre 21 56 348 4 3

Remi Huffman, Gilmer 29 74 308 1 1

Trenton McVey, Marietta 19 51 228 1 n/a

Lucas Nutt, S. Harrison 13 36 215 4 3

RECEIVING

Name, School REC YDS AVG TD

Cooper Roush, Wahama 37 1,084 29.3 18

Andrew Lemley, Wirt 63 798 12.7 9

Joel Elliott, Clay 39 767 19.7 10

Kolbin Highley, Tyler 39 743 19.1 5

Kohan Ramsey, Clay 47 717 15.3 5

Jenner Keen, Ritchie 26 666 25.6 8

Caden Barrows, Frontier 41 631 15.4 3

Clayton Tullius, Ft. Frye 29 602 20.8 7

Josiah Swiger, South 44 539 12.2 6

Brady Thorn, PHS 29 522 18.0 8

Malakai Ensor, Belpre 28 512 18.3 3

Jaxon Venham, Warren 28 478 17.1 3

Austyn Kephart, Frontier 31 470 15.1 4

Dylan Hutchinson, Wirt 38 463 12.2 5

Jakob Simmons, Ravenswood 35 407 11.6 2

Cam Strode, Tyler 23 363 15.8 4

Maddox Corley, Tyler 19 337 17.7 4

Cody Smith, Gilmer 17 317 18.6 2

Peyton Keller, Ripley 21 309 14.7 1

Kobe Southern, Webster 24 306 12.8 6

Ledger Corwin, South 28 300 10.7 2

Gavin Hiener, Waterford 18 295 16.4 7

Logan Payne, Braxton 13 282 21.7 2

Brayden Smith, Waterford 21 279 13.3 3

Hayden Jones, Waterford 22 278 12.6 5

Elijah Kimball, St. Marys 15 260 17.3 5

Gavin Rauch, Ft. Frye 9 259 28.8 1

AJ Copen, Belpre 20 259 12.9 4

Charles Lewis, Warren 14 257 18.4 4

Chase Schoolcraft, Calhoun 24 251 10.5 4

Brody Scarbro, Clay 10 249 24.9 1

Finn Pennock, Waterford 11 244 21.2 5

JP Strobl, Williamstown 16 234 14.6 4

Jagger Melhorn, Ripley 14 232 16.6 3

Brodey Proctor, Roane 8 230 28.8 4

Jayce Hilverding, Warren 20 224 11.2 0

Mason Kern, Williamstown 17 219 12.9 4

Treyvon Bearhs, Wahama 10 218 21.8 3

Malik Currie, Belpre 17 215 12.6 5

Brantley Stewart, Ravenswood 10 214 21.4 2

Daniel Cunningham, Williamstown 11 213 19.4 3

Remi Huffman, Gilmer 12 209 17.4 2

Gavin Hicks, Calhoun 7 198 28.3 2

Santana Jones, PHS 10 193 19.3 3

Peyton Dye, Wirt 20 192 9.6 0

Tyrell Miller, Williamstown 16 191 11.9 4

Kameron Johnson, Waterford 21 191 9.1 3

Heston Hayes, Doddridge 11 187 17.0 3

Noah Mote, St. Marys 9 174 19.3 1

Parker Durst, Eastern 10 173 17.3 2

Reezin Stitt, Wahama 13 172 13.2 2

Jayden Gibbs, Belpre 13 172 13.2 2

Aaron Glaspell, Doddridge 9 171 19.0 4

Aiden Compton, Ritchie 9 169 18.8 2

Tytan Waller, Ft. Frye 5 164 32.8 1

Hunter McCray, Ritchie 13 162 12.5 2

Trenton Hall, Williamstown 8 161 20.1 5

Isaiah Cutlip, Webster 6 159 26.5 1

Hunter Ruble, Frontier 11 155 14.1 1

Tyler Ratliff, Gilmer 12 153 12.8 1

Ralphie Rhodes, Ravenswood 9 149 16.6 0

Brandon Crow, Ravenswood 16 148 9.3 1

Austin Craven, PHS 10 147 14.7 0

Jaqwae Brown, South 21 145 6.9 2

Ryder Wright, Webster 9 144 16.0 2

INTERCEPTIONS

6 – Jole Elliott (Clay, 2 TD)

5 - Daniel Cunningham (Williamstown, 2 TD), Brady Thorn (PHS), Clayton Tullius (Ft. Frye), Trace Simpkins (Wahama), Kohan Ramsey (Clay), Finn Pennock (Waterford, 1 TD), Braxton Yonker (Eastern)

4 - Liam Davis (St. Marys), Lucas Nutt (S. Harrison), Braydon Booth (S. Harrison, 1 TD), Chase Schoolcraft (Calhoun), Andrew Lemley (Wirt, 1 TD), Josiah Swiger (South), Austyn Kephart (Frontier), Josh Hoover (Braxton, 1 TD)

3 – Noah Mote (St. Marys), Aydric Wynn (Ft. Frye), Hayden Jones (Waterford), Brayden Staats (Wahama), Brady Toler (Braxton), Trevor Mayle (Calhoun), Ridgely Varney (Webster)

2 - Tyreke Glover (PHS, 1 TD), Kylor Beardsley (Ft. Frye), Cooper Roush (Wahama), Ryder Mitchell (Doddridge), Emmett Paxton (Wirt), Brodey Proctor (Roane), Cody Howard (Roane), Aiden Compton (Ritchie), Reese Edwards (Ritchie), Silas Mustoe (Webster), Ryder Wright (Webster), Avery Pottmeyer (Waterford), Devin Pottmeyer (Waterford, 1 TD), Kameron Johnson (Waterford, 1 TD), Blaise Gilmore (Eastern), Kyler Basham (Eastern, 2 TD), Case Barnett (Eastern), Luke Mendenhall (Frontier, 2 TDs), Davyn Ferrell (Frontier), Brody Sparks (Warren), Jaxson Meyers (Ripley), Bradley Bailey (Ripley), Remi Huffman (Gilmer), Nic Butler (Calhoun), Lance Grogg (Calhoun), Blake Coleman (Clay), Collin Elliott (Clay, 1 TD)

SACKS

13.5 – Nick Williams (Clay)

10 – Eli Huffman (Ripley)

8 - Evan Greathouse (Roane)

7 – Kristian Frederick (Calhoun)

6 - Jacob Britton (Doddridge), Isaiah Poole (Ritchie), Jake Parker (Eastern), Asa Yost (South), Cody Smith (Gilmer)

5 - Jaron Barrett (Ritchie), Ian Fowler (Wahama), Tytan Waller (Ft. Frye), Brier Gray (Gilmer), Jackson Lewis (Braxton), Kyler Basham (Eastern)

4 - Devin Widman (PHS), Gradey Murphy (Eastern), Case Barnett (Eastern), Brandon Davis (Doddridge), Aiden Compton (Ritchie), Dylan McCutcheon (Waterford), Maddox Antill (Waterford), Ethan Wagner (Ft. Frye), Hunter Short (Braxton), Chase Hammer (Braxton), Logan Wilson (Roane)

3.5 - Wyatt Barnett (Webster), Braxton Williams (Webster)

3 - Caysen McCourt (Webster), Trevor Edgerton (Braxton), Greg Jemison (St. Marys), Ralphie Rhodes (Ravenswood), Parker Durst (Eastern), Sam Bricker (Ft. Frye), Xavier Huck (Ft. Frye), Grayson Goodwin (Ft. Frye), Christian Hoosier (Williamstown), Trace Harmon (Waterford), Parker Smith (Ripley), Gavon Hamon (Ripley), Grady Shortridge (Tyler)

2.5 - Asher Prunty (South)

FORCED FUMBLES

6 - Nick Williams (Clay)

4 – Dayne Murphy (Doddridge), Chase Schoolcraft (Calhoun), Kyler Basham (Eastern)

3 - Trenton Roe (Wahama), Wyatt Barnett (Webster), Hunter Skidmore (Webster), Tyler Cameron (PHS), Blake Coleman (Clay), Asa Yost (South), Adryon Hartford (Wirt)

2 - Logan Payne (Braxton), Josh Hoover (Braxton), Wyatt Eads (Poca), Gabe Seyed Ashraf (Poca), Brayden Smith (Waterford), Gus Hartley (Wirt), Dylan Hutchinson (Wirt), Wyatt Greathouse (Roane), Carson Casto (Roane), Izzy Winfrey (Tyler), Kylor Beardsley (Ft. Frye), Grayson Goodwin (Ft. Frye), Tristan Roach (Wahama), JP Strobl (Williamstown), Ryder Wright (Webster), Triston Ratliff (Gilmer), Ashton Hamric (Gilmer), Brantley Stewart (Ravenswood), Andrew Stutler (Ravenswood), Cam Patterson (Ravenswood), Issac Simmons (Ravenswood), Ralphie Rhodes (Ravenswood), Brayden Staats (Wahama), Tristan Roach (Wahama), Jon Kaufman (South), Eli Huffman (Ripley), Bradley Bailey (Ripley), Cooper Workman (St. Marys), Michael Austin (PHS), Zach Medina (PHS), Andrew Kiggans (Warren), Eli Tullius (Warren), Jaxon Venham (Warren), Gradey Murphy (Eastern), Jake Parker (Eastern), Case Barnett (Eastern)

FUMBLE RECOVERIES

6 – Gradey Murphy (Eastern)

5 - Ashton Byrd (Ritchie), Josiah Jenkins (Warren), Cass Bennett (Ravenswood), Asa Yost (South)

4 - Ryan Lett (Poca), Brison Shuler (Eastern)

3 - Brady Thorn (PHS, 1 TD), Tommy Walters-Hickman (Doddridge County, 1 TD), Chase Schoolcraft (Calhoun), Nic Butler (Calhoun), Cody Smith (Gilmer), JT Amrine (Williamstown), Ian Fowler (Wahama)

2 - Tyreke Glover (PHS), Jaron Barrett (Ritchie), Josh Hoover (Braxton), Cohen McPherson (Braxton), Blaine Ash (Doddridge), Hayden Jones (Waterford), Eli Huffman (Ripley), Kolt Smith (Eastern), Parker Durst (Eastern, 1 TD), Jakob Simmons (Ravenswood), Cam Patterson (Ravenswood), Ralphie Rhodes (Ravenswood), Kohan Ramsey (Clay), Cooper Jones (Poca), Jude Makenzie (Poca), Liam Davis (St. Marys), Peyton Dye (Wirt), Adryon Hartford (Wirt), Quinton Cooper (Roane), Koltyn Starcher (Roane), Brennen Carpenter (Roane), Grayson Goodwin (Ft. Frye), Deangelo Jones (Ft. Frye), Braylen Murray (Warren), Brody Sparks (Warren), Jaxon Venham (Warren)

BLOCKS

5 – Christian Hoosier (Williamstown)

2 - Karsen Kimes (PHS), Jacob Britton (Doddridge), Shepard Paugh (S. Harrison), Logan Wilson (Roane), Brody Scarbro (Clay), Corey Williams (Ravenswood)

1 - Nic Butler (Calhoun), Jenner Keen (Ritchie), Cody Smith (Gilmer), Jerry Rhodes (Ravenswood), Ralphie Rhodes (Ravenswood), Christian Ferrell (S. Harrison), Jeremiah DeMoss (St. Marys), Elijah Kimball (St. Marys), Dalton Bragg (Poca), Cooper Jones (Poca), Bentley Ison (Warren), Wyatt Greathouse (Roane), Trevor Edgerton (Braxton), Hunter Short (Braxton), Braxton Yonker (Eastern), Jackson Roe (PHS), Javel Chandler (PHS), Tyler Cameron (PHS), Andrew Lemley (Wirt), Adryon Hartford (Wirt), Adam Canfield (Clay), Nick Williams (Clay)

TEAM RECORDS PF PA

Fort Frye (11-1) 398 151

Wahama (10-1) 638 159

Roane County (10-1) 495 134

Waterford (9-2) 453 52

Williamstown (9-2, FINAL) 397 145

Doddridge County (9-2) 366 147

Eastern (8-3, FINAL) 385 194

Clay County (7-4, FINAL) 371 274

Ritchie County (7-4, FINAL) 354 261

South Harrison (7-4) 350 254

Ripley (6-4) 335 255

St. Marys (6-4) 244 190

Webster County (6-5, FINAL) 323 330

Frontier (5-6, FINAL) 344 337

Tyler Consolidated (4-5) 289 269

Belpre (4-5) 222 222

Calhoun County (4-6, FINAL) 248 322

Braxton County (4-6, FINAL) 217 274

Parkersburg (4-7, FINAL) 266 358

Gilmer County (3-7, FINAL) 225 432

Warren (3-7, FINAL) 179 323

Wirt County (2-8, FINAL) 186 307

Marietta (2-8, FINAL) 181 316

Ravenswood (2-8, FINAL) 147 351

Poca (1-9, FINAL) 106 449

Parkersburg South (1-10, FINAL) 242 504

NOTE: Teams should send in their updated or final stats by 3 p.m. Monday to jbennett@newsandsentinel.com and jholland@newsandsentinel.com

Starting at /week.