Breaking News
Local Sports

Mid-Ohio Valley Prep Football Statistical Leaders

8 min read
St. Marys’ offense huddles up during a game against Ritchie County earlier this season at Bill Hanlin Stadium. (Photo by Kerry Patrick)

SCORING

Name, School, TD, FG, 2, 1, TOTAL

Hayden Jones, Waterford 27 0 1 0 164

Kyler Basham, Eastern 25 0 2 0 154

Jenner Keen, Ritchie 21 0 6 6 144

Shepard Paugh, S. Harrison 22 0 3 0 132

Trace Simpkins, Wahama 16 0 11 0 118

Daniel Cunningham, Williamstown 19 0 1 0 116

Brodey Proctor, Roane 17 0 6 0 114

Trevor Mayle, Calhoun 14 0 2 21 109

Ryder Wright, Webster 17 0 3 0 108

Jordan Adkins, Ripley 17 0 1 0 104

Luke Mendenhall, Frontier 17 0 0 0 102

Gideon Winfrey, Tyler 16 0 0 0 96

Parker Durst, Eastern 16 0 0 0 96

Braylen Murray, Warren 15 0 2 0 94

Gavin Rauch, Ft. Frye 15 0 2 0 94

Cooper Roush, Wahama 15 0 1 0 92

Elijah Kimball, St. Marys 14 0 1 1 87

Austyn Kephart, Frontier 13 0 3 0 84

Brody Scarbro, Clay 13 0 2 0 82

Brady Toler, Braxton 13 0 1 0 80

Logan Payne, Braxton 13 0 0 0 78

Treyvon Bearhs, Wahama 12 0 3 0 78

Joel Elliott, Clay 12 0 2 0 76

Jairus Robinson, Wahama 11 0 4 0 74

Grady Hesson, Ft. Frye 9 3 1 8 73

Jackson Moore, Ripley 12 0 0 0 72

Javon Letourneau, Roane 11 0 2 0 70

Corben Hall, Doddridge 11 0 0 0 66

Kooper Jackson, South 11 0 0 0 66

Reezin Stitt, Wahama 9 0 3 0 60

Andrew Lemley, Wirt 10 0 0 0 60

Brandon Davis, Doddridge 10 0 0 0 60

Koltyn Starcher, Roane 8 0 5 0 58

Cale Harris, Waterford 1 0 0 49 55

Isaiah Poole, Ritchie 8 0 2 0 52

Adryon Hartford, Wirt 8 0 1 0 50

Maddox Corley, Tyler 8 0 0 0 48

Clayton Tullius, Ft. Frye 7 0 3 0 48

Chase Schoolcraft, Calhoun 7 0 2 0 46

Breck Allen, Williamstown 7 0 1 0 44

Gavin Hiener, Waterford 7 0 1 0 44

Rome Riddel, Calhoun 7 0 0 1 43

Tytan Waller, Ft. Frye 3 1 1 20 43

Carter Hoops, Williamstown 2 0 0 30 42

Dylan Hutchinson, Wirt 7 0 0 0 42

Jakob Simmons, Ravenswood 7 0 0 0 42

Avery Pottmeyer, Waterford 6 0 2 0 40

Gradey Murphy, Eastern 0 0 0 40 40

Caden Barrows, Frontier 6 0 2 0 40

Triston Ratliff, Gilmer 6 0 2 0 40

Zane Harlow, S. Harrison 3 0 11 0 40

Ethan Pierce, St. Marys 6 0 1 0 38

Jaxon Venham, Warren 3 1 0 16 37

Sam Bricker, Ft. Frye 6 0 0 0 36

Finn Pennock, Waterford 6 0 0 0 36

Preston Binegar, Frontier 0 2 0 28 34

Jeremiah DeMoss, St. Marys 5 0 2 0 34

Brennen Carpenter, Roane 5 0 1 0 32

Landon Hanlon, Ritchie 5 0 1 0 32

Devin Pottmeyer, Waterford 5 0 0 0 30

Kolbin Highley, Tyler 5 0 0 0 30

Kohan Ramsey, Clay 5 0 0 0 30

Tyler Ratliff, Gilmer 4 0 3 0 30

Malik Currie, Belpre 5 0 0 0 30

Tyrell Miller, Williamstown 5 0 0 0 30

Brady Thorn, PHS 6 0 0 0 30

Davyn Ferrell, Frontier 5 0 0 0 30

Josiah Swiger, South 5 0 0 0 30

Cayden Hall, Magnolia 4 0 3 0 30

Colton Key, Doddridge 0 1 0 26 29

Wyatt Bartley, South 0 3 0 20 29

TJ Pritt, Clay 0 1 0 25 28

Noah Shoemaker, Ritchie 4 0 1 0 26

Cooper Collins, Clay 4 0 1 0 26

Kobe Southern, Webster 4 0 1 0 26

Alex Greer, PHS 4 0 1 0 26

Spencer Baird, Webster 0 1 0 22 25

Cam Strode, Tyler 4 0 0 0 24

Gavin Bowman, PHS 4 0 0 0 24

Trenton Hall, Williamstown 4 0 0 0 24

Mason Kern, Williamstown 4 0 0 0 24

JP Strobl, Williamstown 4 0 0 0 24

Hunter McCray, Ritchie 3 0 3 0 24

Cam Patterson, Ravenswood 4 0 0 0 24

Kameron Johnson, Waterford 4 0 0 0 24

Silas Mustoe, Webster 4 0 0 0 24

Charles Lewis, Warren 4 0 0 0 24

Kyle Satterfield, Doddridge 3 0 1 4 24

Tommy Walters-Hickman, Doddridge 4 0 0 0 24

Braxton Yonker, Eastern 4 0 0 0 24

AJ Copen, Belpre 4 0 0 0 24

Alex Parker, Belpre 4 0 0 0 24

Gavin Bowman, PHS 4 0 0 0 24

Brock Williams, Roane 0 1 0 20 23

Jackson Lewis, Braxton 3 0 2 0 22

Roddick Page, Gilmer 3 0 2 0 22

Owen Curtis, Ravenswood 3 0 2 0 22

Cole Sisk, PHS 0 1 0 19 22

Remi Huffman, Gilmer 2 0 4 0 20

Logan Wilson, Roane County 3 0 1 0 20

Xavier Tustin, S. Harrison 3 0 1 0 20

Hunter Miller, Wahama 0 0 0 19 19

RUSHING

Name, School ATT YDS AVG TD

Ryder Wright, Webster 181 1,540 8.5 19

Parker Durst, Eastern 122 1,527 12.5 16

Kyler Basham, Eastern 113 1,460 12.9 21

Shepard Paugh, S. Harrison 170 1,400 8.2 15

Hayden Jones, Waterford 155 1,234 8.0 22

Braydon Frye, Marietta 177 1,168 6.6 13

Kooper Jackson, South 162 1,064 6.6 11

Jordan Adkins, Ripley 151 1,043 6.9 17

Brodey Proctor, Roane 82 1,039 12.7 12

Corben Hall, Doddridge 91 949 10.4 10

Gideon Winfrey, Tyler 123 933 7.6 14

Trace Simpkins, Wahama 86 931 10.8 16

Braylen Murray, Warren 186 929 5.0 15

Brody Scarbro, Clay 136 925 6.8 12

Adryon Hartford, Wirt 192 908 4.7 8

Isaiah Poole, Ritchie 122 858 7.0 8

Daniel Cunningham, Williamstown 112 836 7.5 14

Trevor Mayle, Calhoun 163 836 5.1 14

Brandon Davis, Doddridge 107 834 7.8 10

Logan Payne, Braxton 118 829 7.0 9

Gavin Rauch, Ft. Frye 102 811 8.0 14

Jenner Keen, Ritchie 104 807 7.8 13

Jackson Moore, Ripley 51 757 14.8 12

Luke Mendenhall, Frontier 155 718 4.6 13

Elijah Kimball, St. Marys 129 715 5.5 8

Breck Allen, Williamstown 99 710 7.2 7

Koltyn Starcher, Roane 104 686 6.6 8

Brady Toler, Braxton 69 658 9.5 13

Trenton McVey, Marietta 128 626 4.9 6

Alex Parker, Belpre 94 611 6.5 3

Silas Mustoe, Webster 100 611 6.1 4

Zane Harlow, S. Harrison 119 593 5.0 3

Avery Pottmeyer, Waterford 79 538 6.8 6

Remi Huffman, Gilmer 120 519 4.3 2

Rome Riddel, Calhoun 109 517 4.7 7

Reezin Stitt, Wahama 50 503 10.1 5

Alex Greer, PHS 94 499 5.3 3

Austyn Kephart, Frontier 71 491 6.9 9

Ethan Pierce, St. Marys 60 471 7.9 5

Jakob Simmons, Ravenswood 73 464 6.4 6

Owen Curtis, Ravenswood 97 461 4.8 3

Javon Letourneau, Roane 52 442 8.5 9

Jairus Robinson, Wahama 50 440 8.8 11

Tyler Ratliff, Gilmer 86 437 5.1 4

Xavier Tustin, S. Harrison 69 424 6.1 3

Triston Ratliff, Gilmer 68 423 6.2 7

Treyvon Bearhs, Wahama 29 415 14.3 6

Tytan Waller, Ft. Frye 65 390 6.0 1

Cam Patterson, Ravenswood 82 377 4.6 4

Maddox Corley, Tyler 31 373 12.3 4

Gavin Bowman, PHS 45 354 7.9 4

Cayden Hall, Magnolia 81 342 4.2 4

Ethan Layton, Ripley 43 340 7.9 2

Jeremiah DeMoss, St. Marys 96 340 3.5 5

Conner Moore, Warren 101 337 3.3 2

Rylan Lett, Poca 49 330 6.7 1

Sam Bricker, Ft. Frye 64 322 5.0 6

Grady Hesson, Ft. Frye 62 318 5.1 9

Ezra Anderson, Calhoun 32 269 8.4 1

PASSING

Name, School ATT COMP YDS TD INT

Ashton Morris, Tyler 101 199 1,752 18 5

Cooper Collins, Clay 103 192 1,733 20 8

Avery Pottmeyer, Waterford 107 145 1,499 25 5

Logen Arnold, South 128 230 1,486 14 10

Luke Mendenhall, Frontier 97 192 1,435 10 8

Luke Hickman, Wirt 112 184 1,385 12 13

Trace Simpkins, Wahama 58 85 1,379 21 4

Braylen Murray, Warren 82 142 1,112 7 3

Grady Hesson, Ft. Frye 51 86 1,100 11 2

Breck Allen, Williamstown 67 103 977 17 0

Mason Baxter, Belpre 70 129 969 11 10

Landon Hanlon, Ritchie 49 107 966 12 6

Noah Smith, PHS 64 118 773 11 4

Silas Mustoe, Webster 52 114 710 10 8

Owen Curtis, Ravenswood 65 139 691 3 6

Jackson Moore, Ripley 44 78 651 6 3

Trevor Mayle, Calhoun 41 75 533 5 8

Roddick Page, Gilmer 29 73 519 2 11

Evan Cross, Doddridge 36 89 513 5 3

Brady Toler, Braxton 21 49 477 2 5

Jeremiah DeMoss, St. Marys 31 90 476 7 4

Braxton Yonker, Eastern 24 41 426 4 8

Brennen Carpenter, Roane 16 29 392 6 2

Malik Currie, Belpre 21 56 348 4 3

Remi Huffman, Gilmer 29 73 308 1 1

Cass Bennett, Ravenswood 16 30 300 3 1

Rylan Lett, Poca 21 51 275 3 5

Trenton McVey, Marietta 19 51 228 1 n/a

Lucas Nutt, S. Harrison 12 31 201 4 2

RECEIVING

Name, School REC YDS AVG TD

Cooper Roush, Wahama 28 812 29.0 12

Kolbin Highley, Tyler 39 743 19.1 5

Andrew Lemley, Wirt 54 698 12.9 8

Joel Elliott, Clay 33 657 19.9 10

Caden Barrows, Frontier 41 631 15.4 3

Kohan Ramsey, Clay 38 596 15.7 5

Clayton Tullius, Ft. Frye 27 586 21.7 7

Jenner Keen, Ritchie 20 550 27.5 7

Malakai Ensor, Belpre 28 512 18.3 3

Josiah Swiger, South 39 508 13.0 5

Jaxon Venham, Warren 28 478 17.1 3

Austyn Kephart, Frontier 31 470 15.1 4

Dylan Hutchinson, Wirt 36 435 12.1 4

Cam Strode, Tyler 23 363 15.8 4

Maddox Corley, Tyler 19 337 17.7 4

Jakob Simmons, Ravenswood 30 335 11.2 1

Brady Thorn, PHS 23 334 14.5 5

Gavin Hiener, Waterford 18 295 16.4 7

Peyton Keller, Ripley 20 288 14.4 1

Logan Payne, Braxton 12 281 23.4 2

Brayden Smith, Waterford 21 279 13.3 3

Hayden Jones, Waterford 22 278 12.6 5

AJ Copen, Belpre 20 259 12.9 4

Charles Lewis, Warren 14 257 18.4 4

Cody Smith, Gilmer 13 247 19.0 1

Finn Pennock, Waterford 11 244 21.2 5

JP Strobl, Williamstown 16 234 14.6 4

Elijah Kimball, St. Marys 13 231 17.8 5

Brodey Proctor, Roane 8 230 28.8 4

Chase Schoolcraft, Calhoun 21 225 10.7 3

Jayce Hilverding, Warren 20 224 11.2 0

Ledger Corwin, South 16 219 13.7 1

Treyvon Bearhs, Wahama 10 218 21.8 3

Malik Currie, Belpre 17 215 12.6 5

Kobe Southern, Webster 16 207 12.9 4

Gavin Hicks, Calhoun 7 198 28.3 2

Mason Kern, Williamstown 15 197 13.1 4

Kameron Johnson, Waterford 21 191 9.1 3

Heston Hayes, Doddridge 11 187 17.0 3

Santana Jones, PHS 9 185 20.6 3

Brantley Stewart, Ravenswood 8 178 22.3 2

Tyrell Miller, Williamstown 12 178 14.8 4

Remi Huffman, Gilmer 8 174 21.8 1

Jagger Melhorn, Ripley 8 172 19.1 3

Jayden Gibbs, Belpre 13 172 13.2 2

Brody Scarbro, Clay 7 170 24.3 1

Tytan Waller, Ft. Frye 5 164 32.8 1

Peyton Dye, Wirt 18 164 9.1 0

Hunter McCray, Ritchie 13 162 12.5 2

Hunter Ruble, Frontier 11 155 14.1 1

Aaron Glaspell, Doddridge 7 149 21.3 2

Brandon Crow, Ravenswood 15 148 9.9 1

Jaqwae Brown, South 19 146 7.7 2

Ryder Wright, Webster 9 144 16.0 2

INTERCEPTIONS

5 – Finn Pennock (Waterford, 1 TD), Braxton Yonker (Eastern)

4 – Daniel Cunningham (Williamstown, 2 TD), Clayton Tullius (Ft. Frye), Josiah Swiger (South), Austyn Kephart (Frontier), Joel Elliott (Clay, 1 TD), Kohan Ramsey (Clay), Josh Hoover (Braxton, 1 TD), Trace Simpkins (Wahama)

3 - Liam Davis (St. Marys), Hayden Jones (Waterford), Brayden Staats (Wahama), Brady Toler (Braxton), Andrew Lemley (Wirt, 1 TD), Chase Schoolcraft (Calhoun), Trevor Mayle (Calhoun), Brady Thorn (PHS), Lucas Nutt (S. Harrison), Braydon Booth (S. Harrison, 1 TD), Ridgely Varney (Webster)

2 – Cooper Roush (Wahama), Cody Howard (Roane), Ryder Mitchell (Doddridge), Emmett Paxton (Wirt), Cody Howard (Roane), Aiden Compton (Ritchie), Reese Edwards (Ritchie), Noah Mote (St. Marys), Ryder Wright (Webster), Avery Pottmeyer (Waterford), Devin Pottmeyer (Waterford, 1 TD), Kameron Johnson (Waterford, 1 TD), Case Barnett (Eastern), Kyler Bashem (Eastern, 2 TDs), Luke Mendenhall (Frontier, 2 TDs), Davyn Ferrell (Frontier), Brody Sparks (Warren), Jaxson Meyers (Ripley), Bradley Bailey (Ripley), Remi Huffman (Gilmer), Nic Butler (Calhoun), Lance Grogg (Calhoun), Collin Elliott (Clay, 1 TD)

SACKS

13.5 - Nick Williams (Clay)

10 - Eli Huffman (Ripley)

7.5 – Evan Greathouse (Roane)

6 – Kristian Frederick (Calhoun), Jake Parker (Eastern), Asa Yost (South), Cody Smith (Gilmer)

5 – Tytan Waller (Ft. Frye), Isaiah Poole (Ritchie), Brier Gray (Gilmer), Jackson Lewis (Braxton), Kyler Basham (Eastern)

4 – Devin Widman (PHS), Dylan McCutcheon (Waterford), Maddox Antill (Waterford), Ethan Wagner (Ft. Frye), Hunter Short (Braxton), Chase Hammer (Braxton), Krayton Nice (Magnolia), Logan Wilson (Roane)

3.5 – Braxton Williams (Webster)

3 – Greg Jemison (St. Marys), Wyatt Barnett (Webster), Ralphie Rhodes (Ravenswood), Parker Durst (Eastern), Case Barnett (Eastern), Xavier Huck (Ft. Frye), Grayson Goodwin (Ft. Frye), Jaron Barrett (Ritchie), Christian Hoosier (Williamstown), Trace Harmon (Waterford), Ethaniel Harlan (Magnolia), Parker Smith (Ripley), Gavon Hamon (Ripley), Grady Shortridge (Tyler), Ian Fowler (Wahama)

2.5 – Asher Prunty (South)

FORCED FUMBLES

6 – Nick Williams (Clay)

4 - Kyler Basham (Eastern)

3 – Dayne Murphy (Doddridge), Tyler Cameron (PHS), Blake Coleman (Clay), Asa Yost (South), Adryon Hartford (Wirt)

2 – Brayden Smith (Waterford), Dylan Hutchinson (Wirt), Wyatt Greathouse (Roane), Carson Casto (Roane), Izzy Winfrey (Tyler), Grayson Goodwin (Ft. Frye), Tristan Roach (Wahama), JP Strobl (Williamstown), Ryder Wright (Webster), Wyatt Barnett (Webster), Triston Ratliff (Gilmer), Ashton Hamric (Gilmer), Brantley Stewart (Ravenswood), Andrew Stutler (Ravenswood), Cam Patterson (Ravenswood), Issac Simmons (Ravenswood), Ralphie Rhodes (Ravenswood), Brayden Staats (Wahama), Tristan Roach (Wahama), Jon Kaufman (South), Eli Huffman (Ripley), Bradley Bailey (Ripley), Cooper Workman (St. Marys), Michael Austin (PHS), Zach Medina (PHS), Andrew Kiggans (Warren), Eli Tullius (Warren), Jaxon Venham (Warren), Jake Parker (Eastern), Case Barnett (Eastern)

FUMBLE RECOVERIES

5 – Josiah Jenkins (Warren), Gradey Murphy (Eastern), Cass Bennett (Ravenswood), Asa Yost (South)

4 – Brison Shuler (Eastern)

3 – Ashton Byrd (Ritchie), JT Amrine (Williamstown), Ian Fowler (Wahama)

2 – Blaine Ash (Doddridge), Tommy Walters-Hickman (Doddridge, 1 TD), Hayden Jones (Waterford), Cody Smith (Gilmer), Eli Huffman (Ripley), Kolt Smith (Eastern), Parker Durst (Eastern, 1 TD), Jakob Simmons (Ravenswood), Cam Patterson (Ravenswood), Ralphie Rhodes (Ravenswood), Kohan Ramsey (Clay), Jude Makenzie (Poca), Rylan Lett (Poca), Brady Thorn (PHS), Chase Schoolcraft (Calhoun), Nic Butler (Calhoun), Liam Davis (St. Marys), Peyton Dye (Wirt), Adryon Hartford (Wirt), Brennen Carpenter (Roane), Deangelo Jones (Ft. Frye), Braylen Murray (Warren), Brody Sparks (Warren), Jaxon Venham (Warren)

BLOCKS

4 - Christian Hoosier (Williamstown)

2 – Karsen Kimes (PHS), Logan Wilson (Roane), Brody Scarbro (Clay), Corey Williams (Ravenswood)

1 – Jerry Rhodes (Ravenswood), Ralphie Rhodes (Ravenswood), Christian Ferrell (S. Harrison), Shepard Paugh (S. Harrison), Jeremiah DeMoss (St. Marys), Elijah Kimball (St. Marys), Dalton Bragg (Poca), Cooper Jones (Poca), Bentley Ison (Warren), Wyatt Greathouse (Roane), Hunter Short (Braxton), Braxton Yonker (Eastern), Brody Vargo (Magnolia), Cayden Hall (Magnolia), Jacob Britton (Doddridge), Jackson Roe (PHS), Javel Chandler (PHS), Tyler Cameron (PHS), Andrew Lemley (Wirt), Adryon Hartford (Wirt), Adam Canfield (Clay), Nick Williams (Clay)

TEAM RECORDS PF PA

Williamstown (9-0) 344 84

Fort Frye (9-1) 342 144

Waterford (9-2) 453 52

Wahama (8-1) 524 159

Roane County (8-1) 409 113

Eastern (8-2) 359 168

Doddridge County (7-2) 281 117

Clay County (6-3) 315 224

Ritchie County (6-3) 308 220

Ripley (5-4) 290 241

South Harrison (5-4) 272 220

Webster County (5-4) 245 267

St. Marys (5-4) 216 170

Frontier (5-6, FINAL) 344 337

Tyler Consolidated (4-5) 289 269

Calhoun County (4-5) 228 276

Belpre (4-5) 222 222

Braxton County (4-5) 209 225

Gilmer County (3-6) 195 377

Parkersburg (3-6) 174 307

Warren (3-7, FINAL) 179 323

Wirt County (2-7) 166 279

Ravenswood (2-7) 133 299

Marietta (2-8, FINAL) 181 316

Magnolia (1-4) 70 192

Parkersburg South (1-8) 210 392

Poca (1-8) 98 417

NOTE: Teams wishing to participate in the Mid-Ohio Valley weekly prep football statistical leaders are asked to send in full season to date cumulative stats by 3 p.m. each Monday to jbennett@newsandsentinel.com and jholland@newsandsentinel.com

Starting at /week.