Trending
WVSSAC Football Ratings -- Week 9
No. School Rating W-L
Class AAAA
1. George Washington 18 8-0
2. Martinsburg 17.63 8-0
3. University 16.89 9-0
4. Morgantown 16 7-1
5. Cabell Midland 15.38 7-1
6. Huntington 14.19 6-2
7. Musselman 13 4-4
8. Spring Mills 11.73 3-5
9. Parkersburg 10.54 3-5
10. Jefferson 10.44 2-6
11. Woodrow Wilson 9.93 3-5
12. Washington 9.69 3-5
13. Wheeling Park 9.42 3-6
14. Hurricane 8.5 3-5
15. Buckhannon-Upshur 8.2 3-5
16. Preston 8.09 2-6
17. Parkersburg South 7.73 1-7
18. Hedgesville 7.04 1-7
19. Riverside 6.56 2-6
20. Oak Hill 3.53 0-8
Class AAA
1. Herbert Hoover 16.38 8-0
2. Bridgeport 14 7-2
3. North Marion 13.5 7-1
4. Elkins 13.48 7-1
5. South Charleston 13.45 6-2
6. Winfield 12.98 6-2
7. Princeton 12.74 5-3
8. Robert C. Byrd 6-3
9. John Marshall 10.99 6-3
10. Spring Valley 10.78 4-4
11. Keyser 10.58 6-2
12. Ripley 10.16 4-4
13. Fairmont Senior 10.08 2-6
14. Brooke 9.75 4-4
15. Chapmanville 9.65 5-3
16. Nicholas County 9.26 4-4
17. Grafton 8.94 3-5
18. PikeView 8.67 4-3
19. Hampshire 7.99 4-5
20. Point Pleasant 7.81 4-5
Class AA
1. Frankfort 14.5 8-0
2. Williamstown 13.63 8-0
3. Sissonville 12.5 8-0
4. Bluefield 12.34 7-2
5. Roane County 12.28 7-1
6. Independence 12.27 5-2
7. Lincoln 11.55 5-3
8. Philip Barbour 11.28 5-3
9. Doddridge County 10.81 6-2
10. Mingo Central 10.51 6-2
11. Liberty 10.35 6-2
12. James Monroe 9.6 6-3
13. South Harrison 9.19 5-4
14. Clay County 9.14 5-3
15. Moorefield 8.9 4-4
16. Westside 8.14 5-4
17. Berkeley Springs 8.06 4-4
18. Logan 8 5-3
19. Braxton County 7.88 4-4
20. Oak Glen 7.21 4-5
Class A
1. Wahama 10.16 7-1
2. Tug Valley 9.81 7-1
3. East Hardy 9.38 8-0
4. Wheeling Central 8.98 5-4
5. Meadow Bridge 8.63 8-0
6. Sherman 8.61 6-2
7. Pendleton County 7.83 6-2
7. Cameron 7.83 5-3
9. Greenbrier West 7.29 6-2
10. Ritchie County 7.16 5-3
11. Clay-Battelle 6.08 5-3
12. St. Marys 6.01 4-4
13. Montcalm 5.78 4-4
14. Tucker County 5.65 3-5
15. Webster County 5.43 4-4
15. Calhoun County 5.43 4-4
17. Tolsia 5.11 3-6
18. Gilmer County 4.94 3-5
19. Pocahontas County 4.75 2-6
20. Valley 4.43 2-5