Breaking News
Local Sports

West Virginia Prep Football Ratings

2 min read

WVSSAC Football Ratings

CLASS AAAA

T1. Morgantown (3-0) 15.33

T1. University (3-0) 15.33

3. George Washington (3-0) 15.00

4. Martinsburg (2-0) 14.50

5. Woodrow Wilson (3-0) 14.33

6. Spring Mills (2-1) 11.27

7. Wheeling Park (2-1) 11.00

8. Cabell Midland (2-1) 10.00

9. Huntington (1-1) 9.50

10. Riverside (2-1) 9.40

11. Washington (1-2) 7.50

12. Parkersburg (1-2) 6.90

13. Buckhannon-Upshur (1-2) 5.73

T14. Jefferson (0-3) 4.00

T14. Musselman (0-3) 4.00

16. Parkersburg South (0-3) 3.50

17. Hedgesville (0-3) 2.50

18. Hurricane (0-2) 2.25

19. Oak Hill (0-3) 1.80

20. Preston (0-3) 1.60

CLASS AAA

T1. Robert C. Byrd (3-0) 13.00

T1. South Charleston (3-0) 13.00

T3. Herbert Hoover (3-0) 12.67

T3. North Marion (3-0) 12.67

5. Princeton (3-0) 12.33

6. Brooke (2-0) 11.00

7. PikeView (3-0) 10.67

8. Bridgeport (2-1) 9.83

9. Chapmanville (2-1) 8.67

10. Keyser (2-1) 8.53

11. Nicholas County (1-1) 8.50

12. Ripley (2-1) 8.27

T13. Elkins (2-1) 7.93

T13. Grafton (2-1) 7.93

T15. John Marshall (2-1) 7.40

T15. Fairmont Sr. (1-2) 7.40

17. Hampshire (1-2) 6.50

18. Nitro (1-2) 6.40

19. Spring Valley (1-2) 6.33

20. Lincoln County (1-2) 5.13

CLASS AA

1. Frankfort (3-0) 12.00

2. Philip Barbour (2-1) 10.80

T3. Roane County (3-0) 10.67

T3. Sissonville (3-0) 10.67

5. Moorefield (2-1) 9.90

6. Williamstown (2-0) 9.50

7. Mingo Central (3-0) 9.33

8. Independence (1-1) 8.20

9. Clay County (2-1) 7.57

T10. James Monroe (2-1) 6.97

T10. South Harrison (2-1) 6.97

12. Logan (2-1) 6.07

13. Westside (2-1) 5.93

14. Doddridge County (2-1) 5.90

15. Petersburg (1-1) 5.30

16. Bluefield (1-2) 5.07

17. Midland Trail (1-2) 4.53

18. Lincoln (1-2) 4.47

19. Oak Glen (1-2) 4.40

20. Ravenswood (1-2) 4.33

CLASS A

1. Wahama (3-0) 8.00

2. Tug Valley (2-1) 7.27

T3. East Hardy (3-0) 7.00

T3. Cameron (2-0) 7.00

T3. Meadow Bridge (2-0) 7.00

6. Calhoun County (3-0) 6.67

7. Sherman (2-1) 6.63

8. Pendleton County (1-1) 5.90

9. Tolsia (2-1) 5.60

10. Greenbrier West (2-1) 5.33

11. Montcalm (1-1) 5.10

12. St. Marys (1-1) 4.60

13. Webster County (2-1) 4.53

14. Wheeling Central (1-2) 4.40

15. Clay-Battelle (1-1) 4.10

16. Greater Beckley Christian (1-1) 3.60

17. Pocahontas County (1-2) 3.13

T18. Richwood (1-2) 3.00

T18. Wirt County (1-2) 3.00

20. Tucker County (1-2) 2.80

Starting at /week.