Trending
WVSSAC Football Ratings
CLASS AAAA
1. Morgantown (4-0) 16.25
2. George Washington (4-0) 16.00
3. University (5-0) 15.40
4. Martinsburg (4-0) 14.25
5. Huntington (3-1) 13.25
6. Cabell Midland (4-1) 12.00
7. Parkersburg (3-2) 11.08
8. Woodrow Wilson (3-2) 10.16
9. Spring Mills (2-3) 8.44
10. Musselman (1-3) 8.38
11. Wheeling Park (2-3) 8.18
12. Riverside (2-3) 7.26
13. Washington (1-3) 6.38
14. Buckhannon-Upshur (1-3) 5.45
15. Preston (1-4) 4.76
16. Jefferson (0-4) 4.50
17. Parkersburg South (0-5) 4.02
18. Hedgesville (0-4) 3.53
19. Hurriane (0-4) 3.38
20. Oak Hill (0-5) 2.58
CLASS AAA
1. Herbert Hoover (4-0) 14.75
2. North Marion (5-0 12.80
3. Robert C. Byrd (4-1) 12.12
4. Bridgeport (4-1) 11.80
5. South Charleston (4-1) 11.60
6. Princeton (4-1) 11.34
7. Ripley (4-1) 10.92
8. John Marshall (4-1) 10.68
T9. Keyser (4-1) 10.36
T9. Elkins (4-1) 10.36
11. Brooke (3-1) 9.43
12. PikeView (4-1) 9.34
13. Nicholas County (2-2) 8.45
14. Nitro (2-3) 8.44
15. Winfield (2-2) 8.15
16. Grafton (3-2) 8.12
17. Spring Valley (2-3) 7.80
18. Chapmanville (2-3) 7.40
19. Fairmont Senior (1-4) 7.04
20. Shady Spring (2-3) 6.42
CLASS AA
T1. Frankfort (4-0) 12.00
T1. Williamstown (4-0) 12.00
3. Sissonville (5-0) 11.20
4. Westside (4-1) 9.94
5. Roane County (4-1) 9.32
T6. Mingo Central (4-1) 8.76
T6. South Harrison (4-1) 8.76
8. Independence (2-2) 8.68
9. Moorefield (3-2) 8.48
10. Bluefield (3-2) 8.46
11. Doddridge County (3-1) 8.15
12. Philip Barbour (2-3) 8.12
13. Logan (3-1) 7.10
14. Lincoln (2-3) 7.08
15. James Monroe (3-2) 6.72
16. Midland Trail (2-2) 6.70
17. Petersburg (2-2) 6.65
18. Berkeley Springs (2-3) 6.56
19. Liberty-Raleigh (2-2) 6.40
20. Clay County (2-3) 6.36
CLASS A
1. Wahama (5-0) 9.00
2. Tug Valley (4-1) 8.54
3. Meadow Bridge (4-0) 8.00
4. Sherman (4-1) 7.78
5. East Hardy (3-0) 7.67
6. Cameron (3-1) 6.50
7. Greenbrier West (4-1) 6.38
8. Calhoun County (3-1) 5.85
9. Wheeling Central (2-3) 5.52
10. Pendleton County (2-2) 5.15
11. Webster County (3-2) 5.12
12. Ritchie County (2-2) 4.70
13. Tolsia (2-3) 4.68
14. Montcalm (2-2) 4.50
15. Pocahontas County (2-3) 4.32
16. Clay-Battelle (2-2) 4.25
17. St. Marys (1-3) 3.90
18. Tucker County (2-3) 3.76
19. Greater Beckley Christian (1-1) 3.60
20. Man (1-3) 3.23
OHSAA Football Computer Ratings - Sept. 29, 2026 (Entering Week 7)
Top 12 schools in each region in the final report on October 25 qualify for the playoffs. Top four seeds get a first-round bye. Top 16 schools in each region shown below.
Division V
Region 19 – 1. Ironton (5-1) 13.6288, 2. Beverly Fort Frye (6-0) 12.4823, 3. Gahanna Cols. Acad. (4-2) 10.7333, 4. South Point (5-1) 8.8833, 5. Worthington Christian (4-2) 8.4, 6. Pomeroy Meigs (4-2) 6.4, 7. Proctorville Fairland (4-2) 5.4303, 8. West Lafayette Ridgewood (4-2) 5.2313, 9. Wheelersburg (3-3) 4.6833, 10. McArthur Vinton County (3-3) 3.5, 11. Coal Grove Dawson-Bryant (2-4) 3.2677, 12. Piketon (3-3) 3.2667, 13. Portsmouth (2-4) 2.8667, 14. Cols. Africentric (1-5) 2.75, 15. Grove City Christian (3-3) 2.4571, 16t. Utica (1-5) 2.1667, 16t. Bidwell River Valley (2-4) 2.1667
Division VI
Region 23 – 1. Nelsonville-York (6-0) 10.4, 2. Sugarcreek Garaway (5-1) 9.3333, 3. Newark Cath. (4-2) 8.35, 4. West Jefferson (5-1) 8.0333, 5. Hannibal River (6-0) 7.3812, 6. Waterford (4-2) 7.3667, 7. Centerburg (4-2) 6.2167, 8. Newcomerstown (4-2) 6.2, 9. Howard East Knox (4-2) 6.05, 10. Fredericktown (4-2) 5.75, 11. Mount Gilead (3-3) 5.1167, 12. Marion Elgin (4-2) 4.8833, 13. Woodsfield Monroe Central (3-3) 4.5581, 14. Johnstown Northridge (3-3) 4.3667, 15. Sarahsville Shenandoah (4-2) 3.55, 16. Sugar Grove Berne Union (3-3) 3.4667
Division VII
Region 27 – 1. Shadyside (6-0) 10.9833, 2. Willow Wood Symmes Valley (6-0) 10.7833, 3. Toronto (6-0) 10.6162, 4. Danville (6-0) 9.1167, 5. Strasburg-Franklin (5-1) 7.25, 6. Reedsville Eastern (4-2) 6.7167, 7. New Matamoras Frontier (5-1) 6.6042, 8. Lancaster Fisher Cath. (5-1) 6.3005, 9. Crown City South Gallia (4-2) 5.2874, 10. Beaver Eastern (4-2) 4.8232, 11. Portsmouth Notre Dame (2-3) 4.6111, 12. Bowerston Conotton Valley (4-2) 4.5884, 13. Loudonville (3-3) 4.3081, 14. Lucas (3-3) 4.2667, 15. New Philadelphia Tuscarawas Central Cath. (3-3) 3.4833, 16. Belpre (4-2) 3.1899