Trending
SCORING
Name, School, TD, FG, 2, 1, TOTAL
Trevor Mayle, Calhoun 13 0 1 14 93
Kyler Basham, Eastern 14 0 1 0 86
Treyvon Bearhs, Wahama 9 0 3 0 60
Hayden Jones, Waterford 9 0 1 0 56
Gavin Rauch, Ft. Frye 9 0 1 0 56
Jordan Adkins, Ripley 9 0 1 0 56
Shepard Paugh, S. Harrison 9 0 1 0 56
Reezin Stitt, Wahama 8 0 1 0 50
Braylen Murray, Warren 7 0 1 0 44
Brandon Davis, Doddridge 7 0 0 0 42
Cooper Rush, Wahama 6 0 1 0 38
Javon Letourneau, Roane 6 0 1 0 38
Parker Durst, Eastern 6 0 0 0 36
Jackson Moore, Ripley 6 0 0 0 36
Corben Hall, Doddridge 6 0 0 0 36
Brodey Proctor, Roane 6 0 0 0 36
Grady Hesson, Ft. Frye 3 3 1 6 35
Trace Simpkins, Wahama 4 0 5 0 34
Zane Harlow, S. Harrison 3 0 7 0 32
Logan Graham, South 5 0 0 0 30
Cayden Hall, Magnolia 4 0 3 0 30
Ryder Wright, Webster 5 0 0 0 30
Gavin Hiener, Waterford 4 0 1 0 26
Chase Schoolcraft, Calhoun 4 0 1 0 26
Clayton Tullius, Ft. Frye 4 0 1 0 26
Brody Scarbro, Clay 4 0 1 0 26
Jaxon Venham, Warren 2 0 0 13 25
Daniel Cunningham, Williamstown 4 0 0 0 24
Gideon Winfrey, Tyler 4 0 0 0 24
Dylan Hutchinson, Wirt 4 0 0 0 24
Andrew Lemley, Wirt 4 0 0 0 24
Joel Elliott, Clay 4 0 0 0 24
Kooper Jackson, South 4 0 0 0 24
Jakob Simmons, Ravenswood 4 0 0 0 24
Logan Payne, Braxton 4 0 0 0 24
Elijah Kimball, St. Marys 4 0 0 0 24
Tytan Waller, Ft. Frye 3 0 0 5 23
Gradey Murphy, Eastern 0 0 0 20 20
JP Strobl, Williamstown 3 0 0 0 18
Peyton Keller, Ripley 3 0 0 0 18
Colton Key, Doddridge 0 1 0 15 18
Aaron Glaspell, Doddridge 3 0 0 0 18
Cooper Collins, Clay 3 0 0 0 18
Collin Elliott, Clay 3 0 0 0 18
Brady Thorn, PHS 3 0 0 0 18
Alex Greer, PHS 3 0 0 0 18
Charles Lewis, Warren 3 0 0 0 18
Koltyn Starcher, Roane 3 0 0 0 18
Adryon Hartford, Wirt 3 0 0 0 18
Colton Petry, Poca 3 0 0 0 18
Jeremiah DeMoss, St. Marys 2 0 2 0 16
Wyatt Bartley, South 0 2 0 9 15
Ashton Skelley, Magnolia 2 0 1 0 14
Spencer Baird, Webster 0 1 0 11 14
Jairus Robinson, Wahama 2 0 1 0 14
Brady Toler, Braxton 2 0 1 0 14
Gabe Bartlett, S. Harrison 2 0 1 0 14
Xavier Tustin, S. Harrison 2 0 1 0 14
Brock Williams, Roane 0 1 0 10 13
Conner Moore, Warren 2 0 0 0 12
Cam Strode, Tyler 2 0 0 0 12
Ethaniel Harlan, Magnolia 2 0 0 0 12
Greg Moore, Magnolia 2 0 0 0 12
Landon Hanlon, Ritchie 2 0 0 0 12
Jenner Keen, Ritchie 2 0 0 0 12
Sam Bricker, Ft. Frye 2 0 0 0 12
Brennen Carpenter, Roane 2 0 0 0 12
Josiah Swiger, South 2 0 0 0 12
Asa Yost, South 2 0 0 0 12
Rome Riddel, Calhoun 2 0 0 0 12
Ethan Layton, Ripley 2 0 0 0 12
Jace McCoy, Ripley 2 0 0 0 12
Ashton Hamric, Gilmer 2 0 0 0 12
Breck Allen, Williamstown 2 0 0 0 12
John Amrine, Williamstown 2 0 0 0 12
Blake Coleman, Clay 2 0 0 0 12
Dalton Bragg, Poca 2 0 0 0 12
Grayson Brumfield, Poca 2 0 0 0 12
Kayden Beaty, S. Harrison 2 0 0 0 12
Hunter Miller, Wahama 0 0 0 11 11
Cole Sisk, PHS 0 1 0 7 10
Kingston McMahon, Marietta 0 1 0 7 10
RUSHING
Name, School ATT YDS AVG TD
Kyler Basham, Eastern 58 790 13.6 12
Shepard Paugh, S. Harrison 65 713 11.0 8
Parker Durst, Eastern 58 669 11.5 6
Braydon Frye, Marietta 97 584 6.0 5
Trevor Mayle, Calhoun 108 558 5.2 13
Brandon Davis, Doddridge 60 502 8.4 7
Brody Scarbro, Clay 65 465 7.2 4
Jordan Adkins, Ripley 60 464 7.7 9
Hayden Jones, Waterford 68 427 6.3 7
Kooper Jackson, South 71 413 5.8 4
Gavin Rauch, Ft. Frye 53 408 7.7 8
Ryder Wright, Webster 64 400 6.3 4
Braylen Murray, Warren 100 398 4.0 7
Koltyn Starcher, Roane 57 385 6.8 3
Jackson Moore, Ripley 27 355 13.1 6
Trace Simpkins, Wahama 25 350 14.0 4
Adryon Hartford, Wirt 77 349 4.5 3
Treyvon Bearhs, Wahama 22 334 15.2 6
Corben Hall, Doddridge 27 328 12.1 5
Gideon Winfrey, Tyler 34 321 9.7 4
Rylan Lett, Poca 47 320 6.8 1
Reezin Stitt, Wahama 25 312 12.5 5
Logan Payne, Braxton 41 304 7.4 2
Cayden Hall, Magnolia 64 286 4.5 4
Conner Moore, Warren 57 283 5.0 2
Alex Greer, PHS 48 274 5.6 2
Zane Harlow, S. Harrison 49 269 5.5 3
Brodey Proctor, Roane 39 266 6.8 3
Remi Huffman, Gilmer 59 264 4.5 0
Breck Allen, Williamstown 35 260 7.4 2
Daniel Cunningham, Williamstown 39 249 6.4 2
Avery Pottmeyer, Waterford 43 241 5.6 1
Jakob Simmons, Ravenswood 32 235 7.3 4
Trenton McVey, Marietta 60 229 3.8 3
Elijah Kimball, St. Marys 36 223 6.2 2
Silas Mustoe, Webster 43 216 5.0 0
Xavier Tustin, S. Harrison 32 210 6.6 2
Tytan Waller, Ft. Frye 43 208 4.8 1
Javon Letourneau, Roane 28 205 7.3 4
Jeremiah DeMoss, St. Marys 42 201 4.8 2
Blake Coleman, Clay 17 191 11.2 2
Colton Petry, Poca 35 191 5.5 3
Ethaniel Harlan, Magnolia 41 177 4.3 1
Rome Riddel, Calhoun 44 183 4.1 2
Sam Bricker, Ft. Frye 35 171 4.9 2
Owen Curtis, Ravenswood 38 163 4.3 1
Ethan Layton, Ripley 16 162 10.1 2
Asa Yost, South 26 162 6.2 2
Ezra Anderson, Calhoun 12 154 12.8 1
Grady Hesson, Ft. Frye 36 153 4.3 3
Gavin Bowman, PHS 20 151 7.6 1
PASSING
Name, School ATT COMP YDS TD INT
Logen Arnold, South 64 123 796 8 8
Trace Simpkins, Wahama 29 35 654 10 1
Cooper Collins, Clay 44 82 649 8 3
Luke Hickman, Wirt 52 73 623 5 8
Avery Pottmeyer, Waterford 51 78 579 6 4
Braylen Murray, Warren 41 67 577 5 0
Grady Hesson, Ft. Frye 25 44 491 7 0
Owen Curtis, Ravenswood 34 68 411 2 1
Ashton Morris, Tyler 25 60 375 4 1
Breck Allen, Williamstown 21 35 331 5 0
Silas Mustoe, Webster 23 56 328 5 5
Trevor Mayle, Calhoun 25 35 318 2 3
Jackson Moore, Ripley 22 41 301 2 2
Braxton Yonker, Eastern 11 17 273 3 2
Evan Cross, Doddridge 22 49 271 2 1
Brennen Carpenter, Roane 9 17 258 4 0
Brady Toler, Braxton 8 25 233 1 2
Jeremiah DeMoss, St. Marys 13 41 210 3 3
Noah Smith, PHS 20 34 202 2 1
Alex Greer, PHS 17 32 159 2 2
Trenton McVey, Marietta 12 24 150 1 n/a
Rylan Lett, Poca 14 37 136 1 5
Cass Bennett, Ravenswood 6 13 129 1 0
Bryson Postalwait, Magnolia 13 30 116 1 5
Landon Hanlon, Ritchie 15 48 114 1 1
Roddick Page, Gilmer 6 22 103 0 6
Brennen Bowen, Warren 8 11 96 1 0
Lucas Nutt, S. Harrison 3 8 64 2 2
RECEIVING
Name, School REC YDS AVG TD
Logan Graham, South 22 409 18.6 5
Andrew Lemley, Wirt 26 342 13.2 3
Jaxon Venham, Warren 16 308 18.3 2
Cooper Roush, Wahama 10 307 30.7 5
Clayton Tullius, Ft. Frye 13 266 20.5 4
Dylan Hutchinson, Wirt 20 245 12.3 2
Peyton Keller, Ripley 13 199 15.3 1
Brodey Proctor, Roane 6 195 32.5 3
Gavin Hiener, Waterford 10 175 17.5 4
Cam Strode, Tyler 10 175 17.5 2
Joel Elliott, Clay 9 174 19.3 3
Hayden Jones, Waterford 15 171 11.4 2
Kohan Ramsey, Clay 14 153 10.9 1
Brady Thorn, PHS 14 152 10.9 3
Josiah Swiger, South 14 159 11.4 2
Chase Schoolcraft, Calhoun 14 137 9.8 1
Jakob Simmons, Ravenswood 13 136 10.5 1
Elijah Kimball, St. Marys 7 124 17.7 2
Brandon Crow, Ravenswood 10 122 12.2 1
Aaron Glaspell, Doddridge 4 118 29.5 2
Gavin Hicks, Calhoun 5 118 23.6 1
Jayce Hilverding, Warren 12 113 9.4 0
Treyvon Bearhs, Wahama 7 112 16.0 1
JP Strobl, Williamstown 7 111 15.9 3
Reezin Stitt, Wahama 6 110 18.3 2
Kameron Johnson, Waterford 13 108 8.3 0
Kaden Dillon, Ravenswood 6 107 17.8 0
Jaqwae Brown, South 9 106 11.8 1
Collin Elliott, Clay 8 102 12.8 2
Case Barnett, Eastern 2 98 49.0 1
Logan Payne, Braxton 4 98 24.5 1
INTERCEPTIONS
3 – Ridgely Varney (Webster)
2 - Brady Thorn (PHS), Finn Pennock (Waterford), Remi Huffman (Gilmer), Braydon Booth (Webster), Josiah Swiger (South), Trevor Mayle (Calhoun), Lance Grogg (Calhoun), Andrew Lemley (Wirt, 1 TD), Trace Simpkins (Wahama), Braxton Yonker (Eastern), Collin Elliott (Clay, 1 TD)
SACKS
8 – Nick Williams (Clay)
6.5 - Evan Greathouse (Roane)
4 - Jake Parker (Eastern), Cody Smith (Gilmer), Eli Huffman (Ripley), Asa Yost (South)
3.5 - Logan Wilson (Roane)
3 - Ian Fowler (Wahama), Kristian Frederick (Calhoun), Jackson Lewis (Braxton)
2.5 - Asher Prunty (South)
2 - Gideon Winfrey (Tyler), Grady Shortridge (Tyler), Ethaniel Harlan (Magnolia), Braxton Williams (Webster), Parker Durst (Eastern), Gradey Murphy (Eastern), Damian Davis (Doddridge), Stephen Stutler (Ripley), Parker Smith (Ripley), Ethan Wagner (Ft. Frye), Tytan Waller (Ft. Frye), Jon Kaufman (South)
1.5 - Maddox Antill (Waterford), Bentley Ison (Warren)
FORCED FUMBLES
3 - Asa Yost (South), Kyler Basham (Eastern), Adryon Hartford (Wirt)
2 - Micahel Austin (PHS), Tyler Cameron (PHS), Zach Medina (PHS), Jaxon Venham (Warren), Case Barnett (Eastern), Dayne Murphy (Doddridge), Blake Coleman (Clay)
FUMBLE RECOVERIES
4 - Asa Yost (South)
3 - Gradey Murphy (Eastern), Brison Shuler (Eastern)
2 - Brady Thorn (Calhoun), Nic Butler (Calhoun), Liam Davis (St. Marys), Peyton Dye (Wirt), Adryon Hartford (Wirt), Brennen Carpenter (Roane), Deangelo Jones (Ft. Frye), Josiah Jenkins (Warren), Jaxon Venham (Warren)
BLOCKS
3 – Christian Hoosier (Williamstown)
2 - Corey Williams (Ravenswood)
1 - Braxton Yonker (Eastern), Brody Vargo (Magnolia), Cayden Hall (Magnolia), Jacob Britton (Doddridge), Javel Chandler (PHS), Tyler Cameron (PHS), Andrew Lemley (Wirt), Adryon Hartford (Wirt), Brody Scarbro (Clay), Nick Williams (Clay)
TEAM RECORDS PF PA
Fort Frye (5-0) 164 84
Wahama (4-0) 245 43
Eastern (4-1) 166 77
Williamstown (3-0) 98 23
Ripley (3-1) 158 93
Calhoun County (3-1) 150 106
South Harrison (3-1) 144 47
Roane County (3-1) 143 61
Doddridge County (3-1) 120 58
Waterford (3-2) 98 46
Clay County (2-2) 134 103
Parkersburg (2-2) 64 91
Warren (2-3) 105 147
Wirt County (1-3) 73 97
Magnolia (1-3) 70 147
Ravenswood (1-3) 49 128
Poca (1-3) 49 148
St. Marys (1-2) 64 52
Tyler Consolidated (1-2) 64 72
Braxton County (1-2) 52 49
Gilmer County (1-2) 40 81
Ritchie County (1-2) 40 90
Parkersburg South (0-4) 106 169
Marietta (0-5) 83 194
NOTE: Teams wishing to participate in the Mid-Ohio Valley weekly prep football statistical leaders are asked to send in full season to date cumulative stats by 3 p.m. each Monday to jbennett@newsandsentinel.com and jholland@newsandsentinel.com