Breaking News
Local Sports

Mid-Ohio Valley Prep Football Statistical Leaders

4 min read
Calhoun County captains Rome Riddel (38), Gavin Hicks (10), Trevor Mayle (6) and Chase Schoolcraft (1) walk to midfield prior to last week’s game against Wirt County. (Photo by Jay W. Bennett)

SCORING

Name, School, TD, FG, 2, 1, TOTAL

Trevor Mayle, Calhoun 12 0 1 13 87

Kyler Basham, Eastern 12 0 1 0 74

Jordan Adkins, Ripley 7 0 1 0 44

Treyvon Bearhs, Wahama 7 0 1 0 44

Brandon Davis, Doddridge 7 0 0 0 42

Reezin Stitt, Wahama 6 0 1 0 38

Shepard Paugh, S. Harrison 6 0 1 0 38

Javon Letourneau, Roane 6 0 0 0 36

Brodey Proctor, Roane 6 0 0 0 36

Grady Hesson, Ft. Frye 3 3 1 6 35

Braylen Murray, Warren 5 0 1 0 32

Parker Durst, Eastern 6 0 0 0 30

Trace Simpkins, Wahama 4 0 2 0 28

Chase Schoolcraft, Calhoun 4 0 1 0 26

Clayton Tullius, Ft. Frye 4 0 1 0 26

Elijah Kimball, St. Marys 4 0 1 0 26

Brody Scarbro, Clay 4 0 1 0 26

Kooper Jackson, South 4 0 0 0 24

Logan Graham, South 4 0 0 0 24

Gavin Rauch, Ft. Frye 4 0 0 0 24

Jakob Simmons, Ravenswood 4 0 0 0 24

Cooper Rush, Wahama 4 0 0 0 24

Logan Payne, Braxton 4 0 0 0 24

Jaxon Venham, Warren 2 0 0 10 22

Zane Harlow, S. Harrison 2 0 5 0 22

Brady Thorn, PHS 3 0 0 0 18

Charles Lewis, Warren 3 0 0 0 18

Jackson Moore, Ripley 3 0 0 0 18

Corben Hall, Doddridge 3 0 0 0 18

Koltyn Starcher, Roane 3 0 0 0 18

Dylan Hutchinson, Wirt 3 0 0 0 18

Adryon Hartford, Wirt 3 0 0 0 18

Andrew Lemley, Wirt 3 0 0 0 18

Jeremiah DeMoss, St. Marys 2 0 2 0 16

Gradey Murphy, Eastern 0 0 0 16 16

Brady Toler, Braxton 2 0 1 0 14

Tytan Waller, Ft. Frye 2 0 0 1 13

Josiah Swiger, South 2 0 0 0 12

Asa Yost, South 2 0 0 0 12

Rome Riddel, Calhoun 2 0 0 0 12

Ethan Layton, Ripley 2 0 0 0 12

Peyton Keller, Ripley 2 0 0 0 12

Ashton Hamric, Gilmer 2 0 0 0 12

Daniel Cunningham, Williamstown 2 0 0 0 12

Breck Allen, Williamstown 2 0 0 0 12

John Amrine, Williamstown 2 0 0 0 12

JP Strobl, Williamstown 2 0 0 0 12

Blake Coleman, Clay 2 0 0 0 12

Collin Elliott, Clay 2 0 0 0 12

Wyatt Bartley, South 0 1 0 8 11

Hunter Miller, Wahama 0 0 0 11 11

Brock Williams, Roane 0 0 0 10 10

RUSHING

Name, School ATT YDS AVG TD

Kyler Basham, Eastern 44 595 13.5 10

Trevor Mayle, Calhoun 90 540 6.0 12

Parker Durst, Eastern 37 498 13.5 4

Shepard Paugh, S. Harrison 57 497 8.7 5

Brandon Davis, Doddridge 41 391 9.5 7

Kooper Jackson, South 62 373 6.0 4

Brody Scarbro, Clay 45 354 7.9 4

Koltyn Starcher, Roane 42 323 7.7 3

Trace Simpkins, Wahama 22 318 14.5 4

Logan Payne, Braxton 41 304 7.4 2

Jordan Adkins, Ripley 39 293 7.5 7

Treyvon Bearhs, Wahama 18 287 15.9 4

Braylen Murray, Warren 74 271 3.7 5

Remi Huffman, Gilmer 54 239 4.4 0

Jackson Moore, Ripley 17 231 13.6 3

Conner Moore, Warren 45 220 4.9 1

Corben Hall, Doddridge 24 219 9.1 3

Adyron Hartford, Wirt 51 219 4.3 3

Brodey Proctor, Roane 29 217 7.5 3

Gavin Rauch, Ft. Frye 43 213 5.0 3

Reezin Stitt, Wahama 21 209 10.0 3

Jakob Simmons, Ravenswood 23 209 9.1 4

Zane Harlow, S. Harrison 42 193 4.6 2

Daniel Cunningham, Williamstown 30 181 6.0 2

Breck Allen, Williamstown 25 171 6.8 2

Rome Riddel, Calhoun 42 171 4.1 2

Jeremiah DeMoss, St. Marys 31 168 5.4 2

Javon Letourneau, Roane 21 152 7.2 4

Alex Greer, PHS 28 146 5.0 1

Elijah Kimball, St. Marys 20 145 7.3 2

Asa Yost, South 24 144 6.0 2

Grady Hesson, Ft. Frye 35 144 4.1 3

Xavier Tustin, S. Harrison 25 142 5.7 1

Gavin Bowman, PHS 17 141 8.3 1

PASSING

Name, School ATT COMP YDS TD INT

Logen Arnold, South 50 95 654 7 6

Trace Simpkins, Wahama 23 28 549 8 1

Grady Hesson, Ft. Frye 25 43 491 7 0

Luke Hickman, Wirt 41 54 444 3 6

Braylen Murray, Warren 30 50 442 5 0

Cooper Collins, Clay 24 50 382 6 2

Owen Curtis, Ravenswood 29 51 377 2 1

Breck Allen, Williamstown 19 27 271 4 0

Jackson Moore, Ripley 17 33 266 1 2

Braxton Yonker, Eastern 9 14 252 3 1

Brennen Carpenter, Roane 8 9 236 4 0

Brady Toler, Braxton 8 25 233 1 2

Trevor Mayle, Calhoun 20 21 227 1 1

Evan Cross, Doddridge 18 40 187 1 1

Alex Greer, PHS 17 32 159 2 2

Jeremiah DeMoss, St. Marys 5 17 114 3 2

Landon Hanlon, Ritchie 14 40 106 1 1

Roddick Page, Gilmer 6 21 103 0 6

Brennen Bowen, Warren 8 11 96 1 0

Noah Smith, PHS 9 15 90 1 1

Lucas Nutt, S. Harrison 3 7 64 2 2

RECEIVING

Name, School REC YDS AVG TD

Logan Graham, South 16 314 19.6 4

Clayton Tullius, Ft. Frye 13 266 20.5 4

Jaxon Venham, Warren 14 251 17.9 2

Cooper Roush, Wahama 8 247 30.9 3

Andrew Lemley, Wirt 21 221 10.5 2

Dylan Hutchinson, Wirt 15 193 12.9 1

Brodey Proctor, Roane 5 173 34.6 3

Peyton Keller, Ripley 10 173 17.3 0

Josiah Swiger, South 12 138 11.5 2

Brady Thorn, PHS 9 119 13.2 3

Jakob Simmons, Ravenswood 4 114 28.5 1

Chase Schoolcraft, Calhoun 12 111 9.3 1

Brandon Crow, Ravenswood 6 107 17.8 1

Kaden Dillon, Ravenswood 6 107 17.8 0

Collin Elliott, Clay 8 102 12.8 2

Reezin Stitt, Wahama 5 101 20.2 2

Jaqwae Brown, South 8 101 12.6 1

Case Barnett, Eastern 2 98 49.0 1

Logan Payne, Braxton 4 98 24.5 1

INTERCEPTIONS

2 – Josiah Swiger (South), Trevor Mayle (Calhoun), Lance Grogg (Calhoun), Andrew Lemley (Wirt, 1 TD), Trace Simpkins (Wahama), Braxton Yonker (Eastern), Collin Elliott (Clay, 1 TD)

SACKS

6.5 – Evan Greathouse (Roane)

4 – Eli Huffman (Ripley)

3.5 – Logan Wilson (Roane), Nick Williams (Clay)

3 – Jake Parker (Eastern), Kristian Frederick (Calhoun), Jackson Lewis (Braxton)

2.5 – Asher Prunty (South)

2 – Parker Durst (Eastern), Gradey Murphy (Eastern), Damian Davis (Doddridge), Stephen Stutler (Ripley), Parker Smith (Ripley), Ethan Wagner (Ft. Frye), Tytan Waller (Ft. Frye)

1.5 – Bentley Ison (Warren)

FORCED FUMBLES

3 – Asa Yost (South), Kyler Basham (Eastern), Adryon Hartford (Wirt)

2 – Tyler Cameron (PHS), Zach Medina (PHS), Jaxon Venham (Warren), Case Barnett (Eastern), Dayne Murphy (Doddridge), Blake Coleman (Clay)

FUMBLE RECOVERIES

4 – Asa Yost (South)

3 – Gradey Murphy (Eastern), Brison Shuler (Eastern)

2 – Nic Butler (Calhoun), Liam Davis (St. Marys), Adryon Hartford (Wirt), Brennen Carpenter (Roane), Deangelo Jones (Ft. Frye), Jaxon Venham (Warren)

BLOCKS

2 – Corey Williams (Ravenswood)

1 – Javel Chandler (PHS), Tyler Cameron (PHS), Andrew Lemley (Wirt), Ardyon Hartford (Wirt), Brody Scarbro (Clay), Nick Williams (Clay)

TEAM RECORDS PF PA

Fort Frye (4-0) 110 61

Roane County (3-0) 134 35

Wahama (3-0) 183 43

Calhoun County (3-0) 131 68

Eastern (3-1) 138 56

Williamstown (2-0) 72 14

Clay County (2-1) 106 68

Ripley (2-1) 104 64

South Harrison (2-1) 88 41

Doddridge County (2-1) 75 51

Warren (2-2) 84 119

St. Marys (1-1) 64 40

Wirt County (1-2) 60 83

Braxton County (1-2) 52 49

Parkersburg (1-2) 43 81

Ravenswood (1-2) 42 83

Ritchie County (0-2) 28 90

Gilmer County (0-2) 26 68

Parkersburg South (0-3) 96 148

Starting at /week.