Mid-Ohio Valley Prep Football Statistical Leaders
SCORING
Name, School TD, FG, 2, 1, TOTAL
Reezin Stitt, Wahama 26 0 1 0 158
Lyric Blake, DC 16 0 1 0 98
Austyn Kephart, Frontier 13 0 5 0 88
Javon Letourneau, Roane 13 0 4 0 86
Cody Lawrence, Ripley 14 0 0 0 84
Tanner Bankes, Morgan 14 0 0 0 84
Parker Keller, Ripley 9 2 0 21 81
Ethan Edwards, Eastern 11 0 0 0 66
Gavin Rauch, Ft. Frye 10 0 1 0 62
Caleb Kirkpatrick, Frontier 9 0 4 0 62
Trevin Zimmer, Wford 10 0 0 60
Shepard Paugh, SH 8 0 2 5 57
Hayden Jones, Wford 9 0 0 0 54
Eli Wilson, St. Marys 8 0 2 0 52
Tanner Pepper, Warren 8 0 1 0 50
Treyvon Bearhs, Wahama 8 0 1 0 50
Gideon Winfrey, Tyler 8 0 1 0 50
Brody Scarbro, Clay 8 0 0 0 48
Tyler Ratliff, Gilmer 7 0 1 0 44
Koltyn Starcher, Roane 6 0 4 0 44
Jakoby Nichols, Clay 7 0 1 0 44
Grady Hesson, Ft. Frye 7 0 0 0 42
Jackson Kerr, Wtown 7 0 0 0 42
Easton Wyer, Wirt 3 0 0 24 42
Anthony Morgan, Wirt 7 0 0 0 42
Adryon Hartford, Wirt 7 0 0 0 42
Andrew Lemley, Wirt 7 0 0 0 42
Brandon Davis, DC 3 0 0 22 40
Weston Fairchild, Wford 6 0 1 0 38
Landon Thomas, DC 6 0 1 0 38
Cooper Roush, Wahama 6 0 1 0 38
Xavier Tustin, SH 6 0 1 0 38
Jacob Greathouse, Roane 6 0 0 1 37
Tyce Beardsley, Ft. Frye 6 0 0 0 36
Tytan Waller, Ft. Frye 1 1 0 27 36
Taj Joyce, South 6 0 0 0 36
Ryker Hutchins, Wford 0 0 0 36 36
Trace Simpkins, Wahama 5 0 3 0 36
Sylas Cheuvront, PHS 6 0 0 0 36
Ethan Jones, PHS 6 0 0 0 36
Gavin HIcks, Calhoun 6 0 0 0 36
Joel Elliott, Clay 6 0 0 0 36
Alex Parker, Belpre 6 0 0 0 36
Carter Satterfield, Ritchie 5 0 2 0 34
Eli Cox, St. Marys 5 0 2 0 34
Charter Cottrell, Calhoun 5 0 2 0 34
Malakai Ensor, Belpre 5 0 2 0 34
Madden Maxwell, SH 5 0 2 0 34
Logan Payne, Braxton 5 0 1 0 32
Tyler Smith, Wirt 5 0 0 1 31
Jake Moore, Wirt 5 0 0 0 30
Jude Garber, Morgan 0 3 0 21 30
Eric Carr, Warren 5 0 0 0 30
Kameron Johnson, Wford 5 0 0 0 30
Breck Allen, Wtown 5 0 0 0 30
Parker Durst, Eastern 5 0 0 0 30
Cole Sisk, PHS 0 4 0 17 29
Remi Huffman, Gilmer 4 0 2 0 28
Hayden Wilcoxen, Eastern 0 2 0 21 27
Ashton Hamric, Gilmer 4 0 1 0 26
Reese Davis, Tyler 4 0 1 0 26
Channing Barrett, South 4 0 0 0 24
Tanner Bills, Frontier 3 0 3 0 24
Finn Loy, Magnolia 4 0 0 0 24
Alex Greer, PHS 4 0 0 0 24
Brycen Eidel, DC 4 0 0 0 24
Malik Currie, Belpre 3 0 3 0 24
Zane Harlow, SH 3 0 0 3 24
Jaxon Brown, Clay 0 1 0 19 22
Jamie Nettles, Braxton 3 0 1 0 20
Ronnie Golden, Eastern 3 0 1 0 20
Cody Smith, Gimer 3 0 0 1 19
Landon Mays, Braxton 3 0 0 1 19
RUSHING
Name, School ATT YDS AVG TD
Reezin Stitt, Wahama 119 1,352 11.4 25
Tanner Bankes, Morgan 151 1,001 6.6 14
Cody Lawrence, Ripley 137 952 6.9 11
Hayden Jones, Wford 97 796 8.2 8
Lyric Blake, DC 76 794 10.4 11
Jackson Kerr, Wtown 122 780 6.4 7
Ethan Edwards, Eastern 72 761 10.5 9
Javon Letourneau, Roane 68 752 11.1 11
Tyce Beardsley, Ft. Frye 77 746 9.7 5
Shepard Paugh, SH 95 709 7.5 8
Eric Carr, Warren 122 667 5.5 5
Caleb Kirkpatrick, Frontier 113 632 5.6 6
Anthony Morgan, Wirt 76 628 8.3 7
Logan Payne, Braxton 122 620 5.1 5
Tyler Ratliff, Gilmer 100 604 6.0 7
Gavin Rauch, Ft. Frye 65 594 9.1 9
Adryon Hartford, Wirt 98 591 6.0 7
Ethan Jones, PHS 77 518 6.7 6
Alex Greer, PHS 73 514 7.0 4
Brody Scarbro, Clay 72 506 7.0 7
Gideon Winfrey, Tyler 88 499 5.7 6
Zane Harlow, SH 98 490 5.0 3
Xavier Tustin, SH 92 488 5.3 6
Treyvon Bearhs, Wahama 51 452 8.9 6
Koltyn Starcher, Roane 67 445 6.6 6
Tanner Pepper, Warren 77 430 5.6 5
Trace Simpkins, Wahama 41 359 8.8 5
Eli Wilson, St. Marys 66 351 5.3 7
Parker Durst, Eastern 52 350 6.7 2
Trevin Zimmer, Wford 51 328 6.4 6
Brennen Carpenter, Calhoun 109 315 2.9 1
Brycen Eidel, DC 28 314 11.2 4
Breck Allen, Wtown 68 311 4.6 5
Ashton Hamric, Gilmer 57 298 5.2 3
Charter Cottrell, Calhoun 66 285 4.3 2
Kainan Bradford, Ft. Frye 42 274 6.5 2
Ralphie Rhodes, Rwood 78 273 3.5 2
Jeremiah DeMoss, St. Marys 51 270 5.3 2
Brandon Davis, DC 45 261 5.8 2
Austyn Kephart, Frontier 23 258 11.2 3
Malik Currie, Belpre 57 257 4.4 4
Tyler Smith, Wirt 32 254 7.9 5
Ethaniel Harlan, Magnolia 66 251 3.8 0
Turner Shriver, Ritchie 57 246 4.3 2
Alex Parker, Belpre 37 231 6.4 6
Isaiah Poole, Ritchie 45 224 5.0 1
Reese Davis, Tyler 50 218 4.4 3
Brodey Proctor, Roane 14 216 15.4 2
Adrian Ramsey, Braxton 38 214 5.6 3
Sylas Cheuvront, PHS 42 207 4.9 6
Haiden Pauley, Morgan 61 201 3.3 0
Eli Cox, St. Marys 46 192 4.2 2
Kameron Johnson, Wford 50 192 3.8 5
Hunter Cooley, Magnolia 48 183 3.8 1
Cooper Greathouse, Roane 17 179 10.5 0
Jacob Greathouse, Roane 32 176 5.5 5
Carter Satterfield, Ritchie 34 175 5.1 4
Madden Maxwell, SH 40 175 4.4 5
Kooper Jackson, South 28 170 6.1 1
Braxton Yonker, Eastern 29 167 5.8 0
Sam Bricker, Ft. Frye 20 166 8.3 2
Jaqwae Brown, South 28 166 5.9 1
Jakob Simmons, Rwood 32 166 5.2 0
Owen Curtis, Rwood 65 165 2.5 2
Cayden Hall, Tyler 44 164 3.7 2
Carson Woodford, Belpre 34 161 4.7 2
Jordan Adkins, Ripley 28 158 5.6 1
Derek Sandy, South 17 155 9.1 2
Evan Greathouse, Roane 12 153 12.8 3
Chase Schoolcraft, Calhoun 22 153 7.0 2
PASSING
Name, School ATT COMP YDS TD INT
Cooper Collins, Clay 123 189 1,702 12 8
Tyler Smith, Wirt 98 149 1,207 17 1
Kinzyn Lutchmansingh, South 70 137 1,089 13 4
Jackson Moore, Ripley 55 84 991 10 3
Brennen Carpenter, Calhoun 56 119 882 9 8
Brysen Dixon, DC 48 81 874 15 2
Haiden Pauley, Morgan 77 126 871 4 6
Aaden Bills, Frontier 62 85 836 7 3
Breck Allen, Wtown 66 111 804 7 5
Turner Shriver, Ritchie 65 126 766 6 6
Remi Huffman, Gilmer 58 109 725 7 4
Hayden Jones, Wford 42 77 658 7 8
Braxton Yonker, Eastern 35 47 625 7 5
Alex Greer, PHS 45 97 619 6 7
Declan Johnson, Warren 35 70 566 3 5
Avery Powell, Frontier 36 61 565 3 4
Kingston Christen, Magnolia 45 89 552 2 5
Landon Mays, Braxton 33 76 393 4 4
Cooper Roush, Wahama 20 26 383 2 0
Trace Simpkins, Wahama 22 31 367 4 1
Malik Currie, Belpre 26 50 351 2 7
Ashton Morris, Tyler 31 68 350 2 6
Grady Hesson, Ft. Frye 23 46 348 5 1
Josiah DeMoss, St. Marys 14 n/a 334 5 2
Jacob Greathouse, Roane 8 24 242 4 0
Reese Davis, Tyler 12 31 235 3 1
Avery Pottmeyer, Wford 17 23 233 2 1
Owen Curtis, Rwood 34 82 217 1 3
Madden Maxwell, SH 12 29 196 3 5
Tanner Pepper, Warren 15 38 135 0 5
Tyler Ratliff, Gilmer 5 9 128 2 1
Tyler Cameron, PHS 11 25 116 0 0
RECEIVING
Name, School REC YDS AVG TD
Austyn Kephart, Frontier 34 698 20.5 8
Jakoby Nichols, Clay 44 581 13.2 5
Joel Elliott, Clay 28 540 193 5
Taj Joyce, South 23 467 20.3 6
Casen Foley, Morgan 30 399 13.3 1
Channing Barrett, South 25 389 15.6 4
Weston Fairchild, Wford 19 378 19.9 3
Cody Lawrence, Ripley 13 362 27.8 3
Parker Keller, Ripley 23 355 15.4 7
Carson Haines, Wtown 23 345 15.0 3
Easton Wyer, Wirt 25 338 13.5 3
Lex Grogg, Gilmer 18 320 17.8 2
Jake Moore, Wirt 28 313 11.2 4
Malakai Ensor, Belpre 21 309 14.2 5
Andrew Lemley, Wirt 26 301 11.6 7
Tanner Pepper, Warren 16 299 18.7 3
Treyvon Bearhs, Wahama 18 299 16.6 1
Finn Loy, Magnolia 18 295 16.4 2
Gavin Hicks, Calhoun 12 293 24.4 6
Chase Schoolcraft, Calhoun 33 287 8.7 1
Brodie Goodwin, Wirt 19 285 15.0 2
Charter Cottrell, Calhoun 8 284 35.5 3
Landon Thomas, DC 20 271 13.6 6
Jenner Keen, Ritchie 26 270 10.4 2
Avery Powell, Frontier 11 233 21.2 1
Davin Dickel, Warren 8 232 29.0 0
Caleb Kirkpatrick, Frontier 23 231 10.0 1
Cody Smith, Gilmer 12 220 18.3 3
Jamie Nettles, Braxton 14 220 15.7 2
Brady Thorn, PHS 15 215 14.3 2
Ethan Edwards, Eastern 8 209 26.1 2
Mason Kern, Wtown 18 195 10.8 2
Eli Wilson, St. Marys 8 193 24.1 1
Kohan Ramsey, Clay 20 187 9.4 0
Collin Seguin, SH 9 186 20.7 2
Ethan Edwards, Eastern 6 180 30.0 2
Tytan Parsons, PHS 13 177 13.6 2
McGwire Winner, Morgan 24 173 7.2 0
Javon Letourneau, Roane 4 170 42.5 2
Trevin Zimmer, Wford 9 166 18.4 4
Brandon Davis, DC 7 164 23.4 1
Aden Young, Wahama 8 163 20.4 1
Kyler Fisher, Ripley 5 162 32.4 0
Jerod Trent, DC 5 160 32.0 2
Cooper Roush, Wahama 7 158 22.6 3
Gavin Hiener, Wford 11 154 14.0 2
Tyler Ratliff, Gilmer 14 154 11.0 0
Logan Graham, South 10 149 14.9 2
Jude Daly, Warren 16 149 9.31
Parker Durst, Eastern 10 144 14.4 1
Jenner Burge, Wtown 12 143 11.9 1
Carter Neal, Ripley 12 142 11.8 2
Arlis Ponchak, Morgan 6 139 23.2 2
Tyce Beardsley, Ft. Frye 10 139 13.9 1
Aaden Bills, Frontier 31 138 4.5 1
Davyn Ferrell, Frontier 18 130 7.2 1
Colton Lloyd, Eastern 6 128 21.3 2
Cam Strode, Tyler 6 128 21.3 1
Hunter McCray, Ritchie 8 128 16.0 1
Jayce Hilverding, Warren 13 122 9.4 0
Gideon Winfrey, Tyler 6 117 19.5 2
Brody Scarbro, Clay 12 116 9.7 1
Reese Davis, Tyler 7 115 16.4 1
Ashton Hamric, Gilmer 15 115 7.7 1
Kellen Cress, Ritchie 11 113 10.3 2
Carter Satterfield, Ritchie 10 110 11.0 1
Landon Delwarte, Clay 11 108 9.8 1
Lyric Blake, DC 6 103 17.2 5
INTERCEPTIONS
7 – Treyvon Bearhs (Wahama, TD)
5 – Channing Barrett (South), Weston Fairchild (Wford, 2 TD)
4 – Davin Dickel (Warren, 2 TD), Kalem Hupp (Rwood)
3 – Dylan Hutchinson (Wirt), Hayden Jones (Wford, TD), Carson Haines (Wtown), Ethan Edwards (Eastern), Kohan Ramsey (Clay), Tyce Beardsley (Ft. Frye), Charter Cottrell (Calhoun)
2 – Remi Huffman (Gilmer), Eli Cox (St. Marys), McGwire Winner (Morgan), Casen Foley (Morgan), Hayden Bankes (Morgan), Clayton Tullius (Ft. Frye), Jacob Greathouse (Roane), Gavin Hicks (Calhoun), Joel Elliott (Clay, TD), Jakoby Nichols (Clay), Breck Allen (Wtown), Taj Joyce (South), Tyler Smith (Wirt), Brodie Goodwin (Wirt), Trevin Zimmer (Wford), Brayden Smith (Wford), Madden Maxwell (SH), Collin Seguin (SH), Braydon Booth (SH), Hunter Taylor (Frontier), Austyn Kephart (Frontier), n/a Boron (Frontier)
SACKS
10 – Mason Shepherd (Eastern)
8 – Kamero Jackson (South)
5 – Garrett Brabham (Roane), Dylan McCutcheon (Wford)
4.5 – Colby Roberts (Wford)
4 – Christian Hoosier (Wtown), Jaden Morris (Clay), Witten Schaad (Morgan), Jackson Lewis (Braxton), Landon Thomas (DC)
3 – Devin Widman (PHS), Christian Bryant (Clay), Tanner Bankes (Morgan), Tylor McDougle (Wford), Calob James (DC), Samuel James (DC), Kristian Frederick (Calhoun), Isreal Winfrey (Tyler), Dillon Workman (Wirt), Trevar Edgerton (Braxton)
2.5 – Charles Williams (South), Jayce Hilverding (Warren)
2 – Hunter Short (Braxton), Reezin Stitt (Wahama), Adam Elder (PHS), Collin Elliott (Clay), Nick Williams (Clay), Eli Huffman (Ripley), Cody Lawrence (Ripley), Dayne Murphy (DC), Ty McCloud (DC), Craig Bennett (Warren), Isaiah Poole (Ritchie), Chase Morris (Ritchie), Aiden Compton (Ritchie), Jacob Parker (Eastern), Justice Drain (South), Karter Greathouse (Belpre), Maddox Corley (Tyler), Garrett Bordenkircher (Tyler), Charles Langford (SH)
1.5 – Noah Mote (St. Marys), Eli Wilson (St. Marys), Peyton Dye (Wirt), Easton Wyer (Wirt), Zane Harlow (SH), Wyatt Koontz (SH)
FORCED FUMBLES
5 – Austin Chadwell (Wahama)
4 – Kamero Jackson (South), Kyler Basham (Eastern), Ronnie Golden (Eastern)
3 – Landon Helmick (Braxton), Dayne Murphy (DC), Madden Maxwell (SH)
2 – Nehemiah Reeder (Warren), Chase Schoolcraft (Calhoun), Josiah DeMoss (St. Marys), Ralphie Rhodes (Rwood), Kellen Cress (Ritchie), Kaidyn Johnson (South), Collin Hayes (South), Derek Sandy (South), Jayden Francis (Belpre)
FUMBLE RECOVERIES
3 – Deangelo Thompson (Wahama), Ralphie Rhodes (Rwood), Jayden Francis (Belpre)
2 – Cale Castin (Warren), Weston Hennes (Wford), Trevor Mayle (Calhoun), Jamie Nettles (Braxton), Elijah Marcum (Braxton), Jaden Morris (Clay), Asa Yost (South, 1 TD), Isreal Winfrey (Tyler), Cam Strode (Tyler), Aaden Bills (Frontier), Kyle Satterfield (DC, 2 TD), Ian Fowler (Wahama), Drayden Shackleford (Gilmer), Broghan Short (Eastern), Ronnie Golden (Eastern), Malik Currie (Belpre)
BLOCKS
2 – Sylas Cheuvront (PHS)
1 – Caiden Stillgenbauer (Wirt), Jackson Lewis (Braxton), Ian Fowler (Wahama), Malakai Ensor (Belpre), Leo Rogers (Roane), Javel Chandler (PHS), Austin Craven (PHS), Derek Sandy (South), Brandon Davis (DC), Dayne Murphy (DC), Jacob Britton (DC), Craig Bennett (Warren), Kolten Venham (Warren), Brayden Neff (Tyler), Cam Strode (Tyler), Kayden Utt (Tyler), Kyler Basham (Eastern), Blaise Gilmore (Eastern), Mason Shepherd (Eastern), Madden Maxwell (SH), Charles Langford (SH), Landon Ross (SH), Shepard Paugh (SH)
TEAM RECORDS PF PA
Wahama (7-0) 342 98
Doddridge County (6-0) 238 29
Fort Frye (6-1) 232 49
Waterford (6-2) 285 88
Roane County (5-1) 269 131
Wirt County (5-2) 263 172
Morgan (5-3) 178 198
St. Marys (4-2) 161 145
Eastern (4-3) 199 129
Clay County (4-3) 224 155
South Harrison (4-3) 193 226
Tyler Consolidated (3-3) 121 129
Braxton County (3-4) 150 157
Parkersburg (3-4) 173 179
Ripley (3-4) 222 202
Frontier (3-5) 210 210
Parkersburg South (2-4) 148 147
Williamstown (2-4) 146 177
Belpre (2-5) 126 240
Gilmer County (2-5) 175 282
Warren (2-6) 118 233
Ritchie County (1-5) 102 227
Calhoun County (1-6) 112 330
Magnolia (0-5) 42 213
Ravenswood (0-6) 37 220
Note: Teams wishing to participate in the weekly Mid-Ohio Valley prep football statistical leaders should send in full season to date cumulative stats by 3 p.m. each Monday to jbennett@newandsentinel.com and jholland@newsandsentinel.com