Breaking News
Local Sports

Mid-Ohio Valley Prep Football Leaders

7 min read

Mid-Ohio Valley Prep Football

Statistical Leaders

SCORING

Name, school TD FG 2 1 PTS

Gus Morrison, Ritchie 13 0 6 0 90

Holden Dailey, Waterford 14 0 2 0 88

Avery Chapman, Gilmer 12 0 2 14 88

Sean Winfrey, Tyler 11 0 8 0 82

Jason Williams, Warren 13 0 0 0 78

Zach Bartlett, Marietta 12 0 1 0 74

Kolton Parsons, Wirt 11 0 0 0 66

Lucas Cox, Frontier 9 0 0 11 65

Tanner Bills, Frontier 10 0 1 0 62

Jayden Helmick, Tyler 9 0 4 0 62

Andrew Pritt, Braxton 9 0 3 1 61

Brandon Riddle, Ritchie 9 0 3 0 60

Bryson Singer, PHS 10 0 0 0 60

Cyrus Traugh, South 10 0 0 0 60

Skyler Delk, Roane 8 0 4 0 56

Maxwell Molessa, Williamstown 9 0 0 0 54

Briar Begler, Roane 7 0 5 0 52

Joey Baker. P. City 8 0 1 0 50

Marcus Barnes, Magnolia 7 0 2 0 46

J.D. Schmidt, Frontier 7 0 2 0 46

Grant Sterns, Calhoun 6 0 4 0 44

Jared Jones, Doddridge 7 0 0 0 42

Josh Roush, St. Marys 5 0 1 10 42

Isaiah Casto, Ravenswood 5 0 4 0 38

Brady Anderson, Ripley 6 0 1 0 38

Joey Ramsey, Ripley 6 0 0 0 36

Rickie Allen, Williamstown 6 0 0 0 36

Kaden Johnson, Magnolia 6 0 0 0 36

Robert Shockey, South 6 0 0 0 36

Richard Leegan, Braxton 5 0 2 0 34

Brendan Mirandy, Magnolia 3 1 0 10 31

Jake Pantelidis, Waterford 6 0 0 0 30

Casey Stanley, PHS 2 1 0 15 30

Dylan Knight, Doddridge 5 0 0 0 30

Trevor Oates, Williamstown 6 0 0 0 30

Colton Hall, Gilmer 6 0 0 0 30

Ethan Haught, Ritchie 4 0 2 0 28

Julian Landauer, P. City 3 0 0 9 27

Isaac Joy, Williamstown 0 0 2 20 26

Ian Richards, Calhoun 4 0 1 0 26

Ean Hamric, Gilmer 4 0 0 0 24

Garrett Butler, Gilmer 4 0 0 0 24

Jacob Bowling, Ravenswood 4 0 0 0 24

Sam Perdue, Warren 0 0 1 18 21

Ethan Collins, Roane 3 0 0 3 21

Marlon Moore, Ritchie 3 0 1 0 20

Wyatt Milhoan, Ravenswood 3 0 0 0 18

Wes Hill, Ravenswood 3 0 0 0 18

Austin Bartlett, Ritchie 2 0 3 0 18

Ashton Little, P. City 3 0 0 0 18

Brandon Richards, Wirt 3 0 0 0 18

Dennis Pettey, Warren 3 0 0 0 18

Taylor Bowers, Warren 3 0 0 0 18

Aidyn Cooke, South 3 0 0 0 18

Payton McCourt, Webster 2 0 1 0 14

Bodhi Utter, Ritchie 2 0 1 0 14

John Devinney, Doddridge 0 0 0 14 14

Austin Fleming, PHS 2 0 1 0 14

Rodney McCord, Gilmer 2 0 1 0 14

Caleb Strode, Tyler 2 0 1 0 14

Hunter Fulks, P. City 2 0 1 0 14

William Christensen, P. City 2 0 1 0 14

Ethan Tanner, Ravenswood 0 0 0 13 13

RUSHING

Name, school ATT YDS AVG TD

Jason Williams, Warren 126 1,169 9.3 11

Holden Dailey, Waterford 112 826 7.4 12

Josh Roush, St. Marys 126 792 6.3 5

Maxwell Molessa, Williamstown 110 774 7.0 9

Isaiah Casto, Ravenswood 121 694 5.7 6

Sean Winfrey, Tyler 114 690 6.1 11

Zach Bartlett, Marietta 118 681 5.8 12

Maeson Long, Fort Frye 77 671 8.7 7

Skyler Delk, Roane 106 620 5.8 8

Briar Begler, Roane 97 617 6.4 5

Marcus Barnes, Magnolia 97 576 5.9 6

Andrew Pritt, Braxton 88 552 6.3 8

Joey Baker, P. City 82 546 6.7 7

Tanner Bills, Frontier 50 535 10.7 5

Robert Shockey, South 88 510 5.8 6

Rickie Allen, Williamstown 69 500 7.3 6

Dylan Knight, Doddridge 96 484 5.0 5

Colton Hall, Gilmer 59 468 7.9 5

Bryson Singer, PHS 100 460 4.6 7

Chase Lowe, Wirt 102 440 4.3 2

Brandon Riddle, Ritchie 66 409 6.2 7

Owen Brown, Fort Frye 47 393 8.4 3

Joey Ramsey, Ripley 109 393 3.6 4

Brady Anderson, Ripley 85 386 4.5 6

Trevor Oates, Williamstown 60 363 6.1 5

Grant Sterns, Calhoun 75 355 4.7 4

Tyler Gerber, Marietta 66 345 5.2 1

Jared Jones, Doddridge 56 343 6.1 7

Gus Morrison, Ritchie 47 339 7.2 6

J.D. Schmidt, Frontier 54 326 6.0 4

Seth Richards, Doddridge 44 325 7.4 2

Aidyn Cooke, South 74 319 4.3 3

Connor Bell, Webster 56 303 5.4 1

Kolton Parsons, Wirt 64 289 4.5 4

Kaden Johnson, Magnolia 52 285 5.5 4

Ean Hamric, Gilmer 39 244 6.3 4

Taylor Bowers, Warren 30 222 7.4 3

Jayden Helmick, Tyler 38 218 5.7 1

Ethan Haught, Ritchie 33 217 6.6 4

Xadrian Snodgrass, PHS 41 211 5.1 0

Richard Leegan, Braxton 52 199 3.8 5

Tyler Cox, Braxton 25 198 7.9 2

Ian Persinger, Calhoun 49 190 3.9 1

Ethan Dusky, Fort Frye 30 176 5.9 4

Collin Welsh, Fort Frye 30 172 5.7 2

Marlon Moore, Ritchie 15 167 11.1 2

Wes Hill, Ravenswood 40 161 4.0 2

Rodney McCord, Gilmer 21 154 7.3 2

Cyrus Traugh, South 18 146 8.1 4

Lucas Cox, Frontier 19 140 7.4 2

Cody Williamson, Webster 31 134 4.3 1

Ian Ellis, Fort Frye 56 134 2.4 7

Seth Hardy, Ritchie 21 128 6.1 1

Weston Davis, Marietta 30 128 4.3 0

Hunter Fulks, P. City 28 119 4.3 2

RECEIVING

Name, school REC YDS AVG TD

Cyrus Traugh, South 53 636 12.0 6

Avery Chapman, Gilmer 27 613 22.7 11

Tanner Bills, Frontier 19 425 22.4 5

Kolton Parsons, Wirt 15 401 26.7 4

Jayden Helmick, Tyler 19 352 18.5 4

Bryson Singer, PHS 25 319 12.8 3

Gus Morrison, Ritchie 25 311 12.4 5

Kaden Johnson, Magnolia 22 279 12.7 1

Shawn Banks, Ravenswood 13 262 20.2 1

Jake Pantelidis, Waterford 18 243 13.5 3

Louis Goodnow, Williamstown 13 217 16.7 1

Jason Williams, Warren 11 214 19.5 1

Dennis Pettey, Warren 18 212 11.8 3

Garrett Butler, Gilmer 11 210 19.1 4

Holden Dailey, Waterford 12 209 17.4 1

Austin Bartlett, Ritchie 12 208 17.3 1

Marlon Moore, Ritchie 9 204 22.7 1

Grant Sterns, Calhoun 17 202 11.9 0

Elyjah Lieras-Kelley, Marietta 10 201 20.1 2

Elijah Facemire, Gilmer 17 198 11.6 2

Jacob Huffman Waterford 21 197 9.4 1

Ian Richards, Calhoun 9 193 21.4 3

Ethan Cunningham, Braxton 7 190 27.1 1

Wes Hill, Ravenswood 14 190 13.6 2

Joey Ramsey, Ripley 14 187 13.4 2

Lucas Cox, Frontier 19 175 9.3 3

Wyatt Milhoan, Ravenswood 6 172 28.7 3

Maeson Long, Fort Frye 15 172 11.5 1

Clayton Miller, Fort Frye 8 163 20.4 0

Jacob Bowling, Ravenswood 13 151 11.6 2

Hunter Grimm, Warren 10 150 15.0 0

Logan Hartshorn, PHS 12 147 12.2 2

William Christensen, P. City 14 146 10.4 2

Noah Dawson, Ravenswood 8 135 16.9 1

Gage Wright, South 11 131 11.9 0

Evan Doehring, St. Marys 8 126 15.8 1

Chance Cox, St. Marys 9 120 13.3 1

Braxton Brown, Fort Frye 8 118 14.8 2

Marcus Barnes, Magnolia 7 116 16.6 1

Kent Wigal, Williamstown 6 112 18.7 1

Caleb Strode, Tyler 11 110 10.0 2

Anthony Ice, PHS 10 108 10.8 0

Cole Cogar, Gilmer 10 104 10.4 0

Casey Stanley, PHS 9 103 11.4 1

Brodie Tait, Warren 5 102 20.4 0

Kayden Durham, Marietta 6 100 16.7 3

Brady Illar, St. Marys 5 99 19.8 1

Triston Walker, South 8 92 11.5 2

Andrew Stalnaker, PHS 5 89 17.8 1

Garrett Cunningham, Ritchie 4 88 22.0 2

Jackson Reeder, Wirt 2 85 42.5 1

Ashton Little, P. City 5 85 17.0 3

Wyatt Simon, Ripley 5 84 16.8 1

Elijah Miller, Ripley 9 84 9.3 0

Trenton Fox, Warren 6 80 13.3 0

Julian Landauer, P. City 6 75 12.5 2

CJ Wayne, Webster 5 74 14.8 1

Connor Bell, Webster 4 73 18.3 0

Xadrian Snodgrass, PHS 10 73 7.3 1

Aidyn Cooke, South 5 72 14.4 0

Brayden Vargo, Magnolia 3 71 24.6 1

Zaiden Huck, Fort Frye 4 70 17.5 1

Tyson Maze, South 5 70 14.0 1

Ethan Collins, Roane 3 69 23.0 1

PASSING

Name, school COMP ATT YDS TD INT

Ean Hamric, Gilmer 68 100 1,187 17 0

Robert Shockey, South 80 116 1,003 9 5

Ethan Haught, Ritchie 53 93 843 10 3

David Parsons, PHS 73 127 825 6 5

Trent Taylor, Warren 58 146 814 5 9

Grant McCutcheon, Waterford 60 93 746 6 3

J.D. Schmidt, Frontier 51 105 698 9 4

Ian Ellis, Fort Frye 51 70 664 8 1

Jacob Bowling, Ravenswood 34 65 631 5 8

Brendan Mirandy, Magnolia 41 67 572 3 8

Luke Powell, St. Marys 46 74 554 5 1

Trenton Huffman, Tyler 38 70 548 8 4

Brandon Richards, Wirt 26 68 501 5 7

Ty Stephens, Ripley 46 97 497 6 2

Maxwell Molessa, Williamstown 30 53 475 4 2

Owen Taylor, Calhoun 35 61 469 4 5

Kayden Myers, P. City 35 72 441 9 4

Tyler Gerber, Marietta 28 47 386 5 5

Logan Bennett, Braxton 17 44 286 2 5

Shadraq Greathouse, Roane 15 31 243 2 4

Isaiah Casto, Ravenswood 7 13 172 1 1

Wes Hill, Ravenswood 13 20 139 2 1

Payton McCourt, Webster 7 27 103 0 4

Jared Jones, Doddridge 8 14 68 1 0

SACKS

7 – Morgan Smith (Fort Frye)

5 – Christian Jarvis (Roane), Kaleb Bailey (Fort Frye)

4.5 – Gage Wright (South)

4 – Preston Stamp (Frontier), Logan White (Williamstown), Caleb Riggs (Fort Frye), Jeffery Jones (PHS), Austin Fleming (PHS)

3 – Austin Bartlett (Ritchie), Kolton DePinho (Ritchie), J.D. Schmidt (Frontier), Harbor Haught (Williamstown), Adam Burnside (Doddridge), Austin Stillwagoner (Magnolia), Hunter Fulks (P. City)

2.5 – Riley Boley (St. Marys), Joey Baker (P. City)

2 – Chance Cox (St. Marys), Josiah Jones (Frontier), Landon Flaherty (Waterford), Ayden Sellers (Ritchie), Gabe Stewart (Doddridge), Ashton Saling (Warren), Eugene Pahl (Warren), Hunter Kesselring (Fort Frye), Carter Brooker (Fort Frye), Weston Davis (Marietta), Braden Schau (Marietta), Kent Wigal (Williamstown), Colt Melrose (Williamstown), Aiden Corbett (Williamstown), Jacob Bunner (Roane), Colton Paxton (Roane), Orv May (Roane), Trent Parsons (South), Logan Knight (South), Demetrius Gearheart (South), Brayden Whipkey (South), Hunter Brown (Ripley), Kyle Hall (PHS), Kaden Johnson (Magnolia), Joey Dawson (Magnolia), Tony Fiber (Magnolia)

1.5 – Jud Cooper (Waterford), Owen Huck (Waterford), Kolten McDougle (Waterford), Grady McFee (Wirt), Landon Schultheisz (Marietta), Dalton Veon (South), David Dalrymple (P. City)

INTERCEPTIONS

5 – Maeson Long (Fort Frye)

4 – Kolton Parsons (Wirt), J.D. Schmidt (Frontier, 2 TD), Tanner Bills (Frontier), Lucas Cox (Frontier, 3 TD), Walker Hendershot (Frontier)

3 – Josiah DeMoss (St. Marys), Colt Hesson (Williamstown)

2 – Gus Morrison (Ritchie, 1 TD), Marcus Barnes (Magnolia), Owen Taylor (Calhoun, 1 TD), William Christensen (P. City), Lane Cline (Waterford), Grant McCutcheon (Waterford), Zach Bartlett (Marietta, 1 TD), Shawn Conrad (Roane, 1 TD), Gage Wright (South), Cyrus Traugh (South), Landon Fairbanks (Warren), Nick Cressey (Warren, 1 TD), Brady Illar (St. Marys), Peyton Girard (St. Marys)

FORCED FUMBLES

4 – Kaden Johnson (Magnolia)

3 – Gage Wright (South), Taylor Bowers (Warren)

2 – Andrew Pritt (Braxton), Ethan Lane (Ravenswood), Wes Hill (Ravenswood), Grant Sterns (Calhoun), Kolton Parsons (Wirt), Cole Wager (Wirt), Hunter Fulks (P. City), Kyle Hall (PHS), Stone Dixon (Fort Frye), Caleb Riggs (Fort Frye), Colton Paxton (Roane), Christian Jarvis (Roane), Dennis Pettey (Warren), Gabe Bookman (Warren), Eugene Pahl (Warren), Ean Hamric (Gilmer)

FUMBLE RECOVERIES

5 – Cody Williamson (Webster)

3 – Grady McFee (Wirt), Austin Bartlett (Ritchie), Joey Ramsey (Ripley), Gage Wright (South), Colton Hall (Gilmer), Ethan Lane (Ravenswood), Bryson Stackpole (P. City)

2 – Colt Melrose (Williamstown), Grant Sterns (Calhoun), Tyler Cox (Braxton), Justin Bishop (Braxton), Christian Jarvis (Roane), Colton Paxton (Roane), JT Rice (Warren), Taylor Bowers (Warren), Justin Bishop (Braxton), Ty Stephens (Ripley), Hunter Brown (Ripley), Peyton Board (South), JT Rice (Warren), Hunter Fulks (P. City)

BLOCKED KICKS

2 – Cole Wager (Wirt), Alex White (Gilmer)

1 – Landon Streets (Magnolia), Wes Hill (Ravenswood), Austin Bartlett (Ritchie), Jaycent Ash (Doddridge), Jackson Reeder (Wirt), Garrett Butler (Gilmer), Dennis Pettey (Warren), Jasup Spragg (P. City), Isaac Treadway (Webster), Zach McCourt (Webster), Cody Williamson (Webster)

TEAM RECORDS

Team (record) PF PA

Fort Frye (6-1) 231 95

Ritchie County (5-1) 253 144

Frontier (5-1) 189 97

Williamstown (5-1) 178 57

Roane County (5-1) 155 40

Waterford (5-2) 169 104

Doddridge County (4-0) 110 42

Gilmer County (4-1) 192 107

Tyler Consolidated (4-2) 187 79

Parkersburg South (3-2) 170 156

Marietta (3-2) 131 137

St. Marys (3-3) 120 79

Wirt County (3-4) 123 169

Warren (3-5) 173 234

Calhoun County (2-3) 94 167

Paden City (2-4) 140 99

Parkersburg (2-5) 130 245

Magnolia (1-4) 120 151

Braxton County (1-5) 123 229

Ripley (1-6) 120 242

Webster County (0-5) 60 211

Ravenswood (0-7) 123 237

NOTE: Area teams from the Mid-Ohio Valley are asked to send in full cumulative season to date stats by 3 p.m. each Monday via email to jbennett@newsandsentinel.com or jholland@mariettatimes.com or fax to 304-485-5122. Teams using MaxPreps should utilize their PDF email feature.

Starting at /week.