×

Summary Results Report: WV Wood Primary Election — 69 of 69 precincts reporting

Summary Results Report: WV Wood Primary Election

May 10, 2022

UNOFFICIAL RESULTS

Wood County, WV

Statistics

TOTAL Election Day Early Vote Absentee Canvass

Election Day Precincts Reporting 69 of 69 69 0 0 0

Precincts Complete 0 of 69 0 0 0 0

Precincts Partially Reported 69 of 69 69 0 0 0

Absentee/ Early Precincts Reporting 69 of 69 0 69 69 0

Registered Voters – Total 52,901

Registered Voters – REPUBLICAN 23,895

Registered Voters – DEMOCRATIC 13,765

Registered Voters – NONPARTISAN 15,241

Ballots Cast – Total 15,172 9,932 5,006 234 0

Ballots Cast – REPUBLICAN 10,464 6,832 3,501 131 0

Ballots Cast – DEMOCRATIC 4,264 2,742 1,422 100 0

Ballots Cast – NONPARTISAN 444 358 83 3 0

Ballots Cast – Blank 15 2 3 10 0

Voter Turnout – Total 28.68%

Voter Turnout – REPUBLICAN 43.79%

Voter Turnout – DEMOCRATIC 30.98%

Voter Turnout – NONPARTISAN 2.91%

Election Summary – 05/10/2022 9:00 PM 1 of 41

Report generated with Electionware Copyright © 2007-2019

Summary Results Report

WV Wood Primary Election

May 10, 2022

UNOFFICIAL RESULTS

Wood County, WV

REP FOR U.S. HOUSE OF REPRESENTATIVES 2ND DIST

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

ALEXANDER X. MOONEY 4,413 3,047 1,330 36 0

DAVID B. MCKINLEY 4,377 2,627 1,677 73 0

MIKE SECKMAN 695 476 209 10 0

SUSAN BUCHSER-LOCHOCKI 351 242 107 2 0

RHONDA A. HERCULES 208 153 54 1 0

Total Votes Cast 10,044 6,545 3,377 122 0

Overvotes 2 0 0 2 0

Undervotes 418 287 124 7 0

Contest Totals 10,464 6,832 3,501 131 0

REP FOR STATE SENATOR 3RD DIST

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

MICHAEL AZINGER 5,226 3,485 1,686 55 0

JOHN R. KELLY 4,825 3,068 1,683 74 0

Total Votes Cast 10,051 6,553 3,369 129 0

Overvotes 0 0 0 0 0

Undervotes 413 279 132 2 0

Contest Totals 10,464 6,832 3,501 131 0

REP FOR MEMBER OF HOUSE OF DELEGATES 10TH DELEGATE DISTRICT

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

BILL ANDERSON 1,892 1,337 545 10 0

Total Votes Cast 1,892 1,337 545 10 0

Overvotes 0 0 0 0 0

Undervotes 513 344 164 5 0

Contest Totals 2,405 1,681 709 15 0

REP FOR MEMBER OF HOUSE OF DELEGATES 11TH DELEGATE DISTRICT

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

BOB FEHRENBACHER 1,146 655 474 17 0

ROGER CONLEY 1,138 699 416 23 0

Total Votes Cast 2,284 1,354 890 40 0

Overvotes 0 0 0 0 0

Undervotes 141 98 42 1 0

Contest Totals 2,425 1,452 932 41 0

Election Summary – 05/10/2022 9:00 PM 2 of 41

Report generated with Electionware Copyright © 2007-2019

Summary Results Report

WV Wood Primary Election

May 10, 2022

UNOFFICIAL RESULTS

Wood County, WV

REP FOR MEMBER OF HOUSE OF DELEGATES 12TH DELEGATE DISTRICT

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

VERNON CRISS 1,123 734 364 25 0

Total Votes Cast 1,123 734 364 25 0

Overvotes 0 0 0 0 0

Undervotes 368 248 114 6 0

Contest Totals 1,491 982 478 31 0

REP FOR MEMBER OF HOUSE OF DELEGATES 13TH DELEGATE DISTRICT

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

SCOT HECKERT 1,373 890 467 16 0

Total Votes Cast 1,373 890 467 16 0

Overvotes 0 0 0 0 0

Undervotes 519 338 173 8 0

Contest Totals 1,892 1,228 640 24 0

REP FOR MEMBER OF HOUSE OF DELEGATES 14TH DELEGATE DISTRICT

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

DAVE FOGGIN 824 548 268 8 0

D. SHANNON KIMES 730 493 234 3 0

KEVIN JAY SIERS 570 376 187 7 0

Total Votes Cast 2,124 1,417 689 18 0

Overvotes 0 0 0 0 0

Undervotes 127 72 53 2 0

Contest Totals 2,251 1,489 742 20 0

REP FOR STATE EXECUTIVE COMMITTEE 3RD DIST FEMALE

Vote For 2

TOTAL Election Day Early Vote Absentee Canvass

DONNA J BOLEY 5,492 3,405 1,999 88 0

GLADYS E. LEMLEY 4,085 2,603 1,429 53 0

JACQUE BLAND 3,923 2,694 1,194 35 0

CAROLE ZIDEK 1,154 789 346 19 0

Write-In Totals 26 20 6 0 0

Total Votes Cast 14,680 9,511 4,974 195 0

Overvotes 0 0 0 0 0

Undervotes 6,248 4,153 2,028 67 0

Contest Totals 20,928 13,664 7,002 262 0

Election Summary – 05/10/2022 9:00 PM 3 of 41

Report generated with Electionware Copyright © 2007-2019

Summary Results Report

WV Wood Primary Election

May 10, 2022

UNOFFICIAL RESULTS

Wood County, WV

REP FOR STATE EXECUTIVE COMMITTEE 3RD DIST MALE

Vote For 2

TOTAL Election Day Early Vote Absentee Canvass

RICK MODESITT 5,870 3,861 1,925 84 0

JOHN N. ELLEM 3,110 1,909 1,159 42 0

SCOT HECKERT 2,723 1,798 904 21 0

LEWIS H. REXROAD 1,470 861 575 34 0

ROB CORNELIUS 1,152 763 377 12 0

KENNY CLINE 1,116 784 324 8 0

ALVIN L. ENGELKE 585 387 188 10 0

Write-In Totals 12 9 3 0 0

Total Votes Cast 16,038 10,372 5,455 211 0

Overvotes 2 0 0 2 0

Undervotes 4,888 3,292 1,547 49 0

Contest Totals 20,928 13,664 7,002 262 0

REP FOR CIRCUIT CLERK

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

CELESTE WALDRON RIDGWAY 6,572 4,283 2,183 106 0

Total Votes Cast 6,572 4,283 2,183 106 0

Overvotes 0 0 0 0 0

Undervotes 3,892 2,549 1,318 25 0

Contest Totals 10,464 6,832 3,501 131 0

REP FOR COUNTY COMMISSIONER

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

JAMES E. COLOMBO 5,332 3,483 1,776 73 0

RICK MODESITT 4,404 2,852 1,501 51 0

Total Votes Cast 9,736 6,335 3,277 124 0

Overvotes 0 0 0 0 0

Undervotes 728 497 224 7 0

Contest Totals 10,464 6,832 3,501 131 0

REP FOR COUNTY CLERK

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

JOE GONZALES 3,694 2,299 1,357 38 0

EDDIE STAATS 1,768 1,239 510 19 0

MISTY KELLY 1,717 1,146 549 22 0

AMANDA RABER-ABLES 943 556 370 17 0

MICKEY HESS 572 385 176 11 0

MICHAEL HARPER 539 378 158 3 0

Total Votes Cast 9,233 6,003 3,120 110 0

Overvotes 0 0 0 0 0

Undervotes 1,231 829 381 21 0

Contest Totals 10,464 6,832 3,501 131 0

Election Summary – 05/10/2022 9:00 PM 4 of 41

Report generated with Electionware Copyright © 2007-2019

Summary Results Report

WV Wood Primary Election

May 10, 2022

UNOFFICIAL RESULTS

Wood County, WV

REP FOR SHERIFF – UNEXPIRED TERM

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

RICK WOODYARD 8,396 5,476 2,803 117 0

Write-In Totals 89 58 30 1 0

Total Votes Cast 8,485 5,534 2,833 118 0

Overvotes 0 0 0 0 0

Undervotes 1,979 1,298 668 13 0

Contest Totals 10,464 6,832 3,501 131 0

REP FOR CONGRESSIONAL DISTRICT EXECUTIVE COMMITTEE DIST 2 FEMALE

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

LEMLEY GLADYS E 7,378 4,860 2,418 100 0

Write-In Totals 14 9 5 0 0

Total Votes Cast 7,392 4,869 2,423 100 0

Overvotes 0 0 0 0 0

Undervotes 3,072 1,963 1,078 31 0

Contest Totals 10,464 6,832 3,501 131 0

REP FOR CONGRESSIONAL DISTRICT EXECUTIVE COMMITTEE DIST 2 MALE

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

RICK MODESITT 4,800 3,128 1,613 59 0

SCOT HECKERT 2,065 1,360 685 20 0

LEWIS H. REXROAD 1,312 793 494 25 0

KENNY CLINE 978 674 296 8 0

Write-In Totals 10 7 3 0 0

Total Votes Cast 9,165 5,962 3,091 112 0

Overvotes 2 0 0 2 0

Undervotes 1,297 870 410 17 0

Contest Totals 10,464 6,832 3,501 131 0

REP FOR SENATORIAL DISTRICT EXECUTIVE COMMITTEE 3RD DIST FEMALE

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

GLADYS E LEMLEY 7,081 4,668 2,310 103 0

Write-In Totals 14 11 3 0 0

Total Votes Cast 7,095 4,679 2,313 103 0

Overvotes 0 0 0 0 0

Undervotes 3,369 2,153 1,188 28 0

Contest Totals 10,464 6,832 3,501 131 0

Election Summary – 05/10/2022 9:00 PM 5 of 41

Report generated with Electionware Copyright © 2007-2019

Summary Results Report

WV Wood Primary Election

May 10, 2022

UNOFFICIAL RESULTS

Wood County, WV

REP FOR SENATORIAL DISTRICT EXECUTIVE COMMITTEE 3RD DIST MALE

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

RICK MODESITT 4,715 3,063 1,595 57 0

SCOT HECKERT 1,915 1,266 626 23 0

LEWIS H. REXROAD 1,342 803 511 28 0

KENNY CLINE 1,015 713 293 9 0

Write-In Totals 5 5 0 0 0

Total Votes Cast 8,992 5,850 3,025 117 0

Overvotes 1 0 0 1 0

Undervotes 1,471 982 476 13 0

Contest Totals 10,464 6,832 3,501 131 0

REP FOR DELEGATE DISTRICT EXECUTIVE COMMITTEE FEMALE 10TH DELEGATE DISTRICT

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

NO CANDIDATE(S) FILED 0 0 0 0 0

Write-In Totals 18 14 4 0 0

Total Votes Cast 18 14 4 0 0

Overvotes 0 0 0 0 0

Undervotes 2,387 1,667 705 15 0

Contest Totals 2,405 1,681 709 15 0

REP FOR DELEGATE DISTRICT EXECUTIVE COMMITTEE MALE 10TH DELEGATE DISTRICT

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

NO CANDIDATE(S) FILED 0 0 0 0 0

Write-In Totals 24 18 6 0 0

Total Votes Cast 24 18 6 0 0

Overvotes 0 0 0 0 0

Undervotes 2,381 1,663 703 15 0

Contest Totals 2,405 1,681 709 15 0

REP FOR DELEGATE DISTRICT EXECUTIVE COMMITTEE FEMALE 11TH DELEGATE DISTRICT

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

NO CANDIDATE(S) FILED 0 0 0 0 0

Write-In Totals 18 16 2 0 0

Total Votes Cast 18 16 2 0 0

Overvotes 0 0 0 0 0

Undervotes 2,407 1,436 930 41 0

Contest Totals 2,425 1,452 932 41 0

Election Summary – 05/10/2022 9:00 PM 6 of 41

Report generated with Electionware Copyright © 2007-2019

Summary Results Report

WV Wood Primary Election

May 10, 2022

UNOFFICIAL RESULTS

Wood County, WV

REP FOR DELEGATE DISTRICT EXECUTIVE COMMITTEE MALE 11TH DELEGATE DISTRICT

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

NO CANDIDATE(S) FILED 0 0 0 0 0

Write-In Totals 26 22 4 0 0

Total Votes Cast 26 22 4 0 0

Overvotes 0 0 0 0 0

Undervotes 2,399 1,430 928 41 0

Contest Totals 2,425 1,452 932 41 0

REP FOR DELEGATE DISTRICT EXECUTIVE COMMITTEE FEMALE 12TH DELEGATE DISTRICT

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

NO CANDIDATE(S) FILED 0 0 0 0 0

Write-In Totals 15 11 3 1 0

Total Votes Cast 15 11 3 1 0

Overvotes 0 0 0 0 0

Undervotes 1,476 971 475 30 0

Contest Totals 1,491 982 478 31 0

REP FOR DELEGATE DISTRICT EXECUTIVE COMMITTEE MALE 12TH DELEGATE DISTRICT

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

NO CANDIDATE(S) FILED 0 0 0 0 0

Write-In Totals 15 13 1 1 0

Total Votes Cast 15 13 1 1 0

Overvotes 0 0 0 0 0

Undervotes 1,476 969 477 30 0

Contest Totals 1,491 982 478 31 0

REP FOR DELEGATE DISTRICT EXECUTIVE COMMITTEE FEMALE 13TH DELEGATE DISTRICT

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

NO CANDIDATE(S) FILED 0 0 0 0 0

Write-In Totals 15 11 4 0 0

Total Votes Cast 15 11 4 0 0

Overvotes 0 0 0 0 0

Undervotes 1,877 1,217 636 24 0

Contest Totals 1,892 1,228 640 24 0

Election Summary – 05/10/2022 9:00 PM 7 of 41

Report generated with Electionware Copyright © 2007-2019

Summary Results Report

WV Wood Primary Election

May 10, 2022

UNOFFICIAL RESULTS

Wood County, WV

REP FOR DELEGATE DISTRICT EXECUTIVE COMMITTEE MALE 13TH DELEGATE DISTRICT

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

NO CANDIDATE(S) FILED 0 0 0 0 0

Write-In Totals 15 13 2 0 0

Total Votes Cast 15 13 2 0 0

Overvotes 0 0 0 0 0

Undervotes 1,877 1,215 638 24 0

Contest Totals 1,892 1,228 640 24 0

REP FOR DELEGATE DISTRICT EXECUTIVE COMMITTEE FEMALE 14TH DELEGATE DISTRICT

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

NO CANDIDATE(S) FILED 0 0 0 0 0

Write-In Totals 20 12 7 1 0

Total Votes Cast 20 12 7 1 0

Overvotes 0 0 0 0 0

Undervotes 2,231 1,477 735 19 0

Contest Totals 2,251 1,489 742 20 0

REP FOR DELEGATE DISTRICT EXECUTIVE COMMITTEE MALE 14TH DELEGATE DISTRICT

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

LEWIS H. REXROAD 1,515 1,036 462 17 0

Write-In Totals 5 4 1 0 0

Total Votes Cast 1,520 1,040 463 17 0

Overvotes 0 0 0 0 0

Undervotes 731 449 279 3 0

Contest Totals 2,251 1,489 742 20 0

REP FOR COUNTY EXECUTIVE COMMITTEE FEMALE COMMITTEE DISTRICT A1

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

HEATHER HECKERT 156 92 62 2 0

SUE ELLEN DODRILL 126 81 44 1 0

Write-In Totals 0 0 0 0 0

Total Votes Cast 282 173 106 3 0

Overvotes 0 0 0 0 0

Undervotes 113 68 45 0 0

Contest Totals 395 241 151 3 0

Election Summary – 05/10/2022 9:00 PM 8 of 41

Report generated with Electionware Copyright © 2007-2019

Summary Results Report

WV Wood Primary Election

May 10, 2022

UNOFFICIAL RESULTS

Wood County, WV

REP FOR COUNTY EXECUTIVE COMMITTEE MALE COMMITTEE DISTRICT A1

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

SCOT HECKERT 144 94 47 3 0

ROGER E. BROWN 100 50 50 0 0

CHARLES ROBERTS 60 40 20 0 0

Write-In Totals 0 0 0 0 0

Total Votes Cast 304 184 117 3 0

Overvotes 0 0 0 0 0

Undervotes 91 57 34 0 0

Contest Totals 395 241 151 3 0

REP FOR COUNTY EXECUTIVE COMMITTEE FEMALE COMMITTEE DISTRICT A2

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

BARBARA DEEM 74 59 12 3 0

Write-In Totals 0 0 0 0 0

Total Votes Cast 74 59 12 3 0

Overvotes 0 0 0 0 0

Undervotes 20 15 5 0 0

Contest Totals 94 74 17 3 0

REP FOR COUNTY EXECUTIVE COMMITTEE MALE COMMITTEE DISTRICT A2

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

NO CANDIDATE(S) FILED 0 0 0 0 0

Write-In Totals 3 3 0 0 0

Total Votes Cast 3 3 0 0 0

Overvotes 0 0 0 0 0

Undervotes 91 71 17 3 0

Contest Totals 94 74 17 3 0

REP FOR COUNTY EXECUTIVE COMMITTEE FEMALE COMMITTEE DISTRICT A3

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

NO CANDIDATE(S) FILED 0 0 0 0 0

Write-In Totals 5 4 1 0 0

Total Votes Cast 5 4 1 0 0

Overvotes 0 0 0 0 0

Undervotes 233 148 78 7 0

Contest Totals 238 152 79 7 0

Election Summary – 05/10/2022 9:00 PM 9 of 41

Report generated with Electionware Copyright © 2007-2019

Summary Results Report

WV Wood Primary Election

May 10, 2022

UNOFFICIAL RESULTS

Wood County, WV

REP FOR COUNTY EXECUTIVE COMMITTEE MALE COMMITTEE DISTRICT A3

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

RANDY MODESITT 162 103 56 3 0

Write-In Totals 1 1 0 0 0

Total Votes Cast 163 104 56 3 0

Overvotes 0 0 0 0 0

Undervotes 75 48 23 4 0

Contest Totals 238 152 79 7 0

REP FOR COUNTY EXECUTIVE COMMITTEE FEMALE COMMITTEE DISTRICT A4

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

JANET P. MICHELS 222 171 50 1 0

Write-In Totals 0 0 0 0 0

Total Votes Cast 222 171 50 1 0

Overvotes 0 0 0 0 0

Undervotes 98 69 29 0 0

Contest Totals 320 240 79 1 0

REP FOR COUNTY EXECUTIVE COMMITTEE MALE COMMITTEE DISTRICT A4

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

NO CANDIDATE(S) FILED 0 0 0 0 0

Write-In Totals 2 2 0 0 0

Total Votes Cast 2 2 0 0 0

Overvotes 0 0 0 0 0

Undervotes 318 238 79 1 0

Contest Totals 320 240 79 1 0

REP FOR COUNTY EXECUTIVE COMMITTEE FEMALE COMMITTEE DISTRICT A5

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

NO CANDIDATE(S) FILED 0 0 0 0 0

Write-In Totals 6 5 1 0 0

Total Votes Cast 6 5 1 0 0

Overvotes 0 0 0 0 0

Undervotes 459 291 152 16 0

Contest Totals 465 296 153 16 0

Election Summary – 05/10/2022 9:00 PM 10 of 41

Report generated with Electionware Copyright © 2007-2019

Summary Results Report

WV Wood Primary Election

May 10, 2022

UNOFFICIAL RESULTS

Wood County, WV

REP FOR COUNTY EXECUTIVE COMMITTEE MALE COMMITTEE DISTRICT A5

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

RAY EUBANKS, III 185 117 63 5 0

ROB CORNELIUS 169 115 47 7 0

Write-In Totals 0 0 0 0 0

Total Votes Cast 354 232 110 12 0

Overvotes 0 0 0 0 0

Undervotes 111 64 43 4 0

Contest Totals 465 296 153 16 0

REP FOR COUNTY EXECUTIVE COMMITTEE FEMALE COMMITTEE DISTRICT A6

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

SHERRY LEMASTERS 229 129 92 8 0

TERRI GOODNOW 96 60 34 2 0

Write-In Totals 1 0 0 1 0

Total Votes Cast 326 189 126 11 0

Overvotes 0 0 0 0 0

Undervotes 177 107 65 5 0

Contest Totals 503 296 191 16 0

REP FOR COUNTY EXECUTIVE COMMITTEE MALE COMMITTEE DISTRICT A6

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

NO CANDIDATE(S) FILED 0 0 0 0 0

Write-In Totals 3 2 0 1 0

Total Votes Cast 3 2 0 1 0

Overvotes 0 0 0 0 0

Undervotes 500 294 191 15 0

Contest Totals 503 296 191 16 0

REP FOR COUNTY EXECUTIVE COMMITTEE FEMALE COMMITTEE DISTRICT A7

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

NO CANDIDATE(S) FILED 0 0 0 0 0

Write-In Totals 1 0 1 0 0

Total Votes Cast 1 0 1 0 0

Overvotes 0 0 0 0 0

Undervotes 429 290 132 7 0

Contest Totals 430 290 133 7 0

Election Summary – 05/10/2022 9:00 PM 11 of 41

Report generated with Electionware Copyright © 2007-2019

Summary Results Report

WV Wood Primary Election

May 10, 2022

UNOFFICIAL RESULTS

Wood County, WV

REP FOR COUNTY EXECUTIVE COMMITTEE MALE COMMITTEE DISTRICT A7

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

MATTHEW DODRILL 143 94 46 3 0

WARREN W BIGLEY 140 96 43 1 0

Write-In Totals 0 0 0 0 0

Total Votes Cast 283 190 89 4 0

Overvotes 0 0 0 0 0

Undervotes 147 100 44 3 0

Contest Totals 430 290 133 7 0

REP FOR COUNTY EXECUTIVE COMMITTEE FEMALE COMMITTEE DISTRICT A8

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

GLADYS E LEMLEY 202 123 76 3 0

Write-In Totals 0 0 0 0 0

Total Votes Cast 202 123 76 3 0

Overvotes 0 0 0 0 0

Undervotes 76 43 31 2 0

Contest Totals 278 166 107 5 0

REP FOR COUNTY EXECUTIVE COMMITTEE MALE COMMITTEE DISTRICT A8

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

JOE THORPE 205 122 80 3 0

Write-In Totals 1 1 0 0 0

Total Votes Cast 206 123 80 3 0

Overvotes 0 0 0 0 0

Undervotes 72 43 27 2 0

Contest Totals 278 166 107 5 0

REP FOR COUNTY EXECUTIVE COMMITTEE FEMALE COMMITTEE DISTRICT B1

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

BARBARA D. SMITH 342 211 127 4 0

Write-In Totals 0 0 0 0 0

Total Votes Cast 342 211 127 4 0

Overvotes 0 0 0 0 0

Undervotes 140 75 62 3 0

Contest Totals 482 286 189 7 0

Election Summary – 05/10/2022 9:00 PM 12 of 41

Report generated with Electionware Copyright © 2007-2019

Summary Results Report

WV Wood Primary Election

May 10, 2022

UNOFFICIAL RESULTS

Wood County, WV

REP FOR COUNTY EXECUTIVE COMMITTEE MALE COMMITTEE DISTRICT B1

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

ROBERT W. SMITH 332 206 122 4 0

Write-In Totals 1 1 0 0 0

Total Votes Cast 333 207 122 4 0

Overvotes 0 0 0 0 0

Undervotes 149 79 67 3 0

Contest Totals 482 286 189 7 0

REP FOR COUNTY EXECUTIVE COMMITTEE FEMALE COMMITTEE DISTRICT B2

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

KATHERINE SUE CONLEY 455 271 178 6 0

Write-In Totals 3 1 2 0 0

Total Votes Cast 458 272 180 6 0

Overvotes 0 0 0 0 0

Undervotes 237 142 94 1 0

Contest Totals 695 414 274 7 0

REP FOR COUNTY EXECUTIVE COMMITTEE MALE COMMITTEE DISTRICT B2

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

ROGER CONLEY 436 261 170 5 0

Write-In Totals 7 2 5 0 0

Total Votes Cast 443 263 175 5 0

Overvotes 0 0 0 0 0

Undervotes 252 151 99 2 0

Contest Totals 695 414 274 7 0

REP FOR COUNTY EXECUTIVE COMMITTEE FEMALE COMMITTEE DISTRICT B3

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

NO CANDIDATE(S) FILED 0 0 0 0 0

Write-In Totals 4 4 0 0 0

Total Votes Cast 4 4 0 0 0

Overvotes 0 0 0 0 0

Undervotes 722 468 252 2 0

Contest Totals 726 472 252 2 0

Election Summary – 05/10/2022 9:00 PM 13 of 41

Report generated with Electionware Copyright © 2007-2019

Summary Results Report

WV Wood Primary Election

May 10, 2022

UNOFFICIAL RESULTS

Wood County, WV

REP FOR COUNTY EXECUTIVE COMMITTEE MALE COMMITTEE DISTRICT B3

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

NO CANDIDATE(S) FILED 0 0 0 0 0

Write-In Totals 5 5 0 0 0

Total Votes Cast 5 5 0 0 0

Overvotes 0 0 0 0 0

Undervotes 721 467 252 2 0

Contest Totals 726 472 252 2 0

REP FOR COUNTY EXECUTIVE COMMITTEE FEMALE COMMITTEE DISTRICT B4

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

LINDA RABATIN 458 265 189 4 0

Write-In Totals 1 1 0 0 0

Total Votes Cast 459 266 189 4 0

Overvotes 0 0 0 0 0

Undervotes 109 63 46 0 0

Contest Totals 568 329 235 4 0

REP FOR COUNTY EXECUTIVE COMMITTEE MALE COMMITTEE DISTRICT B4

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

LEONARD A. RABATIN 446 255 187 4 0

Write-In Totals 2 2 0 0 0

Total Votes Cast 448 257 187 4 0

Overvotes 0 0 0 0 0

Undervotes 120 72 48 0 0

Contest Totals 568 329 235 4 0

REP FOR COUNTY EXECUTIVE COMMITTEE FEMALE COMMITTEE DISTRICT B5

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

NO CANDIDATE(S) FILED 0 0 0 0 0

Write-In Totals 0 0 0 0 0

Total Votes Cast 0 0 0 0 0

Overvotes 0 0 0 0 0

Undervotes 387 307 78 2 0

Contest Totals 387 307 78 2 0

Election Summary – 05/10/2022 9:00 PM 14 of 41

Report generated with Electionware Copyright © 2007-2019

Summary Results Report

WV Wood Primary Election

May 10, 2022

UNOFFICIAL RESULTS

Wood County, WV

REP FOR COUNTY EXECUTIVE COMMITTEE MALE COMMITTEE DISTRICT B5

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

NO CANDIDATE(S) FILED 0 0 0 0 0

Write-In Totals 0 0 0 0 0

Total Votes Cast 0 0 0 0 0

Overvotes 0 0 0 0 0

Undervotes 387 307 78 2 0

Contest Totals 387 307 78 2 0

REP FOR COUNTY EXECUTIVE COMMITTEE FEMALE COMMITTEE DISTRICT B6

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

NO CANDIDATE(S) FILED 0 0 0 0 0

Write-In Totals 1 0 1 0 0

Total Votes Cast 1 0 1 0 0

Overvotes 0 0 0 0 0

Undervotes 468 329 135 4 0

Contest Totals 469 329 136 4 0

REP FOR COUNTY EXECUTIVE COMMITTEE MALE COMMITTEE DISTRICT B6

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

NO CANDIDATE(S) FILED 0 0 0 0 0

Write-In Totals 0 0 0 0 0

Total Votes Cast 0 0 0 0 0

Overvotes 0 0 0 0 0

Undervotes 469 329 136 4 0

Contest Totals 469 329 136 4 0

REP FOR COUNTY EXECUTIVE COMMITTEE FEMALE COMMITTEE DISTRICT B7

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

NO CANDIDATE(S) FILED 0 0 0 0 0

Write-In Totals 2 2 0 0 0

Total Votes Cast 2 2 0 0 0

Overvotes 0 0 0 0 0

Undervotes 370 244 122 4 0

Contest Totals 372 246 122 4 0

Election Summary – 05/10/2022 9:00 PM 15 of 41

Report generated with Electionware Copyright © 2007-2019

Summary Results Report

WV Wood Primary Election

May 10, 2022

UNOFFICIAL RESULTS

Wood County, WV

REP FOR COUNTY EXECUTIVE COMMITTEE MALE COMMITTEE DISTRICT B7

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

KENNY CLINE 229 157 72 0 0

Write-In Totals 0 0 0 0 0

Total Votes Cast 229 157 72 0 0

Overvotes 0 0 0 0 0

Undervotes 143 89 50 4 0

Contest Totals 372 246 122 4 0

REP FOR COUNTY EXECUTIVE COMMITTEE FEMALE COMMITTEE DISTRICT B8

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

CHARLENE KETTERMAN 336 263 72 1 0

Write-In Totals 0 0 0 0 0

Total Votes Cast 336 263 72 1 0

Overvotes 0 0 0 0 0

Undervotes 137 107 29 1 0

Contest Totals 473 370 101 2 0

REP FOR COUNTY EXECUTIVE COMMITTEE MALE COMMITTEE DISTRICT B8

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

MICHAEL HARPER 321 253 67 1 0

Write-In Totals 0 0 0 0 0

Total Votes Cast 321 253 67 1 0

Overvotes 0 0 0 0 0

Undervotes 152 117 34 1 0

Contest Totals 473 370 101 2 0

REP FOR COUNTY EXECUTIVE COMMITTEE FEMALE COMMITTEE DISTRICT C1

Vote For 1

TOTAL Election Day Early Vote Absentee Canvass

NO CANDIDATE(S) FILED 0 0 0 0 0

Write-In Totals 6 3 3 0 0

Total Votes Cast 6 3 3 0 0

Overvotes 0 0 0 0 0

Undervotes 611 378 230 3 0

