Mid-Ohio Valley Prep Football Statistical Leaders
SCORING
Name, school TD FG 2 1 PTS
Connor Lambert, Wahama 36 0 0 0 216
Brody Ewing, Wirt 26 0 10 0 176
Lane Watson, Roane 24 0 3 3 153
Branson Winfrey, Tyler 19 0 3 0 120
Porter Goodwin, Wirt 18 0 2 0 112
Hayden Jones, Wford 18 0 1 0 110
Clayton Miller, Ft. Frye 18 0 1 0 110
Noah Casto, Ripley 17 0 2 0 106
Treyvon Bearhs, Eastern 17 0 2 0 106
Tyler Hill, Eastern 17 0 0 0 102
Wyatt Harris, Wahama 5 0 0 56 86
Eli Bartley, South 14 0 1 0 86
Colten Jones, Wford 14 0 0 0 84
Lynken Joy, Wtown 12 0 4 0 80
Turner Shriver, Ritchie 12 0 3 0 78
Jakoby Nichols, Clay 12 0 2 0 76
Shay Harper, Roane 11 0 4 0 74
Caleb Kirkpatrick, Frontier 12 0 1 0 74
Avery Powell, Frontier 11 0 3 0 72
Clay Walker, Roane 11 0 1 0 68
Joel Elliott, Clay 11 0 0 0 66
Gavin Murphy, Eastern 10 0 2 0 64
Eric Carr, Warren 10 0 1 0 62
Noah Collins, Clay 10 0 0 0 60
Cooper Billingsley, Wtown 10 0 0 0 60
Isaiah Sampson, Wirt 9 0 1 0 56
Tyce Beardsley, Ft. Frye 9 0 1 0 56
Tanner Pepper, Warren 9 0 1 0 56
Seth Robinson, Clay 9 0 0 0 54
Landon Fairbanks, Warren 9 0 0 0 54
Jonah Hamilton, Ritchie 9 0 0 0 54
Lyric Blake, DC 9 0 0 0 54
Landon Thomas, DC 9 0 0 0 54
Austin Vannest, Rwood 8 0 2 0 50
Jakel Shelton, PHS 8 0 0 0 48
Trace Simpkins, Wahama 8 0 0 0 48
Grady Hesson, Ft. Frye 8 0 0 0 48
Hayden Wilcoxen, Eastern 0 1 0 43 46
Devyan Wilson, Warren 0 4 0 33 45
Reese Davis, Tyler 7 0 1 0 44
Taj Joyce, South 7 0 0 0 42
Jerod Trent, DC 7 0 0 0 42
Nick Cressey, Warren 7 0 0 0 42
True King, Frontier 6 0 2 0 40
Tytan Waller, Ft. Frye 1 1 0 30 39
Quinton Wright, PHS 0 7 0 17 38
Brennen Carpenter, Calhoun 6 0 1 0 38
Jaxon Brown, Clay 0 0 0 36 36
Ryker Hutchins, Wford 0 0 0 36 36
Bo Tallman, Tyler 6 0 0 0 36
Lance Hensler, Eastern 6 0 0 0 36
Collin Hayes, South 6 0 0 0 36
Lyric Perdue, Wtown 0 0 0 36 36
Brandon Davis, DC 4 0 0 0 10 34
Parker Keller, Ripley 0 2 0 27 33
Dillan Fields, Wahama 5 0 0 0 30
Reezin Stitt, Wahama 5 0 0 0 30
Ryan Kent, St. Marys 5 0 0 0 30
Brody Rice, St. Marys 5 0 0 0 30
Tyson Pritt, Ripley 5 0 0 0 30
Rex Anderson, Wtown 5 0 0 0 30
Jackson Kerr, Wtown 5 0 0 0 30
Logan Eddy, St. Marys 4 0 1 0 26
Ayden Pittman, Ritchie 4 0 1 0 26
Davyn Ferrell, Frontier 4 0 0 1 25
Logan Payne, Braxton 4 0 0 0 24
Zavier Heiss, Wford 4 0 0 0 24
Parker Durst, Eastern 4 0 0 0 24
Brady Thorn, PHS 4 0 0 0 24
Cooper Martin, Wtown 4 0 0 0 24
Luke Phillis, Ft. Frye 4 0 0 0 24
Adrian Ramsey, Webster 4 0 0 0 24
Austyn Kephart, Frontier 3 0 2 0 22
Aaden Bills, Frontier 2 0 5 0 22
Alex Hanna, South 0 0 0 21 21
Kolton Toler, Wirt 2 0 0 8 20
Ayden Brown, Clay 3 0 1 0 20
Ethan Edwards, Eastern 3 0 0 0 18
Trevin Zimmer, Wford 3 0 0 0 18
Carson Haines, Wtown 3 0 0 0 18
Cody Lawrence, Ripley 3 0 0 0 18
Chris Jenkins, Ripley 3 0 0 0 18
Jackson Fulton, Wtown 3 0 0 0 18
Cooper Cancade, PHS 3 0 0 0 18
Ethan Jones, PHS 3 0 0 0 18
Caleb Hall, DC 3 0 0 0 18
Samuel James, DC 0 0 0 17 17
Kohan Ramsey, Clay 2 0 2 0 16
Jake Moore, Wirt 2 0 2 0 16
Samuel James, DC 0 0 0 16 16
Kainan Bradford, Ft. Frye 2 0 2 0 16
Logan Tingler, Calhoun 1 0 1 7 15
Wyatt Erb, Ft. Frye 2 0 1 0 14
Eli Wilson, St. Marys 2 0 1 0 14
Tyler Smith, Wirt 2 0 1 0 14
Brady Strode, Tyler 2 0 1 0 14
RUSHING
Name, school, ATT YDS AVG TD
Connor Lambert, Wahama 83 1,563 18.8 30
Brody Ewing, Wirt 150 1,488 9.9 25
Clayton Miller, Ft. Frye 116 1,350 11.6 17
Lane Watson, Roane 93 1,330 14.3 18
Seth Britton, Marietta 228 1,310 5.7 11
Branson Winfrey, Tyler 134 1,143 8.5 15
Tyler Hill, Eastern 110 1,118 10.2 14
Hayden Jones, Wford 171 1,052 6.2 18
Treyvon Bearhs, Eastern 79 1,032 13.1 15
Colten Jones, Wford 130 1,010 7.8 13
Tyce Beardsley, Ft. Frye 91 1,001 11.0 9
Eli Bartley, South 149 932 6.3 14
Noah Casto, Ripley 137 852 6.2 17
Turner Shriver, Ritchie 133 843 6.3 12
Caleb Kirkpatrick, Frontier 156 836 5.4 11
Lynken Joy, Wtown 114 834 7.3 12
Shay Harper, Roane 78 703 9.0 10
Jakel Shelton, PHS 153 684 4.5 8
Noah Collins, Clay 87 662 7.6 10
Jonah Hamilton, Ritchie 120 654 5.5 9
Eric Carr, Warren 111 628 5.7 7
Kobe Alexander, Marietta 117 621 5.3 6
Cooper Billingsley, Wtown 75 593 7.9 10
Lyric Blake, DC 67 590 8.8 9
Landon Fairbanks, Warren 123 572 4.7 7
Dillan Fields, Wahama 70 567 8.1 5
Clay Walker, Roane 86 536 6.2 11
Austin Vannest, Rwood 128 531 4.1 7
Ryan Kent, St. Marys 98 529 5.4 5
Trace Simpkins, Wahama 57 517 9.1 8
Seth Robinson, Clay 38 511 13.4 7
Trevin Zimmer, Wford 35 427 11.8 3
Rex Anderson, Wtown 44 387 8.1 4
Lance Hensler, Eastern 15 355 23.7 5
Gideon Winfrey, Tyler 49 323 6.6 1
Logan Payne, Braxton 56 315 5.6 2
Jackson Kerr, Wtown 30 314 10.5 5
Ethan Jones, PHS 46 302 6.6 3
Collin Hayes, South 73 291 4.0 6
Brennen Carpenter, Calhoun 87 286 3.3 6
Eli Wilson, St. Marys 77 280 3.6 2
Isaiah Poole, Ritchie 56 268 4.8 2
Charter Cottrell, Calhoun 42 254 6.0 1
Jacob Burgess, Rwood 64 254 4.0 2
Kainan Bradford, Ft. Frye 52 251 4.8 2
Cooper Cancade, PHS 68 250 3.7 3
Talyn Snyder, DC 48 232 4.8 2
Adryon Hartford, Wirt 37 216 5.8 0
Brandon Davis, DC 41 215 5.2 4
Reezin Stitt, Wahama 13 213 16.4 5
Wyatt Harris, Wahama 22 213 9.7 2
Caleb Hall, DC 31 209 6.7 3
Tyson Pritt, Ripley 65 207 3.2 6
Grady Hesson, Ft. Frye 67 197 2.9 8
Steven Deal, Braxton 38 189 5.0 1
Ayden Pittman, Ritchie 16 186 11.6 2
Brycen Eidel, DC 28 178 6.4 2
True King, Frontier 81 178 2.2 6
Holden Siers, Wirt 24 172 7.2 2
Braydon Frye, Marietta 36 157 4.4 1
Logan Eddy, St. Marys 27 153 5.7 4
Kameron Johnson, Wford 21 151 7.2 1
RECEIVING
Name, School REC YDS AVG TD
Porter Goodwin, Wirt 30 951 31.7 16
Tanner Pepper, Warren 48 778 16.2 8
Avery Powell, Frontier 54 772 14.3 111
Jakoby Nichols, Clay 32 704 22.0 12
Isaiah Sampson, Wirt 31 698 22.5 9
Joel Elliott, Clay 26 630 24.2 11
Taj Joyce, South 36 614 17.1 7
Nick Cressey, Warren 22 610 27.7 7
Ayden Brown, Clay 48 592 12.3 3
Landon Thomas, DC 27 539 20.0 9
Owen Riley, Marietta 28 513 18.3 5
Jerod Trent, DC 16 469 29.3 7
Gavin Murphy, Eastern 24 446 18.6 7
Devon Forshey, South 32 425 13.3 2
Austyn Kephart, Frontier 29 422 14.6 3
Reese Davis, Tyler 11 421 38.3 6
Brody Rice, St. Marys 18 378 21.0 3
Luke Phillis, Ft. Frye 18 337 18.7 4
Bo Tallman, Tyler 22 336 15.2 6
Chris Jenkins, Ripley 17 330 19.4 2
Brendon Kelley, South 28 317 11.3 2
Cody Lawrence, Ripley 20 315 15.8 1
Cooper Martin, Wtown 16 304 19.0 4
Max Roberts, Wford 22 297 13.5 0
Carson Haines, Wtown 15 286 19.1 2
Brady Thorn, PHS 17 272 16.0 3
Bryson Peters, Clay 19 268 14.1 2
Connor Lambert, Wahama 9 254 28.2 6
Wyatt Harris, Wahama 10 246 24.6 3
Brandon Crow, Rwood 15 219 14.6 1
Caleb Kirkptrick, Frontier 21 215 10.0 0
Jenner Keen, Ritchie 14 211 15.1 1
Kohan Ramsey, Clay 17 197 11.6 2
Jackson Fulton, Wtown 12 196 16.3 3
Lane Watson, Roane 7 190 27.1 4
Will Tornes, Marietta 16 187 11.7 4
Jakel Shelton, PHS 25 184 7.4 0
Colten Jones, Wford 15 178 11.9 1
Cooper Barnett, Eastern 10 175 17.5 0
Zavier Heiss, Wford 10 171 17.1 3
Danner Hooper, Wtown 6 169 28.2 2
Seth Robinson, Clay 11 168 15.3 2
Hayden Lloyd, Wahama 6 162 27.0 2
Treyvon Bearhs, Eastern 6 161 26.8 2
Davyn Ferrell, Frontier 15 158 9. 0
Clayton Miller, Ft. Frye 9 157 17.4 1
Aden Strahler, Warren 9 156 17.3 2
Hunter Leavitt, PHS 13 154 11.8 1
Aeden Bills, Frontier 10 152 15.2 0
Ayden Pittman, Ritchie 5 144 28.8 2
Logan Tingler, Calhoun 9 144 16.0 1
Zane Lewis, PHS 12 133 11.1 0
Jeremiah DeMoss, St. Marys 9 133 14.8 1
Eli Bartley, South 21 131 6.2 0
Aiden James, DC 9 127 14.1 1
Austin Vannest, Rwood 11 127 11.5 1
Tyler Hill, Eastern 7 119 17.0 0
Carter Neal, Ripley 10 111 11.1 1
Landon Fairbanks, Warren 5 108 21.6 1
Jake Roberts, Wahama 6 107 17.8 1
Brody Ewing, Wirt 11 107 9.7 0
Noah Hood, Tyler 10 100 10.0 0
Eric Carr, Warren 7 96 13.7 1
Carter Satterfield, Ritchie 9 95 10.6 1
Braxton Kupfner, PHS 9 94 10.4 0
Tytan Parsons, PHS 9 94 10.4 0
Caleb Tullius, Warren 4 93 23.3 0
Ethan Edwards, Eastern 4 92 23.0 1
Branson Winfrey, Tyler 12 87 7.3 2
Easton Wyer, Wirt 8 86 10.8 0
Tyce Beardsley, Ft. Frye 8 86 10.8 0
Kellen Cress, Ritchie 5 84 16.8 0
Lucas Miller, Marietta 11 81 7.4 0
Eli Cox, St. Marys 6 80 13.3 1
Carter Lewis, Braxton 4 79 19.8 0
Brodey Proctor, Roane 1 70 70.0 1
Tytan Waller, Ft. Frye 3 70 23.3 1
Seth Britton, Marietta 5 69 13.8 0
Holden McComas, Wtown 6 68 11.3 0
Kayden Utt, Tyler 5 66 13.2 0
Devin Widman, PHS 4 66 16.5 0
PASSING
Name, school COMP ATT YDS TD INT
Noah Collins, Clay 152 221 2,551 32 3
Jacob Sealey, Warren 99 164 1,780 19 8
Tyler Smith, Wirt 81 135 1,740 24 6
True King, Frontier 134 232 1,719 17 11
Collin Hayes, South 101 162 1,284 9 7
Cooper Cancade, PHS 112 176 1,217 5 7
Brysen Dixon, DC 54 91 1,157 16 2
Brady Strode, Tyler 64 115 1,087 15 4
Lynken Joy, Wtown 50 82 945 11 2
Drew Warden, Marietta 68 142 922 9 7
Tyson Pritt, Ripley 57 89 871 4 4
Hayden Jones, Wford 66 125 788 4 8
Trace Simpkins, Wahama 34 47 781 12 3
Grady Hesson, Ft. Frye 44 79 689 6 7
Ryan Kent, St. Marys 42 85 676 5 7
Owen Curtis, Rwood 38 92 503 3 8
Turner Shriver, Ritchie 35 102 477 2 8
Ethan Edwards, Eastern 25 39 473 3 3
Cooper Barnett, Eastern 26 50 445 5 0
Jacob Greathouse, Roane 17 45 394 6 3
Kinzyn Lutchmansinigh, South 23 34 237 2 1
Brennen Carpenter, Calhoun 16 77 174 1 8
Breck Allen, Wtown 13 21 167 1 0
Landon Mays, Braxton 13 45 112 0 12
Tanner Pepper, Warren 2 7 109 1 0
SACKS
6 – Ethan Kay (Ripley), Danner Hooper (Wtown), Davyn Ferrell (Frontier)
5 – Owen Thompson (Warren), Chase Morris (Ritchie), Eliah Moore (Braxton), Tyson Wagoner (South)
4.5 – Garrett Brabham (Roane), Easton Wyer (Wirt)
4 – Mason Ohlinger (Wahama), Landon Thomas (DC), Braxton Ross (Ft. Frye), Mason Shepherd (Eastern), Gavan Smith (Eastern), Cooper Barnett (Eastern), Dylan McCutcheon (Wford)
3.5 – Koltyn Starcher (Roane)
3 – Ian Fowler (Wahama), Krystian Eidel (DC), Trevor Jones (Wirt), Logan Middleton (South), James Grose (Clay), Christian Bryant (Clay), Cadan Campbell (Ritchie), Aden Strahler (Warren)
2.5 – Kolton Toler (Wirt), Cody Lawrence (Ripley), Cadon Riley (Wford)
2 – Bobby Richards III (Rwood), Ethan Jones (PHS), Blaise Gilmore (Eastern), Jenner Burge (Wtown), Seth Britton (Marietta), Steven Deal (Braxton), Jackson Lewis (Braxton), Ayden Brown (Clay), Jacob Britton (DC), Carter Neal (Ripley), Logan Wilson (Roane), Leo Rogers (Roane)
1.5 – Braden Whipkey (Wirt), Parker Smith (Ripley), Clay Walker (Roane), Jackie Ferguson (Webster), Kameron Jackson (South)
INTERCEPTIONS
5 – Isaiah Sampon (Wirt), Gavin Murphy (Eastern), Chris Jenkins (Ripley), Connor Lambert (Wahama)
4 – Noah Collins (Clay), Kinzyn Lutchmansingh (South, 1 TD)
3 – Levi Hayes (Frontier), Aiden James (DC), Lucas Miller (Marietta), Parker Keller (Ripley), Tyler Hill (Eastern, 2 TD), Hayden Jones (Wford), Brodey Proctor (Roane)
2 – Jakoby Nichols (Clay), Joel Elliott (Clay), Jaxton Lord (South), Jared Heiss (Wford), Jamie Nettles (Braxton), Brody Ewing (Wirt), Carson Haines (Wtown, 1 TD), Cooper Martin (Wtown), Ricky Jordan (Wahama), Cooper Roush (Wahama), Aden Young (Wahama), Mason Philyaw (Ripley), Zane Lewis (PHS, 1 TD), Cyrus Backus (PHS), Maddox Huck (Ft. Frye), Clayton Miller (Ft. Frye), Aden Strahler (Warren), Nick Cressey (Warren), Lance Hensler (Eastern, 1 TD), Zavier Heiss (Wford, 1 TD), Finn Pennock (Wford)
FORCED FUMBLES
4 – Hunter Reed (Eastern)
3 – Brycen Eidel (DC), Austin Vannest (Rwood), Braiden Plaugher (Marietta), Holden Siers (Wirt), Davyn Ferrell (Frontier), Eliah Moore (Braxton), Aden Strahler (Warren)
2 – Kolton Toler (Wirt), Danner Hooper (Wtown), Case Barnett (Eastern), Landen McCutcheon (Eastern), Josiah Kerns (Eastern), John Parker (Eastern), CJ Smeeks (Eastern), Gavin Murphy (Eastern), Braydon Fleming (Braxton), Joel Elliott (Clay), Kohan Ramsey (Clay), Reezin Stitt (Wahama), Braxton Ross (Ft. Frye), Aiden Strayer (Ritchie), Landon Thomas (DC), Aeneas Lauderman (PHS), Derek Sandy (South), Jaxton Lord (South), Zach Carver (Marietta), Seth Britton (Marietta)
FUMBLE RECOVERIES
4 – Steven Deal (Braxton)
3 – Parker Durst (Eastern, 1 TD), Davyn Ferrell (Frontier, 1 TD), Christian Bryant (Clay)
2 – Easton Wyer (Wirt), Cam Patterson (Rwood), Kristian Fredrick (Calhoun), Eliah Moore (Braxton), Aiden Strayer (Ritchie), Derek Sandy (South), James Lattea (South), Heston Hayes (DC), Owen Riley (Marietta, 1 TD), Kobe Alexander (Marietta), Tanner Pepper (Warren), Gage Douglas (Frontier), Ethan Jones (PHS), Tyler Hill (Eastern), Landon McCutcheon (Eastern), Landen Basham (Eastern), Brady Rockhold (Eastern), Colten Jones (Wford)
BLOCKED KICKS
3 – Lane Watson (Roane)
1 – Gregory Jemison (St. Marys), Ryan Kent (St. Marys), Brody Ewing (Wirt), Kolton Toler (Wirt), Tyler Smith (Wirt), Cadan Campbell (Ritchie), Chase Morris (Ritchie), Gaeb Mowery (Braxton), Jamie Nettles (Braxton), Preston Riffle (PHS), Cole Middleton (South), Jaxton Lord (South), DeAngelo Thompson (Wahama), Jacob Greathouse (Roane), Jessip Perry (Rwood), Wyatt Burke (Rwood), Gaeb Mowery (Braxton), Jamie Nettles (Braxton), Braxton Ross (Ft. Frye), Davin Dickel (Warren), Aden Strahler (Warren), Owen Thompson (Warren), Devon Legleitner (Warren), Lance Hensler (Eastern)
Team (record) PF PA
Wahama (9-0) 506 151
Roane County (8-0) 359 111
Waterford (8-2) 296 120
Eastern (8-2) 422 165
Williamstown (7-1) 330 94
Doddridge County (7-1) 267 97
Wirt County (7-2) 424 185
Warren (7-3) 285 172
Fort Frye (7-3) 331 179
Ripley (6-2) 264 209
Marietta (6-4) 209 200
Tyler Consolidated (5-3) 277 160
Parkersburg South (5-3) 235 215
Clay County (5-3) 390 235
Frontier (4-6) 263 288
Parkersburg (3-5) 183 208
St. Marys (3-5) 145 228
Ritchie County (3-6) 228 342
Braxton County (1-7) 63 196
Ravenswood (0-8) 98 362
Calhoun County (0-7) 71 339
Note: Teams wishing to participate in the weekly Mid-Ohio Valley football leaders are asked to send in their cumulative to date season stats by 3 p.m. each Monday to jholland@newsandsentinel.com and jbennett@newsandsentinel.com