×

MOV Prep Football Stats

    Week 10 Mid-Ohio Valley

    Prep Football Leaders

RUSHING

Player, School Att Yds Avg TD

Hunter America, Dodd. 207 2,193 10.6 34

Ty Sturm, Catholic 196 1,949 9.9 23

Jesse Collins, Belpre 207 1,689 8.2 n/a

Reece Nutter, Webster 156 1,309 8.4 16

Tyler Moler, PHS 208 1,288 6.2 12

RJ Evans, Ripley 178 1,258 7.1 18

Jeb Boice, Catholic 180 1,200 6.7 17

Mark Rucker, Tyler 148 1,136 7.7 20

Nick Yoho, South 138 1,061 7.7 18

Donathan Taylor, Wtown 142 1,029 7.2 15

Braden Bellville, Wford 133 1,015 7.6 17

Luke Hardway, Webster 116 1,008 8.7 7

Tyler Fisher, Ft. Frye 77 902 11.7 14

Tre Moss, Ritchie 120 804 6.7 3

Jeremy Harper, Ripley 123 796 6.5 9

Garrett Owens, Ritchie 127 779 6.1 9

Dawson Tharp, Webster 82 748 9.1 9

Danny Bush, Roane 148 713 4.8 5

Carter Haynes, Wtown 114 706 6.1 7

Evan Schob, Ft. Frye 81 703 8.7 10

Zach Cline, Ritchie 104 696 6.7 7

Jacob Anthony, Rwood 100 686 6.9 5

Jason Beisel, Magnolia 95 678 7.1 7

Logan Adams, Belpre 59 621 10.5 n/a

Joel Lewis, Frontier 105 616 5.9 7

Griffin Phillips, Tyler 65 612 9.5 7

Chase Hood, Rwood 82 578 7.1 5

Chase Taylor, Mtty 105 559 5.3 8

Luke Jackson, Rwood 90 526 6.6 5

Ty Moore, Wtown 85 512 6.1 8

Brayden Mooney, South 114 469 4.1 6

Tyler Schafer, Warren 101 443 4.4 2

Josh Huffman, Roane 94 437 4.6 4

Jake Johnson, PHS 104 411 4.0 7

Pat Mirandy, Magnolia 90 407 4.5 6

PASSING

Player, School Cmp-Att Yds TD Int

Jake Johnson, PHS 163-241 2,074 21 13

Brayden Mooney, South 91-163 1,436 10 3

Pat Mirandy, Magnolia 87-201 1,215 16 5

Carter Haynes, Wtown 75-123 1,171 15 4

Brennan Boron, St. Marys 77-167 1,170 12 5

Corbin Alkire, Mtty 101-217 1,152 10 7

Peyten Stephens, Wford 64-104 1,087 13 6

Griffin Phillips, Tyler 73-133 1,016 10 7

Kurt Taylor, Warren 70-140 995 11 6

Jett Cogar, Braxton 64-140 932 3 9

Adam Parsons, Calhoun 57-166 926 5 8

Tate Engle, Ft. Frye 50-99 899 12 2

Tanner Lett, Dodd. 37-60 836 11 0

J.D. Schmidt, Frontier 42-97 756 5 6

Dakota Wayne, Ritchie 38-72 659 8 4

Danny Bush, Roane 44-86 627 3 9

Cyrus Casto, Ripley 28-65 479 5 5

Lane Snyder, Frontier 35-84 465 3 5

Brandon Simoniette, Warren 36-80 393 2 6

Logan Conley, Braxton 19-48 322 3 5

Connor Baker, Belpre 20-38 243 4 1

Reece Nutter, Webster 26-48 213 4 1

Ty Sturm, Catholic 13-20 203 2 2

Max Hilton, Rwood 12-38 167 2 3

RECEIVING

Player, School Rec Yds Avg TD

Brenton Strange, PHS 47 744 15.8 5

Sebastian Stickler, Magnolia 52 730 14.0 9

Anthony Wince, St. Marys 43 700 16.3 6

Griffin Devericks, Dodd. 23 609 26.5 7

Eric Brown, Wtown 32 561 17.5 6

Braeden Mason, PHS 43 552 12.8 4

Dylan Day, South 24 496 20.7 2

Tanner Stack, Mtty 42 458 10.9 2

Gage Huffman, Tyler 31 450 14.5 3

Tatem McCloy, Ritchie 25 441 17.6 6

Brady Schilling, Ft. Frye 24 430 17.9 5

Aidan Watson, Braxton 20 429 21.5 5

Logan Brookover, Frontier 23 397 17.3 2

George Pantelidis, Wford 19 391 20.6 5

Nick Yoho, South 27 398 14.7 4

Mark Rucker, Tyler 31 370 11.9 3

Evan Gandee, Warren 30 369 12.3 2

Baine Cogar, Braxton 27 365 13.5 1

Dylan Shaver, PHS 26 353 13.6 6

Mason Bailey, Calhoun 19 351 18.5 2

Isaac Ryan, Roane 15 340 22.7 2

Zane Heiss, Wford 15 301 20.1 4

Kaylb McQueary, Frontier 12 295 24.6 1

Tony Munos, Mtty 28 295 10.2 3

Jeb Boice, Catholic 16 291 18.2 3

Mason Deem, Wtown 17 281 16.5 3

Brandon Simoniette, Warren 22 261 11.9 4

Tyler Fisher, Ft. Frye 16 253 15.8 5

Matthew Gaiser, Magnolia 14 251 17.9 2

Nick Fouss, Wford 15 249 16.6 1

SCORING

Player, School TD FG PAT Pts

Hunter America, Dodd. 35 0 0 210

Nick Yoho, South 23 0 0 138

Mark Rucker, Tyler 23 0 4 136

Braden Bellville, Wford 19 0 11 128

RJ Evans, Ripley 20 0 1 122

Tyler Fisher, Ft. Frye 19 0 2 116

Reece Nutter, Webster 16 0 8 112

Donathan Taylor, Wtown 18 0 0 108

Dawson Tharp, Webster 14 0 6 96

Tyler Moler, PHS 14 0 0 84

Pat Mirandy, Magnolia 6 2 26 68

Evan Schob, Ft. Frye 10 0 2 64

Griffin Devericks, Dodd. 10 0 0 60

Jason Beisel, Magnolia 10 0 0 60

Luke Hardway, Webster 9 0 2 58

Jeremy Harper, Ripley 9 0 1 56

DJ Devinney, Dodd. 0 2 52 58

Chase Taylor, Mtty 9 0 0 54

Garrett Owens, Ritchie 7 0 6 54

Sebastian Stickler, Magnolia 9 0 0 54

Anthony Wince, St. Marys 8 0 1 50

Ben Haught, South 0 5 34 49

Ty Moore, Wtown 8 0 0 48

Brandon Simoniette, Warren 8 0 0 48

Jake Johnson, PHS 8 0 0 48

Kory Science, Mtty 8 0 0 48

Joel Lewis, Frontier 7 0 2 46

Brayden Mooney, South 7 0 1 44

Eli Fickiesen, Frontier 7 0 1 44

Zane Heiss, Wford 6 0 4 44

Tony Munos, Mtty 7 0 0 42

Eric Brown, Wtown 7 0 0 42

Carter Haynes, Wtown 7 0 0 42

Boston Caruthers, Wtown 0 2 35 41

Peyten Stephens, Wford 5 0 5 40

Danny Bush, Roane 5 0 5 40

Zach Cline, Ritchie 6 0 1 38

Brenton Strange, PHS 6 0 0 38

SACKS

9 — Jalen Brunny, Catholic; Jake Lawrence, Ripley

6 — Isiah Jones. Ft. Frye; Cayden Keeler, Ripley; Justin Wheeler, Ripley

5 — Braden Medley, Ft. Frye; Josh Welch, Warren; Brenton Strange, PHS; Logan Conley, Braxton; Drew Pritt, Braxton

4 — Brenden Huck, Ft. Frye; Gavyn Freeland, Belpre; Jesse Collins, Belpre; Ryan Brown, Wtown; Jared Barrows, Magnolia; Dalton Fullerton, South; Max Cook, Dodd.; Mike Starkey, Roane; Austin Hawkins, Roane; James Stillwagoner, Magnolia

3.5 — Shawn Boley, St. Marys

3 — Brandon Gray, Braxton; Christian Love, Roane; Peyten Stephens, Wford; Collin Alloway, Belpre; Kyle Kitchen, Wtown; Issac Keller, Magnolia; Trenton Richards, Ritchie

2.5 — Cyle West, St. Marys

INTERCEPTIONS

6 — Kionte Peacock, PHS

5 — Brady Schiling, Ft. Frye; Griffin Devericks, Dodd.; Kail Hill, Mtty; Logan Adams, Belpre (1 TD); Walker Feick, Belpre; Kole Sutton, Wtown

3 — Matt Lang, Frontier (1 TD); Rhys Thatcher, Wford (2 TD); Evan Gandee, Warren; Aidan Watson, Braxton; Cyrus Rhodes, Mtty; Brady Vincent, Mtty; Gabe Stump, Roane; Tyler Fisher, Ft. Frye; Max Hilton, Rwood; Dakota Litton, Magnolia; Jason Biesel, Magnolia; Brenton Strange, PHS; Hayden Morris, PHS

2 — Dawson Tharp, Webster; Jason Bragg, Webster; Carter Haynes, Wtown; Eric Brown, Wtown; Mason Deem, Wtown; Lucas Lipscomb, St. Marys; Jacob Hoyt, St. Marys; Brian Adkins, Ft. Frye; Brenden Huck, Ft. Frye; Brayden Mooney, South (1 TD); Brandon Penn, South; George Pantelidis, Wford; Joe Pantelidis, Wford (1 TD); Aidan Stotts, Catholic; Wayne Stephenson, Rwood (1 TD); Blaine Bowie, Ritchie

FUMBLE RECOVERIES

5 — RJ Evans, Ripley

4 — Ryan Brown, Wtown

3 — Michael Chandler, Dodd.; Peyten Stephens, Wford; Kail Hill, Mtty; Charles Howell, Mtty; Walker Feick, Belpre; Jacob Woodyard, PHS Hayden Morris, PHS; Nick Williams, Rwood; Josh Welch, Warren; Cayden Keeler, Ripley; Evan King, Ripley; Isiah Jones, Ft. Frye

2 — Brenden Huck, Ft. Frye; Austin Hawkins, Roane (1 TD); Mike Starkey, Roane (1 TD); Dawson Tharp, Webster; Ben Lawson, Mtty; Cyrus Casto, Ripley; Dalton Myers, Ripley; Jackson Foster, Ripley; Brennan Boron, St. Marys; Dalen King, South; Zach Doughty, South; Brandon Penn, South; Nick Yoho, South; Jared Barrows, Magnolia; Issac Keller, Magnolia; Austin Kelley, Dodd.; Case Fletcher, Rwood; Mason Deem, Wtown

FORCED FUMBLES

7 — Luke Jackson, Rwood

5 — Eric Brown, Wtown

4 — Nick Williams, Rwood; Brandon Braham, PHS

3 — Connor Cunningham, Dodd.; Austin Kelley, Dodd.; Sklar Blatt, Wtown; Donathan Taylor, Wtown; Mike Hamrick, Magnolia; Matthew Gaiser, Magnolia

2 — Braden Medley, Ft. Frye; Brandon Penn, South; Jake Lawrence, Ripley; Danny Bush, Roane; Austin Hawkins, Roane; Zach Cline, Ritchie; Tatem McCloy, Ritchie; Alec Stanley, Ritchie; Jake Lawrence, Ripley

BLOCKED KICKS

3 — Kayden Procacina, Ritchie

2 — Reece Nutter, Webster; Brandon Simoniette, Warren; Eric Brown, Wtown

1 — Gabe Hendershot, South; Brandon Penn, South (1 TD); Cyle West, St. Marys; Riley Boley, St. Marys; Parker Todd, Dodd.; Cole James, Dodd.; Landon Wigal, Warren; Nick Bondi, Wtown; Mason Deem, Wtown; Aurelius Edmonds, PHS; Jeremy Walls, PHS; Toby Dillon, Webster

TEAM RECORDS

School (W-L) PF PA

Doddridge County (9-0) 410 83

Ft. Frye (9-0) 359 110

Parkersburg Catholic (9-1) 384 184

Ripley (8-1) 319 178

Williamstown (8-2) 361 160

Parkersburg South (7-2) 305 85

Waterford (7-2) 334 89

Magnolia (6-3) 236 140

Ritchie County (6-3) 252 183

Belpre (6-4) 305 257

Parkersburg (5-4) 294 254

Webster County (5-4) 267 265

Tyler Consolidated (5-4) 338 284

Marietta (4-6) 237 259

St. Marys (3-6) 200 247

Ravenswood (3-6) 189 267

Roane County (3-6) 180 283

Frontier (2-8) 182 298

Warren (2-7) 154 313

Calhoun County (1-7) 90 252

Braxton County (1-8) 111 241

NOTE: Mid-Ohio Valley prep football teams wishing to participate in the weekly stats should send full cumulative season to date stats with first and last names by 3 p.m. each Monday via email to jbennett@newsandsentinel.com or fax to 304-485-5122.

NEWSLETTER

Today's breaking news and more in your inbox

I'm interested in (please check all that apply)
Are you a paying subscriber to the newspaper? *

Starting at $4.62/week.

Subscribe Today