×

Week 4 Mid-Ohio Valley Prep Football Statistical Leaders

RUSHING

Player, School Att Yds Avg TD

Nick Miller, Shen. 86 825 9.6 13

Hunter Partridge, Mag. 86 630 7.3 6

Jaiden Smith, SM 38 609 16.0 10

Braden Bellville, Wford 76 594 7.8 8

Dominic Vanfossen, Mtty 80 582 7.3 7

JT Kemp, Ripley 70 443 6.3 8

Tyler Fisher, F. Frye 48 429 8.9 5

RJ Evans, Ripley 64 419 6.5 4

Donathan Taylor, Wtown 58 413 7.1 3

Jayden Rhodes, Rwood 45 378 9.7 5

Mark Rucker, Tyler 69 371 5.4 8

Seth Arnold, Braxton 59 322 5.5 5

Tyler Moler, PHS 47 321 6.8 3

Hunter America, DC 51 304 6.0 3

Griffin Phillips, Tyler 52 271 5.2 4

Corbin Alkire, Mtty 41 254 6.2 4

Curtis James, DC 52 244 4.7 8

Evan Schob, F. Frye 54 234 4.3 1

Danny Bush, Roane 41 230 5.6 0

Tyler Bradford, F. Frye 36 197 5.5 3

Logan Gogan, DC 21 164 7.8 3

Noah Barnhart, Frontier 40 160 4.0 3

Zane Hinzman, South 27 156 5.8 1

Carter Haynes, Wtown 37 136 3.6 1

Dylan Gray, SM 16 123 7.7 3

Ty Eshenaur, Ripley 24 121 5.0 1

Brayden Campbell, Ripley 39 113 2.9 4

Logan Brookover, Frontier 44 113 2.6 2

Brandon May, Roane 50 112 2.2 0

Evan Amos, Wtown 24 110 4.5 3

Pat Mirandy, Mag. 6 109 18.2 2

Ty Moore, Wtown 20 109 5.4 1

Kendal Sherman, Shen. 18 108 5.7 1

Seth Davis, DC 8 98 12.3 1


PASSING

Player, School Cmp-Att Yds TD Int

Corbin Alkire, Mtty 40-85 721 8 3

Griffin Phillips, Tyler 44-74 643 4 3

Heath Cottrill, Braxton 32-54 581 4 0

Peyten Stephens, Wford 32-67 541 5 4

Carter Haynes, Wtown 39-66 511 6 6

Tate Engle, F. Frye 27-48 460 4 2

Boone Jones, Shen. 28-47 442 5 2

Tanner Lett, DC 29-56 428 3 5

Pat Mirandy, Mag. 27-55 423 5 7

Jake Johnson, PHS 30-46 337 4 1

Eric Illar, SM 8-13 331 6 0

Brayden Mooney, South 29-59 283 0 5

Kam Mace, PHS 12-24 255 3 0

Adam Parsons, Calhoun 21-69 223 1 n/a

Stephen Dawson, Rwood 17-45 199 1 3

Brandon May, Roane 20-50 184 1 1

Brayden Campbell, Ripley 14-25 139 0 1

Lane Snyder, Frontier 3-5 102 1 0


RECEIVING

Player, School Rec Yds Avg TD

Tanner Stack, Mtty 18 435 24.2 2

Tayton Stout, Braxton 14 341 24.4 5

Brooks Parsons, Mag. 18 299 16.6 3

Cody Harris, Wford 14 255 18.2 3

Brenton Strange, PHS 13 234 18.0 3

Preston Mayer, Wtown 10 203 20.3 2

Colby Buchanan, Tyler 10 185 18.5 1

Mark Rucker, Tyler 12 185 15.4 3

Griffin Devericks, DC 9 159 17.1 1

Hunter Graham, Shen. 8 155 19.4 1

Aidan Watson, Braxton 11 148 13.5 0

Matt Eichhorn, SM 4 147 36.8 3

Braden Bellville, Wford 5 139 27.8 2

Jermaine Burke, Mtty 10 134 13.4 2

Braden Henniger, F. Frye 3 128 42.7 1

Seth Davis, DC 9 125 13.9 1

Seth Dailey, PHS 10 122 12.2 3

Brandon Weigle, Tyler 9 119 13.2 0

Soney Wilson, Calhoun 10 117 11.7 0

Dylan Gray, SM 3 112 37.3 2

Chase Dunaway, DC 4 111 27.8 1

Kendal Sherman, Shen. 5 108 21.6 1

Maty Lang, Frontier 3 102 34.0 1

Leo Herrick, Magnolia 6 102 17.0 3

Nick Miller, Shen. 8 99 12.4 3

Bradan Mullenix, Wtown 9 95 10.6 2

Shane Miller, PHS 5 90 18.0 1

Noah Huffman, Wford 7 89 12.7 0

Eric Brown, Wtown 2 84 42.0 0

Kyle Mason, Tyler 9 82 9.1 0

Donathan Taylor, Wtown 9 78 8.7 3

Greg Hart, Roane 5 76 15.2 1

Danny Bush, Roane 10 74 7.4 0

Jaiden Smith, SM 1 72 72.0 1

Zane Hinzman, South 7 72 10.3 0

Evan King, Ripley 4 70 17.5 0

Jesse McLeod, F. Frye 3 70 23.3 0

Ryan Bailey, Rwood 5 69 13.8 1

Brady Schilling. F. Frye 7 63 9.0 0

Nick Yoho, South 4 63 15.8 0

Dominic Vanfossen, Mtty 4 62 15.5 0

Tyler Fisher, F. Frye 3 62 20.7 1

Evan Amos, Wtown 7 60 8.6 0

Austin McPeek, Shen. 5 58 11.6 0

Zach Flowers, Rwood 3 54 18.0 0

Tyler Bradford, F. Frye 7 54 7.7 1

Brayden Campbell, Ripley 1 52 52.0 1


SCORING

Player, School TD FG PAT Pts

Nick Miller, Shen. 16 0 9 114

Jaiden Smith, SM 12 0 1 74

Braden Bellville, Wford 11 0 0 1 68

Mark Rucker, Tyler 11 0 0 66

Curtis James, DC 8 0 0 48

JT Kemp, Ripley 8 0 0 48

Donathan Taylor, Wtown 6 0 1 38

Dylan Gray, SM 6 0 0 36

Griffin Phillips, Tyler 4 0 6 32

Brayden Campbell, Ripley 5 0 0 30

Jayden Rhodes, Rwood 5 0 0 30

Nick Yoho, South 4 0 0 24

Brenton Strange, PHS 4 0 0 24

Matt Eichhorn, SM 4 0 0 24

RJ Evans, Ripley 4 0 0 24

Cody Harris, Wford 3 0 5 23

Ahmed Ali, South 0 5 6 21

Boone Jones, Shen. 3 0 0 18

Noah Barnhart, Frontier 3 0 0 18

Hunter America, DC 3 0 0 18

Logan Gogan, DC 3 0 0 18

Seth Davis, DC 3 0 0 18

Evan Amos, Wtown 3 0 0 18

Preston Mayer, Wtown 3 0 0 18

Seth Dailey, PHS 3 0 0 18

Tyler Moler, PHS 3 0 0 18

Robbie Gonzalez, SM 0 0 16 16

Bradan Mullenix, Wtown 2 0 2 16

Jacob Casto, Ripley 0 0 13 13

Christian Axman, PHS 0 0 12 13

Boston Caruthers, Wtown 0 1 10 13

Kendal Sherman, Shen. 2 0 0 12

Zane Hinzman, South 2 0 0 12

Ryan Cunningham, Rwood 0 2 6 12

Jake Johnson, PHS 2 0 0 12

Colby Buchanan, Tyler 2 0 0 12

Carter Haynes, Wtown 2 0 0 12

Logan Brookover, Frontier 2 0 0 12

Dj Devinney, DC 0 1 9 12

Peyten Stephens, Wford 1 0 2 10

Griffin Devericks, DC 1 0 2 10

Hunter Graham, Shen. 1 0 1 8

Chase Dunaway, DC 1 0 1 8

Josh Huffman, Roane 1 0 1 8

Rhys Thatcher, Wford 1 0 1 8


SACKS

5.5 — Teddy Smith, Wford

4 — Elijah Benson, Rwood

3 — William Howell, DC

2 — Logan Gogan, DC; Tyson Miller, F. Frye; Christian Love, Roane; Chris DeFrank, Ripley; Cayden Keeler, Ripley; Andrew Dolin, Ripley

1.5 — Logan Coleman, Rwood; Brock Hayes, Wford


INTERCEPTIONS

3 — Pat Mirandy (Mag.); Hunter Graham (Shen.)

2 — Trenton Scheibelhood (Mag.); Dakota Litton (Mag.); Seth Dailey, PHS; George Pantelidis, Wford; Tate Engle, F. Frye; Preston Mayer, Wtown; Carter Haynes, Wtown; Rocky Ford, Ripley; Evan King, Riple

FUMBLE RECOVERIES

3 — Ethan Mahan, Rwood

2 — Brandon Gray, Braxton; Carter Haynes, Wtown (1 TD); Cole James, DC


FORCED FUMBLES

2 — Ethan Mahan, Rwood; Dalton Campbell, DC; Nick Yoho, South; Drew Dunbar, South; Tyler Scott, South


TEAM RECORDS

School (W-L) PF PA

Shenandoah (4-0) 165 18

St. Marys (3-0) 156 25

Fort Frye (3-1) 115 53

Waterford (3-1) 111 60

Marietta (3-1) 144 100

Ravenswood (2-1) 60 58

Braxton County (2-1) 66 62

Doddridge County (2-2) 138 61

Magnolia (2-2 127 79

Ripley (2-2) 125 89

Parkersburg (1-2) 91 85

Parkersburg South (1-3) 69 115

Tyler Consolidated (1-3) 111 141

Frontier (1-3) 45 154

Williamstown (1-3) 121 155

Roane County (0-4) 14 101

Calhoun County (0-4) 6 178

Note: Mid-Ohio Valley prep football teams wishing to participate in the weekly stats should send full cumulative season to date stats with first and last names by 3 p.m. each Monday via email to jbennett@newsandsentinel.com or fax to 304-485-5122.

NEWSLETTER

Today's breaking news and more in your inbox

I'm interested in (please check all that apply)
Are you a paying subscriber to the newspaper? *

Starting at $4.62/week.

Subscribe Today