Sign In | Create an Account | Welcome, . My Account | Logout | Subscribe | Submit News | Facebook | Twitter | Home RSS
 
 
 

South girls win

Cabell Midland’s Burcham dominates meet

May 11, 2012
By JIM BUTTA (jbutta@newsandsentinel.com) , Parkersburg News and Sentinel

PARKERSBURG-The girls from Parkersburg South needed a pair of dramatic finishes in its final two races of the night while Cabell Midland received yet another standout performance from Jacob Burcham to win team titles at the Region IV track and field championships held at Stadium Field Thursday night.

Only a junior, Burcham has run some bigger races. That's usually the case when you are ranked as the No. 1 runner in your age division nationwide.

But the biggest races for the Knights' standout Thursday night at Stadium Field were the four that would qualify him for next week's West Virginia State High School Track and Field Championships.

Article Photos

Photos by Jeff Baughan
Parkersburg South's Logan Cox causes an explosion of sand as he lands in the long jump pit Thursday during the Class AAA regional track meet at Parkersburg High School.

"Coach told me to just worry about qualifying, but that's hard for me to do when I am used to winning," explained Burcham following his second victory of the night in the 1600 meter run. "Tonight is my biggest race because it's all about qualifying for next weekend."

Burcham closed out his next-to-last regional meet with a winning time of 1 minute, 55.64 seconds in the 800 meter run to capture individual high point honors with 34 points.

His efforts also led Cabell Midland to the team title with a three-point, 105-102 margin, over Winfield. Finishing in third with 94 points was Parkersburg followed by Parkersburg South (85), Hurricane (73), Huntington (43), Ripley (33), Spring Valley (13) and Saint Albans (9).

Fact Box

Class AAA, Region IV

At Stadium Field

Boys team scores: 1. Cabell Midland 105, 2. Winfield 102, 3. Parkersburg 94, 4. Parkersburg South 85, 5. Hurricane 73, 6. Huntington 43, 7. Ripley 33, 8. Spring Valley 13, 9. Saint Albans 9

100: 1. Steven Handley (Hurr), 11.25; 2. Chandler Hamilton (PHS), 11.29; 3. Jordan Quiocho (PS), 11.54; 4. T.C. Kester (Win), 11.58; 5. David Baker (Rip), 11.71; 6. Colton Griffith (Win), 11.87

200: 1. Steven Handley (Hurr), 23.0; 2. Chandler Hamilton (PHS), 23.55; 3. Jacob Kilgore (SP), 23.68; 4. Adam Lindamood (PHS), 24.24; 5. John Hathaway (Win), 24.27; 6. Colton Griffith (Win), 24.37

400: 1. Sam Pyles (Win), 51.11; 2. Steven Handley (Hurr), 51.62; 3. Jacob Kilgore (SV), 51.72; 4. Jacob Burcham (CM), 52.43; 5. Brian Lawhon (CM), 53.66; 6. Dakota Delong (PS), 53.77

800: 1. Jacob Burcham (CM), 1:55.64; 2. Brian Lawhon (CM), 1:57.45; 3. Joe Kirtner (Win), 1:59.58; 4. Andrew Lyons (PHS), 2:00.24; 5. Mason Dino (CM), 2:01.36; 6. Lane Lemon (PHS), 2:06.9

1600: 1. Jacob Burcham (CM), 4:16.11; 2. Joe Kirtner (Win), 4:27.68; 3. Tyler Salmons (CM), 4:28.35; 4. Sam Smith (Hunt), 4:32.89; 5. Avery Campbell (CM), 4:39.61; 6. Taylor Stacy (SP), 4:50.89

3200: 1. Jacob Burcham (CM), 9:41.1; 2. Tyler Salmons (CM), 9:41.6; 3. Joe Kirtner (Win), 9:41.83; 4. Avery Campbell (CM), 9:46.24; 5. Stone Bellomy (Win), 10:04.58; 6. Jack McGee (Hunt), 10:18.29

110 HH: 1. Nate Moore (CM), 15.22; 2. Luke Martin (Win), 15.29; 3. Niles Dailey (CM), 15.72; 4. Logan Cox (PS), 15.72; 5. Randall Taylor (PHS), 16.34; 6. Cody Hively (PS), 16.56

300 IM: 1. Luke Martin (Win), 40.13; 2. Evan Rhodes (PHS), 41.59; 3. Conor McKay (Hunt), 41.98; 4. Sammy Shaver (Rip), 42.37; 5. Nate Moore (CM), 42.83; 6. Troy Alton (PS), 43.56

4x100: 1. Hurricane (Andre Albis, Jeff Burnette, Michael Dunham, Steven Handley), 44.94; 2. Winfield, 45.15; 3. Parkersburg South, 45.71; 4. Parkersburg, 45.74; 5. Huntington, 46.24; 6. Cabell Midland, 47.37

4x200: 1. Parkersburg (Adam Lindamood, Landon Miller, Chandler Hamilton, Evan Rhodes), 1:34.47; 2. Huntington, 1:35.09; 3. Winfield, 1:35.26; 4. Ripley, 1:37.22; 5. Cabell Midland, 1:37.75; 6. Parkersburg South, 1:38.87

4x400: 1. Winfield (Luke Martin, Logan Rumbaugh, Sam Pyles, John Hathaway), 3:29.22; 2. Cabell Midland, 3:32.06; 3. Huntington 3:36.21; 4. Parkersburg South, 3:37.89; 5. Parkersburg, 3:39.27; 6. Ripley, 3:47.86

4x800: 1. Winfield (Logan Rumbaugh, Cody Honaker, Sam Pyles, Preston Sheldon), 8:19.57; 2. Parkersburg, 8:20.61; 3. Ripley, 8:25.74; 4. Cabell Midland, 8:28.06; 5. Parkersburg South, 9:34.23

Shuttles: 1. Parkersburg South (Vincent Scalise, Cody Hively, Logan Cox, Troy Alton), 59.06; 2. Parkersburg, 59.07; 3. Ripley, 1:01.68; 4. Hurricane, 1:02.09; 5. Cabell Midland, 1:05.12; 6. Huntington, 1:06.22

High jump: 1. Garret Lynch (PS), 6-7; 2. Tyler Rouse (PS), 6-0; 3. Austin Allman (PHS), 5-10; 4. Christian Smith (Win), 5-10; 5. Dru Aldridge (PHS), 5-10; 6. Alex Howden (Hurr), 5-8

Long jump: 1. Jesus Diaz (Rip), 20-0; 2. Randall Taylor (PHS), 19-9; 3. Daniel Fox (PHS), 19-7.75; 4. Logan Cox (PS), 19-5.25; 5. Kalani Williams (PHS), 19-4.5; 6. Jordan Quiocho (PS), 18-10

Pole vault: 1. Alex Howden (Hurr), 13-6; 2. Logan Cox (PS), 13-0; 3. Chris Cochran (Win), 12-0; 4. Daniel Parlock (CM), 12-0; 5. Loy McGuire (Hunt), 11-6; 6. Andrew Ching (Hunt), 11-6

Shot put: 1. A.J. White (Hurr), 53-8.75; 2. Dylan Rippeto (PS), 44-7; 3. Deric Gibson (Hunt), 44-4.5; 4. Jacob Lomax (SA), 43-9.25; 5. Mack White (PS), 43-4.75; 6. Nick Dyke (PHS), 49-7.5

Discus: 1. A.J. White (Hurr), 162-0.5; 2. Dylan Rippeto (PS), 146-2.75; 3. Deric Gibson (Hunt), 145-3; 4. Jacob Lomax (SA), 144-6.25; 5. Brandon Pethel (PHS), 143-5.5; 6. Travis Vickers (SA), 135-4.25

Girls team scores: 1. Parkersburg South 121, 2. Hurricane 116, 3. Winfield 94, 4. Parkersburg 67, 5. Saint Albans 58, 6. Spring Valley 27, 7. Ripley 23, 8. Nitro 18, 9. Cabell Midland 16, 10. Huntington 15

100: 1. Anacia Hines (SA), 12.58; 2. Anika Shah (Win), 12.97; 3. Jessica Scott (Hunt), 13.25; 4. Kasey Williams (PS), 13.34; 5. Sarah Allred (Win), 13.61; 6. Alyssa Morris (CM), 14.3

200: 1. Anacia Hines (SA), 26.26; 2. Emily Cole (Win), 26.54; 3. Alyssa Brozak (Rip), 27.49; 4. Cheyenne Carpenter (Win), 27.89; 5. Mackenzie Arthur (Win), 27.97; 6. Maddie Cogar (SA), 28.56

400: 1. Amber Stewart (SV), 1:01.54; 2. Demi Degraef (PS), 1:02.63; 3. Ashley Bowyer (N), 1:03.34; 4. Barkley Castro (Win), 1:03.34; 5. Josee Erlandson (Win), 1:03.59; 6. Maddie Cogar (SA), 1:04.93

800: 1. Tori Dent (Hurr), 2:18.03; 2. Kassidy Lemons (SV), 2:21.21; 3. Barkley Castro (Win), 2:23.46; 4. Emily Schwendiman (Hurr), 2:26.61; 5. Alex Ellis (CM), 2:28.79; 6. Kaylee Williams (PHS), 2:29.75

1600: 1. Tori Dent (Hurr), 5:25.95; 2. Emily Schwendiman (Hurr), 5:26.5; 3. Kaylee Williams (PHS), 5:30.46; 4. Natalie Schwendiman (Hurr), 5:37.14; 5. April Kirk (PS), 5:49.38; 6. Macy Coffey (Win), 5:51.21

3200: 1. Joie Johnston (Hurr), 12:11.97; 2. April Kirk (PS), 12:18.0; 3. Jordan Waters (PHS), 12:33.33; 4. Macy Coffey (Win), 12:53.2; 5. Melissa Hughart (Rip), 13:38.33; 6. Natasha Kirk (PS), 13:47.43

100 HH: 1. Anacia Hines (SA), 15.59; 2. Sarah Bever (PHS), 15.84; 3. Haley Hall (CM), 16.21; 4. Makenzi Niebergall (CM), 16.47; Kristen Wilson (PS), 16.6; 6. Blake Schenerlein (PHS), 17.79

300 LH: 1. Nicole Fluharty (PS), 47.2; 2. Chloe Barber (Hurr), 48.28; 3. Kristen Wilson (PS), 49.56; 4. Haelei Cavender (SA), 50.63; 5. Mackenzie Arthur (Win), 50.96; 6. Ashley Bowyer (N), 51.27

4x100: 1. Winfield (Emily Cole, Sarah Allred, Haeley Moore, Anika Shah), 50.43; 2. Hurricane, 52.2; 3. Parkersburg South, 52.32; 4. Huntington, 54.16; 5. Ripley, 54.61; 6. Parkersburg, 55.28

4x200: 1. Winfield (Emily Cole, Josee Erlandson, Cheyenne Carpenter, Anika Shah), 1:47.59; 2. Parkersburg South, 1:49.24; 3. Hurricane, 1:51.57; 4. Parkersburg, 1:54.48; 5. Ripley, 1:56.17; 6. Cabell Midland, 1:56.33

4x400: 1. Winfield (Mackenzie Arthur, Josee Erlandson, Anika Shah, Barkley Castro), 4:12.05; 2. Parkersburg South, 4:15.94; 3. Hurricane, 4:18.26; 4. Saint Albans, 4:24.01; 5. Parkersburg, 4:24.95; 6. Spring Valley, 4:28.29

4x800: 1. Hurricane (Emily Schwendeman, Joie Johnston, Natalie Schwendiman, Tori Dent), 10:11.18; 2. Parkersburg, 10-14.05; 3. Spring Valley, 10:24.17; 4. Parkersburg South, 10:35.69; 5. Cabell Midland, 10:52.64; 6. Winfield, 11:32.03

Shuttles: 1. Parkersburg South (Jessica Hamrick, Morgan Powell, Kristen Wilson, Rachel Teter), 1:07.69; 2. Ripley, 1:10.59; 3. Parkersburg, 1:10.95; 4. Winfield, 1:12.69

High jump: 1. Sarah Bever (PHS), 5-2; 2. Jordan Tate (N), 5-2; 3. Kayleigh Rexroad (PS), 4-10; 4. Nikki Lockard (PS), 4-10; 5. Paige Mounts (SV), 4-8; 6. Erin Thompson (Rip), 4-8

Long jump: 1. Morgan Powell (PS), 16-3.25; 2. Lauren London (Hurr), 16-0.5; 3. Kasey Williams (PS), 15-11.5; 4. Morgan Hensley (Hunt), 15-11.25; 5. Ashley Bowyer (N), 15-4.75; 6. Josee Erlandson (Win), 14-11.25

Pole vault: 1. Jessica Hamrick (PS), 10-0; 2. Allie Perry (Win), 9-6; 3. Lauren London (Hurr), 9-0; 4. Kayleigh Rexroad (PHS), 8-6; 5. Molli Cunningham (Rip), 7-6; 6. Karianne Fischer (Hunt), 7-0

Shot put: 1. Bethany Drury (SA), 36-0; 2. Abby Watson (Hurr), 35-5.5; 3. Andrea Hart (Win), 35-4.5; 4. Vanessa Koon (PHS), 34-9.5; 6. Lochelle Guinn (N), 31-6.75

Discus: 1. Abby Watson (Hurr), 113-0.25; 2. Bethany Drury (SA), 112-11.75; 3. Whitney McAtee (PHS), 105-8.5; 4. Lexi Spencer (PS), 101-10; 5. Vanessa Koon (PHS), 99-11; 6. Andrea Hart (Win), 99-4

The Patriots received first places from Garret Lynch in the high jump (6-7) and the shuttle hurdle relay foursome of Vincent Scalise, Cody Hively, Logan Cox and Troy Alton while the Big Reds' 4 by 200 team of Adam Lindamood, Landon Miller, Chandler Hamilton and Evan Rhodes came away with a win with a time of 1:34.47.

In the girls' division Parkersburg South headed into the night's final race - the 4 by 400 meter relay - with a slim, three point, 113-110, edge over Hurricane for the team title.

Needing to finish at least one spot in front of or behind the Redskins, the Patriot foursome of Demi Degraef, April Kirk, Whitney Galland and Fluharty placed second with a time of 4:15.94 to capture the regional title by a score of 121-115 over Hurricane.

"We aren't a big team this year so doing well here (in the regional) is a big thing for us," said Fluharty, who earlier captured the 300 meter low hurdles in a time of 47.2 seconds. "It's exciting knowing that we are going to states and it's even more exciting knowing that we are going as regional champs."

The Patriots of head coach Shawn Shockey also picked up wins from Morgan Powell in the long jump (16-3.25), Jessica Hamrick in the pole vault (10-0) and the shuttle hurdle relay quartet of Hamrick, Powell, Kristen Wilson and Rachel Teter (1:07.69).

Finishing third with 94 points was Winfield followed by Parkersburg (67), Saint Albans (58), Spring Valley (27), Ripley (23), Nitro (18), Cabell Midland (16) and Huntington (15).

Capturing the high point individual honor with 31 points was Saint Albans freshman Anacia Hines, winning the 100 (12.58) and 200 (26.26) meter dashes and 100 meter high hurdles (15.59).

Other local winners in the boys division included Ripley's Jesus Diaz in the long jump (20-0) and Parkersburg's Sarah Bever in the high jump (5-2).

The top three individuals - both on the track and in field events - as well as relays earn automatic berths in next weekend's West Virginia State High School Track and Field Championships at the University of Charleston/Laidley Field. The remaining four slots for each even will be awarded to the next four fastest times or best distances statewide.

 
 

 

I am looking for:
in:
News, Blogs & Events Web